Cranberry Township Offices
Status: Existing
Description
Cranberry Township Offices provide archive data management, information alert services for township conditions and activities, management of construction and maintenance activities on local facilities, and coordination of emergency/disaster planning and response with outside agencies. They provide oversight for the Cranberry Traffic Management Center.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCM Environmental Information Collection | 'MCM Environmental Information Collection' collects current road and weather conditions using data collected from environmental sensors deployed on and about the roadway. In addition to fixed sensor stations at the roadside, this functional object also collects environmental information from sensor systems located on Maintenance and Construction Vehicles. It also collects current and forecast environmental conditions information that is made available by other systems. The functional object aggregates the sensor system data and provides it, along with data attributes to other applications. | False |
---|
MCM Maintenance Decision Support | 'MCM Maintenance Decision Support' recommends maintenance courses of action based on current and forecast environmental and road conditions and additional application specific information. Decisions are supported through understandable presentation of filtered and fused environmental and road condition information for specific time horizons as well as specific maintenance recommendations that are generated by the system based on this integrated information. The recommended courses of action are supported by information on the anticipated consequences of action or inaction, when available. | False |
---|
MCM Vehicle Tracking | 'MCM Vehicle Tracking' tracks the location of maintenance and construction vehicles and other equipment. Vehicle/equipment location and associated information is presented to the operator. | False |
---|
MCM Winter Maintenance Management | 'MCM Winter Maintenance Management' manages winter road maintenance, tracking and controlling snow plow operations, roadway treatment (e.g., salt spraying and other material applications), and other snow and ice control operations. It monitors environmental conditions and weather forecasts and uses the information to schedule winter maintenance activities, determine the appropriate snow and ice control response, and track and manage response operations. | False |
---|
TIC Connected Vehicle Traveler Info Distribution | In support of connected vehicle applications, 'TIC Connected Vehicle Traveler Info Distribution' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. Location–specific or situation–relevant traveler information is sent to short range communications transceivers at the roadside. | False |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end–users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | False |
---|
TIC Traveler Information Broadcast | 'TIC Traveler Information Broadcast' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. The same information is broadcast to all equipped traveler interface systems and vehicles. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)