BCTA Remote Traveler Support
Status: Existing
Description
This element consists of Beaver County Transit Authority–operated remote traveler information and support systems and includes existing/future electronic displays with dynamic traveler information at bus stops as well as kiosks for transit information and fare payment or debit increase using electronic fare cards.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Transit Stop Information Services | 'Transit Stop Information Services' furnishes transit users with real–time travel–related information at transit stops, multi–modal transfer points, and other public transportation areas. It provides transit users with information on transit routes, schedules, transfer options, available services, fares, and real–time schedule adherence. In addition to tailored information for individual transit users, it supports general annunciation and/or display of imminent arrival information and other information of general interest to transit users. | False |
---|
Traveler Fare Management | 'Traveler Fare Management' provides the capability for the traveler to access and use a common fare medium for transit fares, tolls, and/or parking lot charges using a public device at or near the point of service. It accepts a service request and means of payment, verifies eligibility, calculates the amount due, collects payment, and identifies payment problems. It may be implemented using a card reader/dispenser in a point of sale device that includes a communications interface to the financial infrastructure to support payment collection and reconciliation. | False |
---|
Traveler Information Reception | 'Traveler Information Reception' receives formatted traffic advisories, road conditions, transit information, broadcast alerts, and other general traveler information broadcasts and presents the information to the traveler with a public traveler interface. It includes the receiver and public display device such as a large display monitor or other public display. | False |
---|
Traveler Interactive Information | 'Traveler Interactive Information' provides traffic information, road conditions, transit information, yellow pages (traveler services) information, special event information, and other traveler information that is specifically tailored based on the traveler's request and/or previously submitted traveler profile information. It also supports interactive services that support enrollment, account management, and payments for transportation services. The interactive traveler information capability is provided by a public traveler interface, such as a kiosk. | False |
---|
Traveler Security | 'Traveler Security' provides the capability to report an emergency or summon assistance from secure areas such as transit stops, transit stations, modal transfer facilities, rest stops and picnic areas, park–and–ride areas, tourism and travel information areas, and emergency pull off areas. This object includes interfaces that support initiation of an alarm and presentation of the returned alarm acknowledgement as well as a broadcast message to advise or warn the traveler. | False |
---|
Interfaces To
(View Context Diagram)