City of Pittsburgh Field Devices
Status: Existing
Description
This element consists of traffic and parking management field devices owned by the City of Pittsburgh and includes existing/future traffic cameras/CCTV, traffic signal system components, dynamic message signs, emergency/transit vehicle priority systems, parking lot systems and street meters that support automated payments, and work zone safety equipment.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Parking Area Electronic Payment | 'Parking Area Electronic Payment' supports electronic payment of parking fees using in–vehicle equipment (e.g., tags) or contact or proximity cards. It includes the field elements that provide the interface to the in–vehicle or card payment device and the back–office functionality that performs the transaction. | False |
---|
Parking Area Management | 'Parking Area Management' detects and classifies vehicles at parking facility entrances, exits, and other designated locations within the facility. Current parking availability is monitored and used to inform drivers through dynamic message signs/displays so that vehicles are efficiently routed to available spaces. Parking facility information, including current parking rates and directions to entrances and available exits, is also provided to drivers. | False |
---|
Roadway Barrier System Control | 'Roadway Barrier System Control' includes the field equipment that controls barrier systems used to control access to transportation facilities and infrastructure. Barrier systems include automatic or remotely controlled gates, barriers and other access control systems. | False |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Management Station Operation | 'Roadway Field Management Station Operation' supports direct communications between field management stations and the local field equipment under their control. | False |
---|
Roadway Signal Control | 'Roadway Signal Control' includes the field elements that monitor and control signalized intersections. It includes the traffic signal controllers, detectors, conflict monitors, signal heads, and other ancillary equipment that supports traffic signal control. It also includes field masters, and equipment that supports communications with a central monitoring and/or control system, as applicable. The communications link supports upload and download of signal timings and other parameters and reporting of current intersection status. It represents the field equipment used in all levels of traffic signal control from basic actuated systems that operate on fixed timing plans through adaptive systems. It also supports all signalized intersection configurations, including those that accommodate pedestrians. In advanced, future implementations, environmental data may be monitored and used to support dilemma zone processing and other aspects of signal control that are sensitive to local environmental conditions. | False |
---|
Roadway Signal Preemption | 'Roadway Signal Preemption' includes the field elements that receive signal preemption requests from emergency vehicles approaching a signalized intersection and overrides the current operation of the traffic signals to stop conflicting traffic and grant right–of–way to the approaching vehicle. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Work Zone Traffic Control | 'Roadway Work Zone Traffic Control' controls traffic in areas of the roadway where maintenance and construction activities are underway, monitoring and controlling traffic using field equipment such as CCTV cameras, dynamic messages signs, and gates/barriers. Work zone speeds and delays are provided to the motorist prior to the work zones. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
CTI 4001 | Dedicated Short–Range Communications Roadside Unit Specifications (FHWA–JPO–17–589) | This document will specify the requirements for roadside units (RSU) to serve as a network edge device for 5.9GHz DSRC infrastructure. |
---|
ITE ATC 5201 | Advanced Transportation Controller | This standard defines the functionality and performance requirements for a modern ITS controller known as an ATC. It is similar to the NEMA TS–2 standard in that it defines basic capabilities but leaves hardware choices up to the manufacturer. |
---|
ITE ATC 5202 | Model 2070 Controller Standard | This standard specifies the hardware for a modern, open–architecture controller for ITS applications that can run Linux and is capable of executing advanced signal controller logic, among other things. |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
ITE ATC 5401 | Application Programming Interface Standard for the Advanced Transportation Controller | This standard defines the application programmers' interface (API) that should be supported by an ATC, which is an open–architecture controller that can host multiple ITS applications. |
---|
NEMA TS 5 | Portable Traffic Signal Systems (PTSS) Standard | This standard specifies traffic signaling equipment used to enable and expedite the safe movement of vehicle traffic and the performance of work zone activities. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
NEMA TS2 | Traffic Controller Assemblies with NTCIP Requirements | This specification covers traffic signaling equipment used to facilitate and expedite the safe movement of pedestrians and vehicular traffic. |
---|
NEMA TS4 | Hardware Standards for Dynamic Message Signs (DMS) With NTCIP Requirements | This standard provides hardware specifications for safe, dependable, functional, and easily maintained Dynamic Message Sign (DMS) equipment. |
---|
Interfaces To
(View Context Diagram)