Cranberry Field Devices
Status: Existing
Description
Cranberry Township field devices includes traffic cameras/CCTV, automated signal systems with emergency vehicle priority, and dynamic message signs.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Management Station Operation | 'Roadway Field Management Station Operation' supports direct communications between field management stations and the local field equipment under their control. | False |
---|
Roadway Signal Control | 'Roadway Signal Control' includes the field elements that monitor and control signalized intersections. It includes the traffic signal controllers, detectors, conflict monitors, signal heads, and other ancillary equipment that supports traffic signal control. It also includes field masters, and equipment that supports communications with a central monitoring and/or control system, as applicable. The communications link supports upload and download of signal timings and other parameters and reporting of current intersection status. It represents the field equipment used in all levels of traffic signal control from basic actuated systems that operate on fixed timing plans through adaptive systems. It also supports all signalized intersection configurations, including those that accommodate pedestrians. In advanced, future implementations, environmental data may be monitored and used to support dilemma zone processing and other aspects of signal control that are sensitive to local environmental conditions. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
CTI 4001 | Dedicated Short–Range Communications Roadside Unit Specifications (FHWA–JPO–17–589) | This document will specify the requirements for roadside units (RSU) to serve as a network edge device for 5.9GHz DSRC infrastructure. |
---|
ITE ATC 5201 | Advanced Transportation Controller | This standard defines the functionality and performance requirements for a modern ITS controller known as an ATC. It is similar to the NEMA TS–2 standard in that it defines basic capabilities but leaves hardware choices up to the manufacturer. |
---|
ITE ATC 5202 | Model 2070 Controller Standard | This standard specifies the hardware for a modern, open–architecture controller for ITS applications that can run Linux and is capable of executing advanced signal controller logic, among other things. |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
ITE ATC 5401 | Application Programming Interface Standard for the Advanced Transportation Controller | This standard defines the application programmers' interface (API) that should be supported by an ATC, which is an open–architecture controller that can host multiple ITS applications. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
NEMA TS2 | Traffic Controller Assemblies with NTCIP Requirements | This specification covers traffic signaling equipment used to facilitate and expedite the safe movement of pedestrians and vehicular traffic. |
---|
Interfaces To
(View Context Diagram)