US: WAVE Tolling - Local Unicast Wireless (1609.2)
Description
This solution is used within the U.S.. It combines standards associated with US: WAVE Tolling with those for V–X: Local Unicast Wireless (1609.2). The US: WAVE Tolling standards include upper–layer standards required to implement V2I tolling flows. The V–X: Local Unicast Wireless (1609.2) standards include lower–layer standards that support local–area unicast wireless solutions applicable to North America, such as WAVE DSRC, LTE–V2X, LTE, Wi–Fi, etc.
Includes Standards
Level | DocNum | FullName | Description |
---|
Mgmt | Addressed Elsewhere | Addressed Elsewhere in Stack | The services related to this portion of the stack are defined in the other standards listed for this solution. |
---|
Security | IEEE 1609.2 | IEEE Standard for Wireless Access in Vehicular Environments – Security Services for Applications and Management Messages | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
Security | IEEE 1609.2a | IEEE 1609.2a–2017 – IEEE Standard for Wireless Access in Vehicular Environments––Security Services for Applications and Management Messages – Amendment 1 | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
Security | IEEE 1609.2b | IEEE Standard for Wireless Access in Vehicular Environments––Security Services for Applications and Management Messages – Amendment 2––PDU Functional Types and Encryption Key Management | This standard defines secure message formats and processing for use by Wireless Access in Vehicular Environments (WAVE) devices, including methods to secure WAVE management messages and methods to secure application messages. It also describes administrative functions necessary to support the core security functions. |
---|
ITS Application Entity | ISO 14906 | Electronic fee collection –– Application interface definition for dedicated short–range communication | ISO 14906 specifies the application interface in the context of electronic fee collection (EFC) systems using the dedicated short–range communication (DSRC). |
---|
Facilities | IEEE 1609.11 | IEEE Standard for Wireless Access in Vehicular Environments (WAVE)–– Over–the–Air Electronic Payment Data Exchange Protocol for Intelligent Transportation Systems (ITS) | This standard defines a basic level of technical interoperability for an over–the–air electronic payment (e.g., tolling) protocol for the vehicle–to–roadside link for electronic payment equipment. It does not provide a full solution for interoperability, and it does not define other parts of the electronic payment system, other services, other technologies and non–technical elements of payment interoperability. |
---|
Facilities | ISO 15628 | Intelligent transport systems –– Dedicated short range communication (DSRC) –– DSRC application layer | ISO 15628 specifies the upper layers originally developed for EU 5.8 GHz backscatter communications, and US DSRC. Likely not very relevant for C–ITS. Application identifier is continued now as part of EN ISO 17419 ITS–AID. |
---|
TransNet | IEEE 1609.3 | IEEE Standard for Wireless Access in Vehicular Environments (WAVE) – Networking Services | This standard defines the network and transport layer options for the WAVE environment. The standard defines three options: a bandwidth efficient single–hop solution known as WSMP, UDP/IP, and TCP/IP. It has been harmonized with ISO FNTP and FSAP – a common message format specified in ISO 16460. |
---|
Access | IEEE 802.11 | IEEE Draft Standard for Information technology––Telecommunications and information exchange between systems Local and metropolitan area networks––Specific requirements Part 11: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) Specificatio | This standard defines the physical and data link layers for wireless Ethernet, including WiFi and DSRC. |
---|
Readiness: Moderate–Low
Readiness Description
Multiple significant and minor issues. For existing deployments, the chosen solution is likely deficient in security or management capabilities, and the issues should be reviewed and upgrades developed as needed. Some solutions in this category may also be becoming obsolete from an interoperability perspective and if this is the case, then upgrades should be planned as soon as possible. For new deployments, the solution may be viable for pilots when applied to the triples it supports; such pilot deployments should consider a path to addressing these issues as a part of their design activities. The solution does not provide sufficient interoperability, management, and security to enable proper, full–scale deployment without additional work.
Issues
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Out of date (high) | High | The standard includes normative references to other standards that have been subject to significant changes that can impact interoperability of systems and the industry has not specified if and how these updates should be implemented for deployments of this standard. | IEEE 1609.11 WAVE – Elec Payment | (All) |
---|
Uncertainty about trust revocation mechanism | Medium | The mechanisms used to prevent bad actors from sending authorized messages is unproven. | Bundle: IEEE 1609.2 | (All) |
---|
Data may not be fully defined (low) | Low | The information flow is unclear as to what precisely is needed; the standard may not fully support the needs of the information flow, depending on how it is interpreted. | (None) | (All) |
---|
Data not defined in standard format | Low | The definition of data concepts should conform to ISO 14817–1 to promote reuse among ITS. | IEEE 1609.11 WAVE – Elec Payment | (All) |
---|
Supports Interfaces
Source | Destination | Flow |
---|
ACAA Field Devices | Passenger Vehicles | vehicle payment update |
---|
City of Pittsburgh Field Devices | Passenger Vehicles | vehicle payment update |
---|
Park–n–Ride Facilities | Passenger Vehicles | vehicle payment update |
---|
Passenger Vehicles | ACAA Field Devices | vehicle payment information |
---|
Passenger Vehicles | City of Pittsburgh Field Devices | vehicle payment information |
---|
Passenger Vehicles | Park–n–Ride Facilities | vehicle payment information |
---|
Passenger Vehicles | PPA Field Devices | vehicle payment information |
---|
Passenger Vehicles | PTC Toll Facilities | vehicle payment information |
---|
PPA Field Devices | Passenger Vehicles | vehicle payment update |
---|
PTC Toll Facilities | Passenger Vehicles | vehicle payment update |
---|