US: ATIS - Wide Area Broadcast
Description
This solution is used within the U.S.. It combines standards associated with US: ATIS with those for C–X: Wide Area Broadcast. The US: ATIS standards include upper–layer standards required to implement traveler information communications. The C–X: Wide Area Broadcast standards include lower–layer standards that support one entity broadcasting information to all wireless devices over an area that covers at least a metropolitan area without any expectation of acknowledgement or response; security is provided by the upper–layers.
Includes Standards
Level | DocNum | FullName | Description |
---|
Mgmt | | Proprietary | A proprietary mechanism to provide services for this layer. |
---|
Security | | Proprietary | A proprietary mechanism to provide services for this layer. |
---|
ITS Application Entity | SAE J2353 | Data Dictionary for Advanced Traveler Information Systems (ATIS) | This document provides a set of core data elements needed by information service providers for Advanced Traveler Information Systems (ATIS). The data dictionary herein provides the foundation for ATIS message sets for all stages of travel (pre–trip and en route), all types of travelers (drivers, passengers), all categories of information, and all platforms for delivery of information (in–vehicle, portable devices, kiosks, etc.). The elements of this document are the basis for the SAE ATIS Message Set Standard J2354 and are entered into the SAE Data Registry for ITS wide coordination. |
---|
Facilities | IETF RFC 7230 | Hypertext Transfer Protocol (HTTP/1.1): Message Syntax and Routing | This standard (RFC) defines the main Application Layer protocol used for the world–wide web. |
---|
Facilities | W3C XML | Extensible Markup Language (XML) 1.0 (Fifth Edition) | This standard defines a generic markup language that can be used to share customizable information by using start and stop tags within the text. |
---|
Facilities | SAE J2354 | Message Sets for Advanced Traveler Information System (ATIS) | This standard defines how to exchange data for Advanced Traveler Information Systems (ATIS). The messages contained herein address all stages of travel (pre–trip and en–route), all types of travelers (drivers, passengers), all categories of information, and all platforms for delivery of information (in–vehicle, portable devices, kiosks, etc.). |
---|
TransNet | | Proprietary | A proprietary mechanism to provide services for this layer. |
---|
Access | | Satellite Broadcast Alternatives | A set of alternative standards that includes all satellite–based wireless broadcast technologies. |
---|
Readiness: Low
Readiness Description
One serious or several significant issues. This category often includes proprietary or partial solutions. The communications solution may fail to provide even a base level of interoperability and security. Consider alternative solutions, or define specific revisions or upgrades that would provide a level of interoperability or security that are needed for the deployment.
Issues
Issue | Severity | Description | Associated Standard | Associated Triple |
---|
Encoding rules not defined | High | The standards do not unambiguously define which set of encoding rules to use. | (None) | (All) |
---|
Exception handling not defined | Medium | The dialogs do not define how to handle exceptions (e.g., error codes, permission denied, etc). | (None) | (All) |
---|
Performance not fully defined (medium) | Medium | The performance rules are not fully defined for this information flow. | (None) | (All) |
---|
Data not defined in standard format | Low | The definition of data concepts should conform to ISO 14817–1 to promote reuse among ITS. | SAE J2353 ATIS DD | (All) |
---|
Ubiquitous broadcast technology | Low | With the continual enhancement of broadcast technologies and a mixture of free and subscriber–based systems, it is difficult to identify any single technology that can be used to reliably reach the bulk of drivers in a timely manner. | (None) | (All) |
---|
Supports Interfaces
Source | Destination | Flow |
---|
BCTA Transit Management Center | Personal Traveler Information Devices | traveler alerts |
---|
County EMA Centers | Personal Traveler Information Devices | traveler alerts |
---|
ParkPittsburgh Traveler Information | Personal Traveler Information Devices | traveler alerts |
---|
PPA Office | Personal Traveler Information Devices | traveler alerts |
---|
PRT Offices | Personal Traveler Information Devices | traveler alerts |
---|
PTC Offices | Personal Traveler Information Devices | traveler alerts |
---|
PTC Traffic Operations Center (PTC Ops Center) | Personal Traveler Information Devices | traveler alerts |
---|
Regional Transit Agency Offices | Personal Traveler Information Devices | traveler alerts |
---|
Regional Travel Information System | Personal Traveler Information Devices | traveler alerts |
---|
SPC CommuteInfo Ridesharing Program | Personal Traveler Information Devices | traveler alerts |
---|
Trip Planning–Navigation–Traffic Information | Personal Traveler Information Devices | traveler alerts |
---|
Western Region Traffic Management Center (PennDOT) | Personal Traveler Information Devices | traveler alerts |
---|