Type: Mobility
Groups:- Commercial Vehicle Fleet Operations
Intelligent Access Program
The Intelligent Access Program application enables commercial vehicle operators simplified access to permit operations in exchange for remote compliance monitoring.
Australian Application
Enterprise
This is one way this application may be realized, but not the only way. There are other ways to build a given application and accomplish a stated objective.
The enterprise diagram can be viewed in SVG or PNG format and the current format is SVG. SVG Diagram
PNG Diagram
Business Interaction Matrix:
Intelligent Access Program Operations Stage | ||||||
---|---|---|---|---|---|---|
Fleet-Freight Manager | Commercial Vehicle Owner | Commercial Vehicle Driver | Commercial Vehicle Administrator | CVOBE Owner Operator | CV On-Board Access Monitoring Provider | |
Fleet-Freight Manager | Expectation of Information Provision | |||||
Commercial Vehicle Owner | Vehicle Operating Agreement | Information Provision Agreement | Application Usage Agreement | |||
Commercial Vehicle Driver | Vehicle Operating Agreement | |||||
Commercial Vehicle Administrator | Expectation of Information Provision | Information Exchange Agreement | ||||
CVOBE Owner Operator | Information Provision Agreement | Information Exchange Agreement | ||||
CV On-Board Access Monitoring Provider | Application Usage Agreement |
Includes Enterprise Objects:
Enterprise Object | Description |
---|---|
Commercial Vehicle Administrator | The organization responsible for the administration functions performed by the Commercial Vehicle Administration Center. |
Commercial Vehicle Driver | The 'Commercial Vehicle Driver' represents the people that operate vehicles transporting goods, including both long haul trucks and local pick-up and delivery vans. This physical object is complementary to the Driver physical object in that it represents those interactions which are unique to Commercial Vehicle Operations. Information flowing from the Commercial Vehicle Driver includes those system inputs specific to Commercial Vehicle Operations. |
Commercial Vehicle Owner | The entity that owns the commercial vehicle. This entity is complementary to the Vehicle Owner in that it represents those aspects of ownership which are unique to commercial vehicles. |
CV On-Board Access Monitoring Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
CVOBE Owner Operator | The entity providing CV OBE services. |
Fleet-Freight Manager | The 'Fleet-Freight Manager' represents the people that are responsible for the dispatching and management of Commercial Vehicle fleets (e.g. traditional Fleet Managers) and Freight Equipment assets. It may be many people in a large tracking organization or a single person (owner driver) in the case of single vehicle fleets. The Fleet-Freight Manager provides instructions and coordination for Commercial Vehicles and Freight Equipment and receives the status of the vehicles and freight equipment in the fleet that they manage. |
Includes Resources:
Resource | Description |
---|---|
Commercial Vehicle | The commercial vehicle includes the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It includes two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials, and provides HAZMAT response teams with timely and accurate cargo contents information after a vehicle incident. It can collect and process vehicle, cargo information from the attached freight equipment, and driver safety data and status and alert the driver whenever there is a potential safety or security problem. Basic identification, security and safety status data are supplied to inspection facilities at mainline speeds. In addition, it can automatically collect and record mileage, fuel usage, and border crossings. |
Commercial Vehicle Administration Center | The 'Commercial Vehicle Administration Center' performs administrative functions supporting credentials, tax, and safety regulations associated with commercial vehicles. It issues credentials, collects fees and taxes, and supports enforcement of credential requirements. It communicates with motor carriers to process credentials applications and collect fuel taxes, weight/distance taxes, and other taxes and fees associated with commercial vehicle operations. It also receives applications for, and issues special Oversize/Overweight and HAZMAT permits in coordination with cognizant authorities. It coordinates with other Commercial Vehicle Administration Centers (in other states/regions) to support nationwide access to credentials and safety information for administration and enforcement functions. It communicates with field equipment to enable credential checking and safety information collection at the roadside. It makes safety information available to qualified stakeholders to identify carriers and drivers that operate unsafely. |
Commercial Vehicle OBE | The Commercial Vehicle On-Board Equipment (OBE) resides in a commercial vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It provides two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials. In CVRIA, a separate 'Vehicle OBE' physical object supports the general V2V and V2I safety applications and other applications that apply to all vehicles, including commercial vehicles. The Commercial Vehicle OBE supplements these general capabilities with capabilities that are specific to commercial vehicles. |
Commercial Vehicle OBE Service Provider | The 'Commercial Vehicle OBE Service Provider' (CVOBE-SP) is an Australia-specific physical object that provides data exchange and commercial vehicle tracking services to other parties involved in commercial vehicle management. It also manages CV OBEs and the operational software on those devices. |
CV On-Board Access Monitoring | "CV On-Board Access Monitoring" is an Australia-specific application object. |
CVOBE-SP Information Exchange | "CVOBE-SP Information Exchange" is an Australia-specific application object. |
CVOBE-SP Safety and Security Administration | "CVOBE-SP Safety and Security Administration" is an Australia-specific application object. |
Fleet and Freight Management Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
Freight Administration and Management | "Freight Administration and Management" manages the movement of freight from source to destination. It interfaces to intermodal customers to setup and schedule transportation and coordinates with intermodal terminals and freight consolidation stations to coordinate the shipment. It coordinates with the appropriate government agencies to expedite the movement of trucks, their drivers, and their cargo across international borders. The application monitors the status of the freight and freight equipment (container, trailer, or chassis) and monitors freight location and compares it against the planned route. |
Includes Roles:
Role | Description |
---|---|
Operates | An Enterprise controls the functionality and state of the target Resource. An Enterprise that Operates a resource is considered Responsible. |
Owns | An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered Accountable. |
Includes Coordination:
Coordination | Type | Description |
---|---|---|
Application Usage Agreement | Agreement | An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Expectation of Information Provision | Expectation | An expectation where one party believes another party will provide it information whenever such information is likely relevant to the recipient. |
Includes | Includes | Indicates that one component is entirely contained within another component. |
Information Exchange Agreement | Agreement | An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. |
Information Provision Agreement | Agreement | An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Vehicle Operating Agreement | Agreement | An agreement whereupon the controller of a vehicle grants another entity permission and rights to operate the vehicle. |
Functional
Includes Processes:
Level | Name | Type | Allocated to Application Object |
---|
Includes Data Flows:
Source Pspec | Data Flow | Destination Pspec |
---|
Physical
This is one way this application may be realized, but not the only way. There are other ways to build a given application and accomplish a stated objective.
The physical diagram can be viewed in SVG or PNG format and the current format is SVG. SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Commercial Vehicle Administration Center | Center | The 'Commercial Vehicle Administration Center' performs administrative functions supporting credentials, tax, and safety regulations associated with commercial vehicles. It issues credentials, collects fees and taxes, and supports enforcement of credential requirements. It communicates with motor carriers to process credentials applications and collect fuel taxes, weight/distance taxes, and other taxes and fees associated with commercial vehicle operations. It also receives applications for, and issues special Oversize/Overweight and HAZMAT permits in coordination with cognizant authorities. It coordinates with other Commercial Vehicle Administration Centers (in other states/regions) to support nationwide access to credentials and safety information for administration and enforcement functions. It communicates with field equipment to enable credential checking and safety information collection at the roadside. It makes safety information available to qualified stakeholders to identify carriers and drivers that operate unsafely. |
Commercial Vehicle Driver | Vehicle | The 'Commercial Vehicle Driver' represents the people that operate vehicles transporting goods, including both long haul trucks and local pick-up and delivery vans. This physical object is complementary to the Driver physical object in that it represents those interactions which are unique to Commercial Vehicle Operations. Information flowing from the Commercial Vehicle Driver includes those system inputs specific to Commercial Vehicle Operations. |
Commercial Vehicle OBE | Vehicle | The Commercial Vehicle On-Board Equipment (OBE) resides in a commercial vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It provides two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials. In CVRIA, a separate 'Vehicle OBE' physical object supports the general V2V and V2I safety applications and other applications that apply to all vehicles, including commercial vehicles. The Commercial Vehicle OBE supplements these general capabilities with capabilities that are specific to commercial vehicles. |
Commercial Vehicle OBE Service Provider | Center | The 'Commercial Vehicle OBE Service Provider' (CVOBE-SP) is an Australia-specific physical object that provides data exchange and commercial vehicle tracking services to other parties involved in commercial vehicle management. It also manages CV OBEs and the operational software on those devices. |
Fleet and Freight Management Center | Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
Includes Application Objects:
Application Object | Description | Physical Object |
---|---|---|
CV On-Board Access Monitoring | "CV On-Board Access Monitoring" is an Australia-specific application object. | Commercial Vehicle OBE |
CVOBE-SP Information Exchange | "CVOBE-SP Information Exchange" is an Australia-specific application object. | Commercial Vehicle OBE Service Provider |
CVOBE-SP Safety and Security Administration | "CVOBE-SP Safety and Security Administration" is an Australia-specific application object. | Commercial Vehicle OBE Service Provider |
Freight Administration and Management | "Freight Administration and Management" manages the movement of freight from source to destination. It interfaces to intermodal customers to setup and schedule transportation and coordinates with intermodal terminals and freight consolidation stations to coordinate the shipment. It coordinates with the appropriate government agencies to expedite the movement of trucks, their drivers, and their cargo across international borders. The application monitors the status of the freight and freight equipment (container, trailer, or chassis) and monitors freight location and compares it against the planned route. | Fleet and Freight Management Center |
Includes Information Flows:
Information Flow | Description |
---|---|
combination declarations | Australia-specific flow |
commercial vehicle permit | Australia-specific flow |
commercial vehicle permit information | Information for commercial vehicle permits for oversize, overweight, or for dangerous goods. The query flow is not explicitly shown. |
driver operations feedback | Australia-specific flow |
malfunction report | Australia-specific flow |
mass declarations | Australia-specific flow |
non-compliance report | Australia-specific flow |
on-board vehicle data | Information about the commercial vehicle stored on-board (for maintenance purposes, gate access, cargo status, lock status, etc.). |
Application Interconnect Diagram
This is one way this application may be realized, but not the only way. There are other ways to build a given application and accomplish a stated objective.
The application interconnect diagram can be viewed in SVG or PNG format and the current format is SVG. SVG Diagram
PNG Diagram
Application Triples
Requirements
Need | Requirement |
---|
Related Sources
- Intelligent Access Program (IAP) — Feasibility Project, 6/1/2003
Security
In order to participate in this application, each physical object should meet or exceed the following security levels.
Physical Object Security | ||||
---|---|---|---|---|
Physical Object | Confidentiality | Integrity | Availability | Security Class |
Security levels have not been defined yet. |
In order to participate in this application, each information flow triple should meet or exceed the following security levels.
Information Flow Security | |||||
---|---|---|---|---|---|
Source | Destination | Information Flow | Confidentiality | Integrity | Availability |
Basis | Basis | Basis | |||
Security levels have not been defined yet. |