Commercial Vehicles
Status: Existing
Description
Privately–owned freight hauling vehicles operating in the Region. This element includes existing and future in–vehicle devices enabling vehicles to communicate with Company Offices, company safety and vehicle diagnostic systems, and Other Agency systems throughout Pennsylvania.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
CV On–Board Cargo Monitoring | 'CV On–Board Cargo Monitoring' monitors the location and status of the commercial vehicle and its cargo. It sends the collected data to appropriate centers and roadside facilities, including emergency management in the case of HAZMAT incidents. Depending on the nature of the cargo, it may include sensors that measure temperature, pressure, load leveling, acceleration, and other attributes of the cargo. | False |
---|
CV On–Board Electronic Screening Support | 'CV On–Board Electronic Screening Support' exchanges information with roadside facilities, providing information such as driver, vehicle, and carrier identification to roadside facilities that can be used to support electronic screening. Pass/pull–in messages are received and presented to the commercial vehicle driver and screening events are recorded. Additional information, including trip records (e.g., border clearance information), safety inspection records, cargo information, and driver status information may also be collected, stored, and made available to the roadside facility. | False |
---|
CV On–Board Safety and Security | 'CV On–Board Safety and Security' collects and processes vehicle and driver safety and security information and provides safety and security information to the Fleet and Freight Management Center. It also supplies this information to the roadside facilities both at mainline speeds and while stopped for inspections. Safety information may also be provided at predetermined trigger areas using wireless communications. The capability to alert the commercial vehicle driver whenever there is a critical safety or security problem or potential emergency is also provided. It also supports on–board driver safety log maintenance and checking. | False |
---|
CV On–Board Trip Monitoring | 'CV On–Board Trip Monitoring' provides the capabilities to support fleet management with automatic vehicle location and automated mileage and fuel reporting and auditing. In addition, this equipment is used to monitor the planned route and notify the Fleet and Freight Management Center of any deviations. | False |
---|
Vehicle Basic Toll/Parking Payment | 'Vehicle Basic Toll/Parking Payment' includes the traditional on–board systems that pay for tolls and parking electronically. It includes the in–vehicle equipment that communicates with the toll/parking plaza and an optional interface to a carry–in payment device. See also 'Vehicle Payment Services', which provides a broader range of payment services. | False |
---|
Vehicle Traveler Information Reception | 'Vehicle Traveler Information Reception' provides the capability for drivers to receive general transportation information including traffic and road conditions, traffic regulations, incident information, maintenance and construction information, event information, transit information, parking information, weather information, and broadcast alerts. | False |
---|
Interfaces To
(View Context Diagram)