Type: Environmental
Groups:- Road Weather
Road Weather Information for Freight Carriers
The Road Weather Information for Freight Carriers application is a special case of the Road Weather Advisories and Warnings for Motorists application focuses on Freight Carrier users. This application provides the capability of collecting road weather data from connected vehicles and using that data to develop short term warnings or advisories that can be provided to individual commercial vehicles or to commercial vehicle dispatchers. The information may come from either vehicles operated by the general public and commercial entities (including passenger cars and trucks) or specialty vehicles and public fleet vehicles (such as snowplows, maintenance trucks, and other agency pool vehicles). The raw data will be processed in a controlling center to generate road segment-based data outputs. The processing will also include a road weather commercial vehicle alerts algorithm to generate short time horizon alerts that will be pushed to user systems and available to commercial vehicle dispatchers. In addition the information collected can be combined with observations and forecasts from other sources to provide medium (next 2-12 hours) or long term (more than 12 hours) advisories through a variety of interfaces including web based and connected vehicle based interfaces.
Enterprise
SVG Diagrams: Installation Operations Maintenance Certification
PNG Diagrams: Installation Operations Maintenance Certification
Business Interaction Matrix:
Road Weather Information for Freight Carriers Operations Stage | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicle Owner | Driver | Vehicle OBE Owner | Roadway Owner | RSE Owner | RSE Operator | ITS Roadway Equipment Owner | ITS Roadway Operator | Fleet-Freight Manager | Commercial Vehicle Driver | Traffic Manager | Information Service Provider | Surface Transportation Weather Service System Operator | Weather Service Operator | RSE Environmental Monitoring Provider | Vehicle Environmental Monitoring Provider | CV On-Board Trip Monitoring Provider | |
Vehicle Owner | Vehicle Usage Agreement | Vehicle OBE Usage Agreement | Application Usage Agreement | ||||||||||||||
Driver | Vehicle Usage Agreement | ||||||||||||||||
Vehicle OBE Owner | Vehicle OBE Usage Agreement | Expectation of Data Provision | Expectation of Data Provision | ||||||||||||||
Roadway Owner | Service Delivery Agreement | ||||||||||||||||
RSE Owner | Service Delivery Agreement | Operations Agreement | Information Provision Agreement | Information Provision Agreement | Application Usage Agreement | ||||||||||||
RSE Operator | Expectation of Data Provision | Operations Agreement | |||||||||||||||
ITS Roadway Equipment Owner | Information Provision Agreement | Operations Agreement | Information Exchange and Action Agreement | ||||||||||||||
ITS Roadway Operator | Operations Agreement | ||||||||||||||||
Fleet-Freight Manager | Expectation of Information Provision | Information Exchange and Action Agreement | Application Usage Agreement | ||||||||||||||
Commercial Vehicle Driver | Expectation of Information Provision | ||||||||||||||||
Traffic Manager | Information Exchange and Action Agreement | Information Provision Agreement | |||||||||||||||
Information Service Provider | Expectation of Data Provision | Information Provision Agreement | Information Exchange and Action Agreement | Information Provision Agreement | Information Provision Agreement | Information Provision Agreement | |||||||||||
Surface Transportation Weather Service System Operator | Information Provision Agreement | ||||||||||||||||
Weather Service Operator | Information Provision Agreement | ||||||||||||||||
RSE Environmental Monitoring Provider | Application Usage Agreement | ||||||||||||||||
Vehicle Environmental Monitoring Provider | Application Usage Agreement | ||||||||||||||||
CV On-Board Trip Monitoring Provider | Application Usage Agreement |
Includes Enterprise Objects:
Enterprise Object | Description |
---|---|
Application Certification Entity | The body that determines whether an application may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with application type. For example, applications with human safety component (crash avoidance, movement assistance etc.) may have stringent requirements and extensive testing in a variety of conditions, while applications that provide strictly mobility functionality may have far less testing requirements; possibly as little as just making sure the application doesn't interfere with any other applications. |
Commercial Vehicle Driver | The 'Commercial Vehicle Driver' represents the people that operate vehicles transporting goods, including both long haul trucks and local pick-up and delivery vans. This physical object is complementary to the Driver physical object in that it represents those interactions which are unique to Commercial Vehicle Operations. Information flowing from the Commercial Vehicle Driver includes those system inputs specific to Commercial Vehicle Operations. |
Commercial Vehicle Manufacturer | The entity which builds commercial vehicles, including long haul trucks and local pick up and delivery vehicles. This entity is complementary to the Vehicle Manufacturer entity in that it represents those aspects of vehicle manufacture which are unique to commercial vehicles. |
Commercial Vehicle OBE Manufacturer | The Commercial Vehicle OBE Manufacturer is the provider of the commercial vehicle on-board equipment. This entity may design and build the OBE, or may integrate other components to form the OBE, or may use some combination of approaches to provide the on-board equipment. Since the OBE could be aftermarket, retrofit, built-in or nomadic, this entity is the one that builds whatever that-is. In some cases it may be a smart phone manufacturer, or in others a top tier parts supplier, or any other entity in the production chain, depending on the device and commercial vehicle in question. |
CV On-Board Trip Monitoring Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CV On-Board Trip Monitoring Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CV On-Board Trip Monitoring Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Device Certification Entity | The body that determines whether a device may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with device type. |
Driver | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
Federal Regulatory | Federal regulatory bodies that have legal authority to control and/or provide input to policies regulating transportation infrastructure and operations. This includes entities such as the Federal Communications Commission and US Department of Transportation. |
Fleet Administration Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Fleet Administration Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Fleet Administration Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Fleet-Freight Manager | The 'Fleet-Freight Manager' represents the people that are responsible for the dispatching and management of Commercial Vehicle fleets (e.g. traditional Fleet Managers) and Freight Equipment assets. It may be many people in a large tracking organization or a single person (owner driver) in the case of single vehicle fleets. The Fleet-Freight Manager provides instructions and coordination for Commercial Vehicles and Freight Equipment and receives the status of the vehicles and freight equipment in the fleet that they manage. |
Information Service Provider | The "Information Service Provider" represents the owner of the Transportation Information Center. The Information Service Provider is responsible for collecting and disseminating information relevant to the traveling public. |
ITS Certification Entity | The body that determines whether an ITS device or application may be deployed and operated in the transportation environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with device and application type. Typically not a formal body, assigned on a project-by-project basis depending on the type of infrastructure involved. Since ITS projects are locally-focused (typically state or smaller), the entities that are part of this body are typically those with operational jurisdiction where the ITS is installed (e.g., state or local DOTs, state or local maintenance managers etc.) |
ITS Roadway Equipment Owner | The entity that owns the Roadway ITS equipment. |
ITS Roadway Operator | The entity that operates the Roadway ITS equipment. |
Roadway Environmental Monitoring Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Roadway Environmental Monitoring Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Roadway Environmental Monitoring Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Roadway Owner | The owner of the roadway proximate to which roadside equipment will be/is installed. |
RSE Deployer | The entity responsible for the deployment, operations and maintenance of roadside equipment. |
RSE Environmental Monitoring Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Environmental Monitoring Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Environmental Monitoring Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
RSE Operator | The entity that operates roadside equipment in the transportation environment. |
RSE Owner | The owner of roadside equipment. |
RSE Provider | The "RSE Provider" is the entity that develops and (presumably) sells roadside equipment to other entities for deployment and research. |
State Regulatory | State regulatory bodies that have legal authority to control and/or provide input to policies regulating vehicles, transportation infrastructure and operations. This includes entities like Departments of Motor Vehicles, property tax authorities and tolling agencies. |
Surface Transportation Weather Service System Operator | The operator of systems that provide value-added sector-specific meteorological services. |
TIC Road Weather Advisories and Warnings Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Road Weather Advisories and Warnings Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Road Weather Advisories and Warnings Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
TIC Situation Data Management Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Situation Data Management Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Situation Data Management Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
TMC Environmental Monitoring Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TMC Environmental Monitoring Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TMC Environmental Monitoring Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Traffic Manager | The entity responsible for the management of traffic, both freeway and arterial. |
Vehicle Environmental Monitoring Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Environmental Monitoring Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Environmental Monitoring Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Vehicle Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle in which the Vehicle OBE will eventually operate. |
Vehicle OBE Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle OBE. This can be an OEM-equipped OBE, retrofit or aftermarket equipment. |
Vehicle OBE Owner | The entity, individual, group or corporation that owns the Vehicle On-Board equipment. This could be the same as the Vehicle Owner, but it could be a third part that licenses the use of the OBE to the Owner. |
Vehicle Owner | The individual, group of individuals or corporate entity that is identified as the registered owner of the Vehicle under state law. |
Weather Service Operator | The human operator of systems that provide weather, hydrologic and climate information, and warnings of hazardous weather and climate events. |
Includes Resources:
Resource | Description |
---|---|
Application Component Certification Requirements | The requirements that define the functionality, performance and operational environment of an application component. Certification Requirements must be met in order for an application to be installed in the CVE. |
Backoffice Service Development System | The systems used to develop backoffice (center) hardware and software components of applications. |
Backoffice Service Installation System | The systems used to install and configure backoffice (center) hardware and software components. |
Backoffice Service Maintenance System | The systems used to maintain and upgrade backoffice (center) hardware and software components. |
Commercial Vehicle | The commercial vehicle includes the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It includes two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials, and provides HAZMAT response teams with timely and accurate cargo contents information after a vehicle incident. It can collect and process vehicle, cargo information from the attached freight equipment, and driver safety data and status and alert the driver whenever there is a potential safety or security problem. Basic identification, security and safety status data are supplied to inspection facilities at mainline speeds. In addition, it can automatically collect and record mileage, fuel usage, and border crossings. |
Commercial Vehicle OBE | The Commercial Vehicle On-Board Equipment (OBE) resides in a commercial vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It provides two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials. In CVRIA, a separate 'Vehicle OBE' physical object supports the general V2V and V2I safety applications and other applications that apply to all vehicles, including commercial vehicles. The Commercial Vehicle OBE supplements these general capabilities with capabilities that are specific to commercial vehicles. |
CV On-Board Trip Monitoring | "CV On-Board Trip Monitoring" provides the capabilities to support fleet management with automatic vehicle location and automated mileage and fuel reporting and auditing. In addition, this equipment is used to monitor the planned route and notify the Fleet and Freight Management Center of any deviations. |
Device Certification Requirements | The requirements that define the functionality, performance and operational environment of a connected vehicle device. Certification Requirements must be met in order for the device to be granted the credentials necessary to operate in the Connected Vehicle Environment. |
Field Component Development System | The system used in a backoffice environment to develop and test the field component of the application. |
Field Component Installation System | The system used to install a field component of a connected vehicle application. |
Field Component Maintenance System | The system used to install and configure changes and updates to the field component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Fleet Administration | "Fleet Administration" provides vehicle tracking, dispatch, and reporting capabilities to fleet management center personnel. It gathers current road conditions and traffic information, prepares vehicle routes, and provides a fleet interface for toll collection. It also provides route plan information for network performance evaluation. As part of the tracking function, it monitors commercial vehicle location, compares it against the known route and notifies the Emergency Management Center and Fleet-Freight Manager of any deviations, including HAZMAT route restriction violations. It supports carrier participation in wireless roadside inspection programs, monitoring geographic trigger areas and providing current safety data on behalf of the commercial vehicles it manages. It supports pre-hiring checks for potential drivers and monitors the performance of each driver who is hired. It also supports ongoing monitoring of the company's safety performance. |
Fleet and Freight Management Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
ITS Certification Requirements | The requirements that define the functionality, performance and operational environment of an ITS device or ITS application. Applicability varies with jurisdictions, but typically devices and applications must meet pre-defined acceptance criteria prior to usage in the transportation environment. |
ITS Field Component Development System | The system used in a backoffice environment to develop and test the ITS field component of the application. |
ITS Field Component Installation System | The system used to install a field component of a connected vehicle application. |
ITS Field Component Maintenance System | The system used to install and configure changes and updates to the ITS field component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
ITS Roadway Equipment | 'ITS Roadway Equipment' represents the ITS equipment that is distributed on and along the roadway that monitors and controls traffic and monitors and manages the roadway itself. In CVRIA, this physical object represents all of the other ITS field equipment that interfaces with and supports the Connected Vehicle Roadside Equipment (RSE). This physical object includes traffic detectors, environmental sensors, traffic signals, highway advisory radios, dynamic message signs, CCTV cameras and video image processing systems, grade crossing warning systems, and ramp metering systems. Lane management systems and barrier systems that control access to transportation infrastructure such as roadways, bridges and tunnels are also included. This object also provides environmental monitoring including sensors that measure road conditions, surface weather, and vehicle emissions. Work zone systems including work zone surveillance, traffic control, driver warning, and work crew safety systems are also included. |
Mobile Component Development System | The system used in a backoffice environment to develop and test the mobile component of the application. |
Mobile Component Installation System | The system that interacts with the Vehicle OBE other mobile device and installs the mobile component of the application. |
Mobile Component Maintenance System | The system used to configure changes and updates to the mobile component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Roadside Equipment | 'Roadside Equipment' (RSE) represents the Connected Vehicle roadside devices that are used to send messages to, and receive messages from, nearby vehicles using Dedicated Short Range Communications (DSRC) or other alternative wireless communications technologies. Communications with adjacent field equipment and back office centers that monitor and control the RSE are also supported. This device operates from a fixed position and may be permanently deployed or a portable device that is located temporarily in the vicinity of a traffic incident, road construction, or a special event. It includes a processor, data storage, and communications capabilities that support secure communications with passing vehicles, other field equipment, and centers. |
Roadway Environmental Monitoring | "Roadway Environmental Monitoring" measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed. A broad array of general weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub-surface sensors can measure road surface temperature, moisture, icing, salinity, and other measures. |
RSE Development System | The system used in a backoffice environment to develop and test the roadside equipment. |
RSE Environmental Monitoring | "RSE Environmental Monitoring" collects environmental situation (probe) data from passing vehicles that are equipped with short range communications capability. The collected data includes current environmental conditions as measured by on-board sensors (e.g., ambient temperature and precipitation measures), current status of vehicle systems that can be used to infer environmental conditions (e.g., status of lights, wipers, ABS, and traction control systems), and emissions measures reported by the vehicle. The application object collects the provided data, aggregates and filters the data based on provided configuration parameters, and sends the collected information back to a center for processing and distribution. This application object may also process the collected data locally and issue short-term road weather advisories for the road segment using short range communications. |
RSE Installation System | The system used to install and configure the roadside equipment. |
RSE Maintenance System | The system used to configure changes and updates to the roadside equipment. This system is capable of acquiring and reporting diagnostic information about the RSE's configuration and performance. |
Surface Transportation Weather Service | The 'Surface Transportation Weather Service' represents the providers of value-added sector-specific meteorological services. These providers utilize National Weather Service data and predictions (including the qualified environmental data from the Clarus system), road condition information and local environmental data provided by traffic management or maintenance organizations, and their own models to provide surface transportation related weather observations and forecasts including pavement temperature and conditions. |
TIC Road Weather Advisories and Warnings | "TIC Road Weather Advisories and Warnings" collects, aggregates, and processes environmental situation data (aka environmental probe data) from connected vehicles. Environmental situation data may be collected through direct wide area wireless communications with vehicles or through short range communications equipment at the roadside. Aggregated environmental conditions information are distributed to other centers that use the information to support transportation operations and traveler information services. |
TIC Situation Data Management | "TIC Situation Data Management" manages connected vehicle situation data collection, quality controls, filtering, aggregation, and storage. Through this process, raw data reported by connected vehicles are transformed into information products that can be accessed and used to support transportation operations and traveler information. The distribution of the connected vehicle-derived information products is handled by other application objects. |
TMC Environmental Monitoring | "TMC Environmental Monitoring" assimilates current and forecast road conditions and surface weather information using a combination of weather service provider information, information collected by other centers such as the Maintenance and Construction Management Center, and data collected from environmental sensors deployed on and about the roadway. The collected environmental information is monitored and presented to the operator. This information can be used to issue general traveler advisories and support location specific warnings to drivers. |
Traffic Management Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transportation Information Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Vehicle | The conveyance that provides the sensory, processing, storage, and communications functions necessary to support efficient, safe, and convenient travel. These functions reside in general vehicles including personal automobiles, commercial vehicles, emergency vehicles, transit vehicles, or other vehicle types. |
Vehicle Environmental Monitoring | "Vehicle Environmental Monitoring" collects data from on-board sensors and systems related to environmental conditions and sends the collected data to the infrastructure as the vehicle travels. The collected data is a byproduct of vehicle safety and convenience systems and includes ambient air temperature and precipitation measures and status of the wipers, lights, ABS, and traction control systems. |
Vehicle OBE | The Vehicle On-Board Equipment (OBE) provides the vehicle-based processing, storage, and communications functions necessary to support connected vehicle operations. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle OBE. This communication platform is augmented with processing and data storage capability that supports the connected vehicle applications. In CVRIA, the Vehicle OBE includes the functions and interfaces that support connected vehicle applications for passenger cars, trucks, and motorcycles. Many of these applications (e.g., V2V Safety applications) apply to all vehicle types including personal vehicles, commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle OBE includes the common interfaces and functions that apply to all motorized vehicles. |
Weather Service | The 'Weather Service' provides weather, hydrologic, and climate information and warnings of hazardous weather including thunderstorms, flooding, hurricanes, tornadoes, winter weather, tsunamis, and climate events. It provides atmospheric weather observations and forecasts that are collected and derived by the National Weather Service, private sector providers, and various research organizations. The interface provides formatted weather data products suitable for on-line processing and integration with other ITS data products as well as Doppler radar images, satellite images, severe storm warnings, and other products that are formatted for presentation to various ITS users. |
Includes Roles:
Role | Description |
---|---|
Certifies | An Enterprise verifies that a target Resource meets relevant performance, functional, environmental and quality requirements. |
Constrains | A Resource or Enterprise applies requirements, constraints and associated tests to another Resource. |
Installs | An Enterprise performs the initial delivery, integration and configuration of the target Resource. |
Maintains | An Enterprise administers the hardware and software that comprise the target Resource. |
Member | An Enterprise is part of another larger, target Enterprise. |
Operates | An Enterprise controls the functionality and state of the target Resource. An Enterprise that Operates a resource is considered Responsible. |
Owns | An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered Accountable. |
Includes Coordination:
Coordination | Type | Description |
---|---|---|
Application Installation Data | Information Sharing | Data needed to install the application, including the application executable code and any configuration data. Unidirectional flow. |
Application Interface Specification | Agreement | The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Application Maintenance Data | Information Sharing | Data used to facilitate the upgrade, patching and general health maintenance of an application component. |
Application Performance Data | Information Sharing | Data used to characterize application performance, including such measures as availability, known errors and known uses. |
Application Procurement Agreement | Agreement | An agreement whereupon one entity provides a copy of an application component to another entity. This component is capable of being installed and functioning, according to its requirements that passed through the application's certification process. |
Application Usage Agreement | Agreement | An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Backoffice Component Installation Agreement | Agreement | An agreement that grants one party permission to install a backoffice application component on a center-based device controlled by the other party. |
Backoffice Component Maintenance Agreement | Agreement | An agreement in which one entity maintains the operational status of the backoffice component of an application under the control of another entity. This maintenance may include routine and as-needed maintenance, such as software update and configuration, hardware replacement and related system administration activities. |
Device Placement and Operations Agreement | Agreement | An agreement that enables the controller of a physical device to install it (so as to make it operational) at a fixed location controlled by another entity. |
Expectation of Data Provision | Expectation | An expectation where one party believes another party will provide data on a regular and recurring basis, and that that data will be useful to the receiver in the context of the receiver's application. This thus includes some expectation of data fields, timeliness, quality, precision and similar qualities of data. |
Expectation of Information Provision | Expectation | An expectation where one party believes another party will provide it information whenever such information is likely relevant to the recipient. |
Field Component Installation Agreement | Agreement | An agreement that grants one party permission to install a field application component on a roadside device controlled by the other party. |
Field Component Maintenance Agreement | Agreement | An agreement in which one entity maintains the operational status of the field component of an application under the control of another entity. This maintenance may include routine and as-needed maintenance, such as software update and configuration, hardware replacement and related system administration activities. |
Includes | Includes | Indicates that one component is entirely contained within another component. |
Information Exchange and Action Agreement | Agreement | An agreement to exchange information, which may include data or control information; the exact information to be exchanged may vary from agreement to agreement. This also includes a specification for action that shall, should or may be taken by one party in response to this information. |
Information Provision Agreement | Agreement | An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Installation Agreement | Agreement | An agreement whereupon one entity installs an application component on a device controlled by another entity. |
Interface Description | Agreement | Documentation of the interface between two systems, where one system does not have an application component that is part of the application, but does provide and/or receive data and/or information that is used by or sourced from the application. In many cases this is an existing interface used by the application, so the description of the interface already exists and is imposed by the terminator. |
Maintenance Agreement | Agreement | An agreement in which one entity maintains the operational status of a system under the control of another entity. This maintenance may include routine and as-needed maintenance, such as software update and configuration, hardware replacement and related system administration activities. |
Maintenance Data Exchange Agreement | Agreement | An agreement that states one entity will provide data related to maintenance of an application component to the other entity. |
Mobile Component Installation Agreement | Agreement | An agreement whereupon the controller of OBE gives another party permission to install, configure and make operational a component that enables the mobile portion of an application. |
Mobile Component License Agreement | Agreement | An end-user license agreement allowing the operator of the mobile device to use the mobile application component that is part of the application in question. |
Mobile Component Maintenance Agreement | Agreement | An agreement in which one entity maintains the operational status of the mobile component of an application under the control of another entity. This maintenance may include routine and as-needed maintenance, such as software update and configuration, hardware replacement and related system administration activities. |
Operations Agreement | Agreement | An agreement where one entity agrees to operate a device or application on behalf of another, device/application controlling entity. |
RSE Deployment Agreement | Agreement | Agreement to install, configure and make operational roadside equipment, between the provider of that equipment and the entity that controls access to the roadside. May define locations, expectation of power provision, backhaul responsibility and installation restrictions. |
RSE Installation Data | Information Sharing | Data necessary to configure and make RSE operational. Uni-directional. |
RSE Maintenance Data | Information Sharing | Data necessary to modify the operational configuration of RSE; assumes RSE is already configured. Uni-directional. |
RSE Performance Data | Information Sharing | Data that includes metrics of RSE performance. Could include fields such as uptime, packets received/transmitted, distance vector from which packets received, as well as application-specific performance measures. |
RSE Procurement Agreement | Agreement | An agreement whereupon one entity provides roadside equipment to another entity. The RSE is capable of being installed and functioning, according to its requirements that passed through the device's certification process. |
Service Delivery Agreement | Agreement | A relationship where one party agrees to provide a service to the other party. This agreement may specify the expected performance of this service in terms of availability and/or actions/time-type performance specifications. |
Vehicle Data Access Agreement | Agreement | An agreement whereby the party that controls access to on-board vehicle data grants another party the right and ability to access that data. Includes the conditions under which data may be accessed, and specifies the mechanisms, including physical and functional access methods, data formats and any other considerations necessary for the accessing party to acquire data. May also include caveats regarding responsibility for data quality and responsibility for use of the data. |
Vehicle OBE Usage Agreement | Agreement | An agreement that grants one entity permission to use a Vehicle OBE that the other party controls. |
Vehicle Operating Agreement | Agreement | An agreement whereupon the controller of a vehicle grants another entity permission and rights to operate the vehicle. |
Vehicle Procurement Agreement | Agreement | The exchange of a vehicle for compensation. One entity purchases the vehicle from the other. |
Vehicle Usage Agreement | Agreement | An agreement between the owner of a vehicle and a prospective operator, whereupon the owner allows the operator to use the vehicle. |
Warranty | Agreement | A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance over time of an application component. |
Functional
Includes Processes:
Includes Data Flows:
Physical
SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
