PennDOT Field Devices - State
Status: Existing
Description
Field devices owned and operated by PennDOT Central Office. Field devices include existing/future RWIS stations, commercial vehicle check systems, automatic traffic recorders, and other field devices distributed on and along the roadway that monitor, control, and manage traffic.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
CVCE Citation and Accident Electronic Recording | 'CVCE Citation and Accident Electronic Recording' documents accidents, citations, and violations identified during roadside safety inspections and forwards the information to the Commercial Vehicle Administration Center for processing. It collects data from the vehicle to help characterize the circumstances surrounding the accident. | False |
---|
CVCE Electronic Screening | 'CVCE Electronic Screening' supports electronic credentials and safety screening of commercial vehicles at mainline speeds. It processes the data from the commercial vehicles along with accessed database information to determine whether a pull–in message is needed. It may also generate random pull–in messages with provisions for facility operators and enforcement officials to have manual override capabilities. | False |
---|
CVCE Safety and Security Inspection | 'CVCE Safety and Security Inspection' supports the roadside safety inspection process, including wireless roadside inspections that are conducted remotely. It reads on–board safety data at mainline speeds to rapidly check the vehicle and driver and accesses historical and current safety data after identifying vehicles at mainline speeds or while stopped at the roadside. The capabilities to process safety data and issue pull–in messages or provide warnings to the driver, carrier, and enforcement agencies are also provided. It includes hand held or automatic devices to rapidly inspect the vehicle and driver, including driver logs. Results of screening and summary safety inspection data are stored and maintained.
Since a vehicle may cross jurisdictional boundaries during a trip, it supports the concept of a last clearance event record carried on the vehicle tag. The last clearance event record reflects the results of the roadside verification action. For example, if the vehicle is pulled over in State A and undergoes credential, weight, and safety checks, the results of the clearance process are written to the vehicle s tag. If the vehicle continues the trip and passes a roadside station in State B, the State B station has access to the results of the previous pull–in because it can read the last clearance event record written by the State A roadside station. It associates high–risk cargo with the container/chassis, manifest, carrier, vehicle and driver transporting it. | False |
---|
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub–surface sensors can measure road surface temperature, moisture, icing, salinity, and other metrics. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
CTI 4001 | Dedicated Short–Range Communications Roadside Unit Specifications (FHWA–JPO–17–589) | This document will specify the requirements for roadside units (RSU) to serve as a network edge device for 5.9GHz DSRC infrastructure. |
---|
ITE ATC 5301 | Intelligent Transportation System Standard Specification for Roadside Cabinets | This standard specifies the characteristics of a modern controller cabinet for the ITS industry. |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)