Type: Environmental
Groups:- AERIS/ Sustainable Travel
Dynamic Eco-Routing
The Dynamic Eco-Routing application determines the most eco-friendly route, in terms of minimum fuel consumption or emissions, for individual travelers. This application is similar to current navigation systems, which determine the route based on the shortest path or minimum time. This application also recommends routes that produce the fewest emissions or reduce fuel consumption based on historical, real-time, and predicted traffic and environmental data (e.g., prevailing weather conditions).
Enterprise
SVG Diagrams: Installation Operations Maintenance Certification
PNG Diagrams: Installation Operations Maintenance Certification
Business Interaction Matrix:
Dynamic Eco-Routing Operations Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vehicle Owner | Driver | Vehicle OBE Owner | Traffic Manager | Emissions Manager | Information Service Provider | Traveler | Transit Fleet Manager | Personal Trip Planning and Route Guidance Provider | Vehicle Trip Planning and Route Guidance Provider | |
Vehicle Owner | Vehicle Usage Agreement | Vehicle OBE Usage Agreement | Application Usage Agreement | |||||||
Driver | Vehicle Usage Agreement | Expectation of Information Provision | ||||||||
Vehicle OBE Owner | Vehicle OBE Usage Agreement | Expectation of Information Provision | ||||||||
Traffic Manager | Information Provision Agreement | |||||||||
Emissions Manager | Information Provision Agreement | |||||||||
Information Service Provider | Information Provision Agreement | Information Provision Agreement | Expectation of Information Provision | Information Provision Agreement | ||||||
Traveler | Expectation of Information Provision | Application Usage Agreement | ||||||||
Transit Fleet Manager | Information Provision Agreement | |||||||||
Personal Trip Planning and Route Guidance Provider | Application Usage Agreement | |||||||||
Vehicle Trip Planning and Route Guidance Provider | Application Usage Agreement |
Includes Enterprise Objects:
Enterprise Object | Description |
---|---|
Application Certification Entity | The body that determines whether an application may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with application type. For example, applications with human safety component (crash avoidance, movement assistance etc.) may have stringent requirements and extensive testing in a variety of conditions, while applications that provide strictly mobility functionality may have far less testing requirements; possibly as little as just making sure the application doesn't interfere with any other applications. |
Device Certification Entity | The body that determines whether a device may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with device type. |
Driver | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
Emissions Manager | The entity responsible for the monitoring of and reaction to emissions. |
Federal Regulatory | Federal regulatory bodies that have legal authority to control and/or provide input to policies regulating transportation infrastructure and operations. This includes entities such as the Federal Communications Commission and US Department of Transportation. |
Information Service Provider | The "Information Service Provider" represents the owner of the Transportation Information Center. The Information Service Provider is responsible for collecting and disseminating information relevant to the traveling public. |
Personal Interactive Traveler Information Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Personal Interactive Traveler Information Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Personal Trip Planning and Route Guidance Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
State Regulatory | State regulatory bodies that have legal authority to control and/or provide input to policies regulating vehicles, transportation infrastructure and operations. This includes entities like Departments of Motor Vehicles, property tax authorities and tolling agencies. |
TIC Data Collection Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Data Collection Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Data Collection Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
TIC Trip Planning Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Trip Planning Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Trip Planning Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Traffic Manager | The entity responsible for the management of traffic, both freeway and arterial. |
Transit Fleet Manager | The agency or organization that operates transit vehicles. This includes administration, routing, driver instruction, maintenance and any other responsibilities associated with the operations and maintenance of a transit system. |
Traveler | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Vehicle Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle in which the Vehicle OBE will eventually operate. |
Vehicle OBE Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle OBE. This can be an OEM-equipped OBE, retrofit or aftermarket equipment. |
Vehicle OBE Owner | The entity, individual, group or corporation that owns the Vehicle On-Board equipment. This could be the same as the Vehicle Owner, but it could be a third part that licenses the use of the OBE to the Owner. |
Vehicle Owner | The individual, group of individuals or corporate entity that is identified as the registered owner of the Vehicle under state law. |
Vehicle Trip Planning and Route Guidance Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Trip Planning and Route Guidance Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Trip Planning and Route Guidance Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Includes Resources:
Resource | Description |
---|---|
Application Component Certification Requirements | The requirements that define the functionality, performance and operational environment of an application component. Certification Requirements must be met in order for an application to be installed in the CVE. |
Backoffice Service Development System | The systems used to develop backoffice (center) hardware and software components of applications. |
Backoffice Service Installation System | The systems used to install and configure backoffice (center) hardware and software components. |
Backoffice Service Maintenance System | The systems used to maintain and upgrade backoffice (center) hardware and software components. |
Device Certification Requirements | The requirements that define the functionality, performance and operational environment of a connected vehicle device. Certification Requirements must be met in order for the device to be granted the credentials necessary to operate in the Connected Vehicle Environment. |
Emissions Management Center | The 'Emissions Management Center' provides the capabilities for air quality managers to monitor and manage air quality. These capabilities include collecting emissions data from distributed emissions sensors (included in ITS Roadway Equipment in CVRIA) and directly from connected vehicles. The sensors monitor general air quality and also monitor the emissions of individual vehicles on the roadway. The measures are collected, processed, and used to support environmental monitoring applications. |
Mobile Component Development System | The system used in a backoffice environment to develop and test the mobile component of the application. |
Mobile Component Installation System | The system that interacts with the Vehicle OBE other mobile device and installs the mobile component of the application. |
Mobile Component Maintenance System | The system used to configure changes and updates to the mobile component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Personal Information Device | The 'Personal Information Device' provides the capability for travelers to receive formatted traveler information wherever they are. Capabilities include traveler information, trip planning, and route guidance. Frequently a smart phone, the Personal Information Device provides travelers with the capability to receive route planning and other personally focused transportation services from the infrastructure in the field, at home, at work, or while en-route. Personal Information Devices may operate independently or may be linked with connected vehicle on-board equipment. |
Personal Trip Planning and Route Guidance | "Personal Trip Planning and Route Guidance" provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. Coordination may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including systems that provide a basic trip plan to the traveler as well as more sophisticated systems that can provide transition by transition guidance to the traveler along a multi-modal route with transfers. Devices represented by this application object include desktop computers at home, work, or at major trip generation sites, plus personal devices such as tablets and smart phones. |
PID Component Development System | The system used in a backoffice environment to develop and test the PID component of the application. |
PID Component Installation System | The system used to install the PID component of a connected vehicle application. |
PID Component Maintenance System | The system used to configure changes and updates to the PID component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
TIC Data Collection | "TIC Data Collection" collects transportation-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end-users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. |
TIC Trip Planning | "TIC Trip Planning" provides pre-trip and en-route trip planning services for travelers. It receives origin, destination, constraints, and preferences and returns trip plan(s) that meet the supplied criteria. Trip plans may be based on current traffic and road conditions, transit schedule information, and other real-time traveler information. Candidate trip plans are multimodal and may include vehicle, transit, and alternate mode segments (e.g., rail, ferry, bicycle routes, and walkways) based on traveler preferences. It also confirms the trip plan for the traveler and supports reservations and advanced payment for portions of the trip. The trip plan includes specific routing information and instructions for each segment of the trip and may also include information and reservations for additional services (e.g., parking) along the route. |
Traffic Management Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transit Management Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces allow for communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transportation Information Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Vehicle | The conveyance that provides the sensory, processing, storage, and communications functions necessary to support efficient, safe, and convenient travel. These functions reside in general vehicles including personal automobiles, commercial vehicles, emergency vehicles, transit vehicles, or other vehicle types. |
Vehicle Databus | The 'Vehicle Databus' represents the interface to the vehicle databus (e.g., CAN, LIN, Ethernet/IP, FlexRay, and MOST) that may enable communication between the Vehicle OBE and other vehicle systems to support connected vehicle applications. The vehicle system statuses and/or sensor outputs available on the databus will vary based on the equipment installed on the vehicle and availability on databus. System statuses and sensor outputs may include select vehicle systems and sensors such as accelerometers, yaw rate sensors, and GPS derived location and timing information. In CVRIA, this physical object is used to represent the onboard interactions between the Vehicle OBE and the other systems included in a host vehicle. Note that the vehicle databus interface is not standardized across all vehicle classes. Also, some Vehicle OBE implementations will not have access to the vehicle databus. See 'Vehicle OBE' for more information. |
Vehicle OBE | The Vehicle On-Board Equipment (OBE) provides the vehicle-based processing, storage, and communications functions necessary to support connected vehicle operations. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle OBE. This communication platform is augmented with processing and data storage capability that supports the connected vehicle applications. In CVRIA, the Vehicle OBE includes the functions and interfaces that support connected vehicle applications for passenger cars, trucks, and motorcycles. Many of these applications (e.g., V2V Safety applications) apply to all vehicle types including personal vehicles, commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle OBE includes the common interfaces and functions that apply to all motorized vehicles. |
Vehicle Trip Planning and Route Guidance | "Vehicle Trip Planning and Route Guidance" includes the in-vehicle system that coordinates with a traveler information center to provide a personalized trip plan to the driver. The trip plan is calculated by the Transportation Information Center (TIC) based on preferences and constraints supplied by the driver and provided to the driver for confirmation. Reservations and advanced payment may also be processed to confirm the trip plan. Coordination with the TIC may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including in-vehicle systems that provide a basic trip plan to the driver as well as more sophisticated systems that can provide turn by turn guidance to the driver along the route. |
Includes Roles:
Role | Description |
---|---|
Certifies | An Enterprise verifies that a target Resource meets relevant performance, functional, environmental and quality requirements. |
Constrains | A Resource or Enterprise applies requirements, constraints and associated tests to another Resource. |
Develops | An Enterprise creates the target Resource or Document. |
Installs | An Enterprise performs the initial delivery, integration and configuration of the target Resource. |
Maintains | An Enterprise administers the hardware and software that comprise the target Resource. |
Member | An Enterprise is part of another larger, target Enterprise. |
Operates | An Enterprise controls the functionality and state of the target Resource. An Enterprise that Operates a resource is considered Responsible. |
Owns | An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered Accountable. |
Includes Coordination:
Coordination | Type | Description |
---|---|---|
Application Installation Agreement | Agreement | An agreement that grants one party permission to install an application component on a device controlled by the other party. |
Application Installation Data | Information Sharing | Data needed to install the application, including the application executable code and any configuration data. Unidirectional flow. |
Application Interface Specification | Agreement | The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Application Maintenance Data | Information Sharing | Data used to facilitate the upgrade, patching and general health maintenance of an application component. |
Application Performance Data | Information Sharing | Data used to characterize application performance, including such measures as availability, known errors and known uses. |
Application Procurement Agreement | Agreement | An agreement whereupon one entity provides a copy of an application component to another entity. This component is capable of being installed and functioning, according to its requirements that passed through the application's certification process. |
Application Usage Agreement | Agreement | An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
Backoffice Component Installation Agreement | Agreement | An agreement that grants one party permission to install a backoffice application component on a center-based device controlled by the other party. |
Backoffice Component Maintenance Agreement | Agreement | An agreement in which one entity maintains the operational status of the backoffice component of an application under the control of another entity. This maintenance may include routine and as-needed maintenance, such as software update and configuration, hardware replacement and related system administration activities. |
Expectation of Information Provision | Expectation | An expectation where one party believes another party will provide it information whenever such information is likely relevant to the recipient. |
Includes | Includes | Indicates that one component is entirely contained within another component. |
Information Provision Agreement | Agreement | An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. |
Information Provision and Action Agreement | Agreement | An agreement where one party agrees to provide information to another party. This is a unidirectional agreement. This also includes a specification for action that shall, should or may be taken by one party in response to this information. |
Interface Description | Agreement | Documentation of the interface between two systems, where one system does not have an application component that is part of the application, but does provide and/or receive data and/or information that is used by or sourced from the application. In many cases this is an existing interface used by the application, so the description of the interface already exists and is imposed by the terminator. |
Mobile Component Installation Agreement | Agreement | An agreement whereupon the controller of OBE gives another party permission to install, configure and make operational a component that enables the mobile portion of an application. |
Mobile Component License Agreement | Agreement | An end-user license agreement allowing the operator of the mobile device to use the mobile application component that is part of the application in question. |
Mobile Component Maintenance Agreement | Agreement | An agreement in which one entity maintains the operational status of the mobile component of an application under the control of another entity. This maintenance may include routine and as-needed maintenance, such as software update and configuration, hardware replacement and related system administration activities. |
Vehicle Data Access Agreement | Agreement | An agreement whereby the party that controls access to on-board vehicle data grants another party the right and ability to access that data. Includes the conditions under which data may be accessed, and specifies the mechanisms, including physical and functional access methods, data formats and any other considerations necessary for the accessing party to acquire data. May also include caveats regarding responsibility for data quality and responsibility for use of the data. |
Vehicle OBE Usage Agreement | Agreement | An agreement that grants one entity permission to use a Vehicle OBE that the other party controls. |
Vehicle Procurement Agreement | Agreement | The exchange of a vehicle for compensation. One entity purchases the vehicle from the other. |
Vehicle Usage Agreement | Agreement | An agreement between the owner of a vehicle and a prospective operator, whereupon the owner allows the operator to use the vehicle. |
Warranty | Agreement | A guarantee or promise made by one entity to another, that provides assurance of the functionality and performance over time of an application component. |
Functional
Includes Processes:
Includes Data Flows:
Physical
SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Driver | Vehicle | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
Emissions Management Center | Center | The 'Emissions Management Center' provides the capabilities for air quality managers to monitor and manage air quality. These capabilities include collecting emissions data from distributed emissions sensors (included in ITS Roadway Equipment in CVRIA) and directly from connected vehicles. The sensors monitor general air quality and also monitor the emissions of individual vehicles on the roadway. The measures are collected, processed, and used to support environmental monitoring applications. |
Personal Information Device | Traveler | The 'Personal Information Device' provides the capability for travelers to receive formatted traveler information wherever they are. Capabilities include traveler information, trip planning, and route guidance. Frequently a smart phone, the Personal Information Device provides travelers with the capability to receive route planning and other personally focused transportation services from the infrastructure in the field, at home, at work, or while en-route. Personal Information Devices may operate independently or may be linked with connected vehicle on-board equipment. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transit Management Center | Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces allow for communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Traveler | Traveler | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Vehicle Databus | Vehicle | The 'Vehicle Databus' represents the interface to the vehicle databus (e.g., CAN, LIN, Ethernet/IP, FlexRay, and MOST) that may enable communication between the Vehicle OBE and other vehicle systems to support connected vehicle applications. The vehicle system statuses and/or sensor outputs available on the databus will vary based on the equipment installed on the vehicle and availability on databus. System statuses and sensor outputs may include select vehicle systems and sensors such as accelerometers, yaw rate sensors, and GPS derived location and timing information. In CVRIA, this physical object is used to represent the onboard interactions between the Vehicle OBE and the other systems included in a host vehicle. Note that the vehicle databus interface is not standardized across all vehicle classes. Also, some Vehicle OBE implementations will not have access to the vehicle databus. See 'Vehicle OBE' for more information. |
Vehicle OBE | Vehicle | The Vehicle On-Board Equipment (OBE) provides the vehicle-based processing, storage, and communications functions necessary to support connected vehicle operations. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle OBE. This communication platform is augmented with processing and data storage capability that supports the connected vehicle applications. In CVRIA, the Vehicle OBE includes the functions and interfaces that support connected vehicle applications for passenger cars, trucks, and motorcycles. Many of these applications (e.g., V2V Safety applications) apply to all vehicle types including personal vehicles, commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle OBE includes the common interfaces and functions that apply to all motorized vehicles. |
Includes Application Objects:
Application Object | Description | Physical Object |
---|---|---|
Personal Trip Planning and Route Guidance | "Personal Trip Planning and Route Guidance" provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. Coordination may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including systems that provide a basic trip plan to the traveler as well as more sophisticated systems that can provide transition by transition guidance to the traveler along a multi-modal route with transfers. Devices represented by this application object include desktop computers at home, work, or at major trip generation sites, plus personal devices such as tablets and smart phones. | Personal Information Device |
TIC Data Collection | "TIC Data Collection" collects transportation-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end-users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | Transportation Information Center |
TIC Trip Planning | "TIC Trip Planning" provides pre-trip and en-route trip planning services for travelers. It receives origin, destination, constraints, and preferences and returns trip plan(s) that meet the supplied criteria. Trip plans may be based on current traffic and road conditions, transit schedule information, and other real-time traveler information. Candidate trip plans are multimodal and may include vehicle, transit, and alternate mode segments (e.g., rail, ferry, bicycle routes, and walkways) based on traveler preferences. It also confirms the trip plan for the traveler and supports reservations and advanced payment for portions of the trip. The trip plan includes specific routing information and instructions for each segment of the trip and may also include information and reservations for additional services (e.g., parking) along the route. | Transportation Information Center |
Vehicle Trip Planning and Route Guidance | "Vehicle Trip Planning and Route Guidance" includes the in-vehicle system that coordinates with a traveler information center to provide a personalized trip plan to the driver. The trip plan is calculated by the Transportation Information Center (TIC) based on preferences and constraints supplied by the driver and provided to the driver for confirmation. Reservations and advanced payment may also be processed to confirm the trip plan. Coordination with the TIC may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including in-vehicle systems that provide a basic trip plan to the driver as well as more sophisticated systems that can provide turn by turn guidance to the driver along the route. | Vehicle OBE |
Includes Information Flows:
Information Flow | Description |
---|---|
air quality information | Aggregated region-wide measured air quality data and possible pollution incident information. |
driver input | Driver input to the vehicle on-board equipment including configuration data, settings and preferences, interactive requests, and control commands. |
driver input information | Driver input received from the driver-vehicle interface equipment via the vehicle bus. It includes configuration data, settings and preferences, interactive requests, and control commands for the connected vehicle on-board equipment. |
driver update information | Information provided to the driver-vehicle interface to inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. The flow includes the information to be presented to the driver and associated metadata that supports processing, prioritization, and presentation by the DVI as visual displays, audible information and warnings, and/or haptic feedback. |
driver updates | Information provided to the driver including visual displays, audible information and warnings, and haptic feedback. The updates inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. |
host vehicle status | Information provided to the connected vehicle on-board equipment from other systems on the vehicle platform. This includes data from on-board sensors, the current status of the powertrain, steering, and braking systems, and status of safety and convenience systems. In implementations where GPS is not integrated into the Vehicle On-Board Equipment, the host vehicle is also the source for data describing the vehicle's location in three dimensions (latitude, longitude, elevation) and accurate time that can be used for time synchronization across the Connected Vehicle environment. |
incident information | Notification of existence of incident and expected severity, location, time and nature of incident. As additional information is gathered and the incident evolves, updated incident information is provided. Incidents include any event that impacts transportation system operation ranging from routine incidents (e.g., disabled vehicle at the side of the road) through large-scale natural or human-caused disasters that involve loss of life, injuries, extensive property damage, and multi-jurisdictional response. This also includes special events, closures, and other planned events that may impact the transportation system. |
road network conditions | Current and forecasted traffic information, road and weather conditions, and other road network status. Either raw data, processed data, or some combination of both may be provided by this flow. Information on diversions and alternate routes, closures, and special traffic restrictions (lane/shoulder use, weight restrictions, width restrictions, HOV requirements) in effect is included. |
traffic images | High fidelity, real-time traffic images suitable for surveillance monitoring by the operator or for use in machine vision applications. This flow includes the images and meta data that describes the images. |
transit and fare schedules | Transit service information including routes, schedules, and fare information. |
traveler input | User input from a traveler to summon assistance, request travel information, make a reservation, or request any other traveler service. |
traveler interface updates | Visual or audio information (e.g., routes, messages, guidance, emergency information) that is provided to the traveler. |
trip confirmation | Acknowledgement by the driver/traveler of acceptance of a trip plan with associated personal and payment information required to confirm reservations. |
trip plan | A travel itinerary identifying a route and associated traveler information and instructions identifying recommended modes and transfer information, ride sharing options, and transit and parking reservation information. |
trip request | Request for trip planning services that identifies the trip origin, destination(s), timing, preferences, and constraints. The request may also include the requestor's location or a request for transit and parking reservations and ridesharing options associated with the trip. |
Application Interconnect Diagram
SVG Diagram
PNG Diagram
Application Triples
Requirements
Need | Requirement | ||
---|---|---|---|
N1.001 | Transportation agencies need to gather data from vehicles or infrastructure to support environmental monitoring. | 1.001 | All environmental applications shall collect data from mobile devices to support environmental monitoring, including ambient air quality, emissions, temperature, precipitation, and other road weather information. |
1.002 | All environmental applications shall collect data from infrastructure devices to support environmental monitoring, including ambient air quality, emissions, temperature, precipitation, wind speed, and other road weather information. | ||
N1.059 | Dynamic Eco-Routing needs to collect travel parameters from a traveler: origin, destination, departure range, arrival range and personal vehicle characteristics | 1.154 | Dynamic Eco-Routing shall collect travel parameters for travelers. |
N1.060 | Dynamic Eco-Routing needs to collect information describing the current speeds on roadways in the transportation environment and environmental data so that it can use those speeds as input to estimating emissions. | 1.155 | Dynamic Eco-Routing shall collect traffic data for estimating emissions. |
1.156 | Dynamic Eco-Routing shall collect environmental data for estimating emissions. | ||
N1.061 | Dynamic Eco-Routing needs a map of the roadway environment so that it can determine multiple routes (map must include speeds so that emissions can be properly computed). | 1.157 | Dynamic Eco-Routing shall collect map data with speed limits for estimating emissions. |
N1.062 | Dynamic Eco-Routing needs to compute emissions for routes based on traveler inputs, current road network performance and projected speeds on roadways. | 1.158 | Dynamic Eco-Routing shall compute emissions for routes based on traveler inputs, current road network performance and projected speeds on roadways. |
N1.063 | Dynamic Eco-Routing needs to provide travelers with projected emissions based on current conditions and their travel preferences. | 1.159 | Dynamic Eco-Routing shall provide travelers with projected emissions based on current conditions and their travel preferences. |
Related Sources
- ConOps for Transit Connected Vehicle, Draft, 3/31/2012
Security
In order to participate in this application, each physical object should meet or exceed the following security levels.
Physical Object Security | ||||
---|---|---|---|---|
Physical Object | Confidentiality | Integrity | Availability | Security Class |
Security levels have not been defined yet. |
In order to participate in this application, each information flow triple should meet or exceed the following security levels.
Information Flow Security | |||||
---|---|---|---|---|---|
Source | Destination | Information Flow | Confidentiality | Integrity | Availability |
Basis | Basis | Basis | |||
Security levels have not been defined yet. |