Type: Mobility
Groups:- Public Safety
Emergency Communications and Evacuation
The Emergency Communications and Evacuation (EVAC) application contains multiple functions to support the efficient evacuation of special needs and non special needs evacuees within a jurisdiction as well as provide real-time communications of evacuation instructions and routing guidance that accounts for current road and traffic conditions. This application integrates many of the existing functions that relate to emergency communications and evacuation, such as mass warning and notification systems, computer-aided dispatch/ automated vehicle location (CAD/AVL), traffic information, and weather data. For the End Users of the application, the majority of the functions will be accessed through a website and/or a Smartphone application or family of applications. During an incident, emergency management agencies would have the ability to push information such as evacuation orders by evacuation zone to registered users of the system. The TMC working with the Emergency Operations Center (EOC) will use the EVAC application to coordinate the listing of available transportation resources to assist with special needs evacuation. The EVAC application will dispatch and route the transportation resources to the appropriate location, while providing communications update to those special needs individuals in need of assistance. For non-special needs evacuees, the EVAC application will provide evacuation route guidance that accounts for road conditions, traffic conditions, and final destination. If the evacuee intends to go to a shelter or hotel, the EVAC application will provide a shelter matching function to help the evacuee determine where he or she should go based upon shelter availability and capability. Should the evacuee need a resource such as food or fuel along the evacuation route, the EVAC application can provide recommended stops and will incorporate user input feedback to provide information on the availability of the needed resource. Additionally, the EVAC application will provide a Return of Evacuees Function to provide evacuees with information regarding when they can return to their area of the jurisdiction and provide recommended routes taking into consideration road conditions (i.e., roadway infrastructure and traffic lights).
Enterprise
SVG Diagrams: Installation Operations Maintenance Certification
PNG Diagrams: Installation Operations Maintenance Certification
Business Interaction Matrix:
Emergency Communications and Evacuation Operations Stage | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicle Owner | Driver | Vehicle OBE Owner | Traffic Manager | Information Service Provider | Surface Transportation Weather Service System Operator | Weather Service Operator | Maint and Constr Manager | Rail Operator | Traveler | Emergency Manager | Other Emergency Manager | Travel Services Provider | Shelter Provider | Special Needs Registry Manager | Public Health System Manager | Population and Housing Data Manager | Transit Fleet Manager | Other Information Service Provider | Vehicle Interactive Traveler Information Provider | Personal Interactive Traveler Information Provider | |
Vehicle Owner | Vehicle Usage Agreement | Vehicle OBE Usage Agreement | Application Usage Agreement | ||||||||||||||||||
Driver | Vehicle Usage Agreement | Expectation of Information Provision | |||||||||||||||||||
Vehicle OBE Owner | Vehicle OBE Usage Agreement | Expectation of Information Provision | Information Exchange Agreement | ||||||||||||||||||
Traffic Manager | Information Exchange Agreement | Information Exchange Agreement | |||||||||||||||||||
Information Service Provider | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Expectation of Data Provision | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | |||||||||||
Surface Transportation Weather Service System Operator | Information Exchange Agreement | ||||||||||||||||||||
Weather Service Operator | Information Exchange Agreement | ||||||||||||||||||||
Maint and Constr Manager | Information Exchange Agreement | ||||||||||||||||||||
Rail Operator | Information Exchange Agreement | ||||||||||||||||||||
Traveler | Expectation of Data Provision | Application Usage Agreement | |||||||||||||||||||
Emergency Manager | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | Information Exchange Agreement | |||||||||||
Other Emergency Manager | Information Exchange Agreement | ||||||||||||||||||||
Travel Services Provider | Information Exchange Agreement | ||||||||||||||||||||
Shelter Provider | Information Exchange Agreement | Information Exchange Agreement | |||||||||||||||||||
Special Needs Registry Manager | Information Exchange Agreement | ||||||||||||||||||||
Public Health System Manager | Information Exchange Agreement | ||||||||||||||||||||
Population and Housing Data Manager | Information Exchange Agreement | ||||||||||||||||||||
Transit Fleet Manager | Information Exchange Agreement | Information Exchange Agreement | |||||||||||||||||||
Other Information Service Provider | Information Exchange Agreement | ||||||||||||||||||||
Vehicle Interactive Traveler Information Provider | Application Usage Agreement | ||||||||||||||||||||
Personal Interactive Traveler Information Provider | Application Usage Agreement |
Includes Enterprise Objects:
Enterprise Object | Description |
---|---|
Application Certification Entity | The body that determines whether an application may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with application type. For example, applications with human safety component (crash avoidance, movement assistance etc.) may have stringent requirements and extensive testing in a variety of conditions, while applications that provide strictly mobility functionality may have far less testing requirements; possibly as little as just making sure the application doesn't interfere with any other applications. |
Device Certification Entity | The body that determines whether a device may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with device type. |
Driver | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
Emergency Evacuation Support Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Emergency Evacuation Support Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Emergency Evacuation Support Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Emergency Manager | The "Emergency Manager" represents agencies charged with incident management, disaster response, and transportation environment security. |
Emergency Response Management Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Emergency Response Management Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Emergency Response Management Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Federal Regulatory | Federal regulatory bodies that have legal authority to control and/or provide input to policies regulating transportation infrastructure and operations. This includes entities such as the Federal Communications Commission and US Department of Transportation. |
Information Service Provider | The "Information Service Provider" represents the owner of the Transportation Information Center. The Information Service Provider is responsible for collecting and disseminating information relevant to the traveling public. |
Maint and Constr Manager | The organization responsible for maintenance and construction activities. |
MCM Incident Management Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
MCM Incident Management Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
MCM Incident Management Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Other Emergency Manager | Representing another Emergency Manager, "Other Emergency Manager" provides the source and destination for agreements and expectations between Emergency Managers, enabling emergency management activities to be coordinated across jurisdictional boundaries. |
Other Information Service Provider | Representing another Information Service Provider, "Other Information Service Provider" provides the source and destination for agreements and expectations between Information Service Providers, enabling information management activities to be coordinated across jurisdictional boundaries. |
Personal Interactive Traveler Information Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Personal Interactive Traveler Information Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Personal Interactive Traveler Information Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
PID Provider | The entity that designs, manufacturers and provides (either to the end user or to a reseller) the personal information device, including its hardware and base operating software. |
Population and Housing Data Manager | The organization charged with collecting population and housing surveys. |
Public Health System Manager | The organization that manages hospitals or regional public health departments. |
Rail Operator | Operator and owner of railroad. |
Shelter Provider | The organization that provides shelter services. |
Special Needs Registry Manager | The organization responsible for coordinating between residents with special needs and emergency management. |
State Regulatory | State regulatory bodies that have legal authority to control and/or provide input to policies regulating vehicles, transportation infrastructure and operations. This includes entities like Departments of Motor Vehicles, property tax authorities and tolling agencies. |
Surface Transportation Weather Service System Operator | The operator of systems that provide value-added sector-specific meteorological services. |
TIC Data Collection Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Data Collection Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Data Collection Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
TIC Emergency Traveler Information Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Emergency Traveler Information Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Emergency Traveler Information Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
TMC Evacuation Support Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TMC Evacuation Support Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TMC Evacuation Support Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
TMC Incident Dispatch Coordination/Communication Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TMC Incident Dispatch Coordination/Communication Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TMC Incident Dispatch Coordination/Communication Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Traffic Manager | The entity responsible for the management of traffic, both freeway and arterial. |
Transit Evacuation Support Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Transit Evacuation Support Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Transit Evacuation Support Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Transit Fleet Manager | The agency or organization that operates transit vehicles. This includes administration, routing, driver instruction, maintenance and any other responsibilities associated with the operations and maintenance of a transit system. |
Travel Services Provider | The provider of traveler-oriented services. |
Traveler | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Vehicle Interactive Traveler Information Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Interactive Traveler Information Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Interactive Traveler Information Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Vehicle Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle in which the Vehicle OBE will eventually operate. |
Vehicle OBE Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle OBE. This can be an OEM-equipped OBE, retrofit or aftermarket equipment. |
Vehicle OBE Owner | The entity, individual, group or corporation that owns the Vehicle On-Board equipment. This could be the same as the Vehicle Owner, but it could be a third part that licenses the use of the OBE to the Owner. |
Vehicle Owner | The individual, group of individuals or corporate entity that is identified as the registered owner of the Vehicle under state law. |
Weather Service Operator | The human operator of systems that provide weather, hydrologic and climate information, and warnings of hazardous weather and climate events. |
Includes Resources:
Resource | Description |
---|---|
Application Component Certification Requirements | The requirements that define the functionality, performance and operational environment of an application component. Certification Requirements must be met in order for an application to be installed in the CVE. |
Backoffice Service Development System | The systems used to develop backoffice (center) hardware and software components of applications. |
Backoffice Service Installation System | The systems used to install and configure backoffice (center) hardware and software components. |
Backoffice Service Maintenance System | The systems used to maintain and upgrade backoffice (center) hardware and software components. |
Device Certification Requirements | The requirements that define the functionality, performance and operational environment of a connected vehicle device. Certification Requirements must be met in order for the device to be granted the credentials necessary to operate in the Connected Vehicle Environment. |
Emergency Evacuation Support | "Emergency Evacuation Support" coordinates evacuation plans among allied agencies and manages evacuation and reentry of a population in the vicinity of a disaster or other emergency that poses a risk to public safety. Where appropriate, the affected population is evacuated in shifts, using more than one evacuation route, and including several evacuation destinations to spread demand and thereby expedite the evacuation. All affected jurisdictions (e.g., states and counties) at the evacuation origin, evacuation destination, and along the evacuation route are informed of the plan. The public is provided with real-time evacuation guidance including basic information to assist potential evacuees in determining whether evacuation is necessary. Resource requirements are forecast based on the evacuation plans, and the necessary resources are located, shared between agencies if necessary, and deployed at the right locations at the appropriate times. The evacuation and reentry status are monitored and used to refine the plan and resource allocations during the evacuation and subsequent reentry. It communicates with public health systems to develop evacuation plans and recommended strategies for disasters and evacuation scenarios involving biological or other medical hazards. |
Emergency Management Center | The 'Emergency Management Center' represents systems that support incident management, disaster response and evacuation, security monitoring, and other security and public safety-oriented ITS applications. It includes the functions associated with fixed and mobile public safety communications centers including public safety call taker and dispatch centers operated by police (including transit police), fire, and emergency medical services. It includes the functions associated with Emergency Operations Centers that are activated at local, regional, state, and federal levels for emergencies and the portable and transportable systems that support Incident Command System operations at an incident. This Center also represents systems associated with towing and recovery, freeway service patrols, HAZMAT response teams, and mayday service providers. It manages sensor and surveillance equipment used to enhance transportation security of the roadway infrastructure (including bridges, tunnels, interchanges, and other key roadway segments) and the public transportation system (including transit vehicles, public areas such as transit stops and stations, facilities such as transit yards, and transit infrastructure such as rail, bridges, tunnels, or bus guideways). It provides security/surveillance services to improve traveler security in public areas not a part of the public transportation system. It monitors alerts, advisories, and other threat information and prepares for and responds to identified emergencies. It coordinates emergency response involving multiple agencies with peer centers. It stores, coordinates, and utilizes emergency response and evacuation plans to facilitate this coordinated response. Emergency situation information including damage assessments, response status, evacuation information, and resource information are shared The Emergency Management Center also provides a focal point for coordination of the emergency and evacuation information that is provided to the traveling public, including wide-area alerts when immediate public notification is warranted. It tracks and manages emergency vehicle fleets using real-time road network status and routing information from the other centers to aid in selecting the emergency vehicle(s) and routes, and works with other relevant centers to tailor traffic control to support emergency vehicle ingress and egress, implementation of special traffic restrictions and closures, evacuation traffic control plans, and other special strategies that adapt the transportation system to better meet the unique demands of an emergency. |
Emergency Response Management | "Emergency Response Management" provides the strategic emergency response capabilities and broad inter-agency interfaces that are implemented for extraordinary incidents and disasters that require response from outside the local community. It provides the functional capabilities and interfaces commonly associated with Emergency Operations Centers. It develops and stores emergency response plans and manages overall coordinated response to emergencies. It monitors real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. It tracks the availability of resources and assists in the appropriate allocation of these resources for a particular emergency response. It also provides coordination between multiple allied agencies before and during emergencies to implement emergency response plans and track progress through the incident. It also coordinates with the public through the Emergency Telecommunication Systems (e.g., Reverse 911). It coordinates with public health systems to provide the most appropriate response for emergencies involving biological or other medical hazards. |
Maint and Constr Management Center | The 'Maint and Constr Management Center' monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this physical object manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The physical object receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The physical object participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center physical objects. The physical object manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. It manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Weather information is collected and fused with other data sources and used to support advanced decision support systems. The physical object remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Transportation Information Center or Traffic Management Center physical objects.) Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities. |
MCM Incident Management | "MCM Incident Management" supports maintenance and construction participation in coordinated incident response. Incident notifications are shared, incident response resources are managed, and the overall incident situation and incident response status is coordinated among allied response organizations. |
Mobile Component Development System | The system used in a backoffice environment to develop and test the mobile component of the application. |
Mobile Component Installation System | The system that interacts with the Vehicle OBE other mobile device and installs the mobile component of the application. |
Mobile Component Maintenance System | The system used to configure changes and updates to the mobile component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Other Emergency Management Centers | 'Other Emergency Management Centers' provides a source and destination for information flows between various communications centers operated by public safety agencies, emergency management agencies, other allied agencies, and private companies that participate in coordinated management of transportation-related incidents, including disasters. The interface represented by this object enables emergency management activities to be coordinated across jurisdictional boundaries and between functional areas, supporting requirements for general networks connecting many allied agencies. It also supports interface to other allied agencies like utility companies that also participate in the coordinated response to selected highway-related incidents. |
Other Transportation Information Centers | Representing another Transportation Information Center, this object is intended to provide a source and destination for ITS information flows between peer information and service provider functions. It enables cooperative information sharing between providers as conditions warrant. |
Personal Information Device | The 'Personal Information Device' provides the capability for travelers to receive formatted traveler information wherever they are. Capabilities include traveler information, trip planning, and route guidance. Frequently a smart phone, the Personal Information Device provides travelers with the capability to receive route planning and other personally focused transportation services from the infrastructure in the field, at home, at work, or while en-route. Personal Information Devices may operate independently or may be linked with connected vehicle on-board equipment. |
Personal Interactive Traveler Information | "Personal Interactive Traveler Information" provides traffic information, road conditions, transit information, yellow pages (traveler services) information, special event information, and other traveler information that is specifically tailored based on the traveler's request and/or previously submitted traveler profile information. It also supports interactive services that support enrollment, account management, and payments for transportation services. The interactive traveler information capability is provided by personal devices including personal computers and personal portable devices such as smart phones. |
PID Component Development System | The system used in a backoffice environment to develop and test the PID component of the application. |
PID Component Installation System | The system used to install the PID component of a connected vehicle application. |
PID Component Maintenance System | The system used to configure changes and updates to the PID component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Population and Housing Data Sets | 'Population and Housing Data Sets' includes U.S. Census data and other local, county, and state population and housing surveys that can be used to support evacuation planning. |
Public Health System | 'Public Health System' represents the systems operated by hospitals or regional public health departments that can respond to requests for specific information regarding emergencies involving biohazards - such as biological attacks, hazardous materials spills, or other threats to public health. It can provide recommended courses of action to emergency management to improve the response, quarantining, or evacuation based on the type of hazard involved. |
Rail Operations Center | 'Rail Operations Center' represents the (usually) centralized control point for a substantial segment of a freight railroad's operations and maintenance activities. It is roughly the railroad equivalent to a highway Traffic Management Center. It is the source and destination of information that can be used to coordinate rail and highway traffic management and maintenance operations. It is also the source and destination for incident, incident response, disaster, or evacuation information that is exchanged with an Emergency Management Center. The use of a single object for multiple sources and destination for information exchange with railroads implies the need for a single, consistent interface between a given railroad's operations and maintenance activities and ITS. |
Shelter Provider Center | The 'Shelter Provider Center' provides information about the shelters that open with the threat of a disaster and are operated and maintained until the threat has passed. It may represent individual shelters if they have the capability to provide current information directly to ITS or it may represent a center operated by a managing organization such as the American Red Cross that operates the shelters and collects and provides aggregate shelter information for a region. |
Special Needs Registry | The 'Special Needs Registry' allows residents with medical needs and organizations assisting those with social needs to register special needs populations so that agencies can communicate emergency preparedness, response and recovery resources to vulnerable, at risk, and hard-to-reach residents. |
Surface Transportation Weather Service | The 'Surface Transportation Weather Service' represents the providers of value-added sector-specific meteorological services. These providers utilize National Weather Service data and predictions (including the qualified environmental data from the Clarus system), road condition information and local environmental data provided by traffic management or maintenance organizations, and their own models to provide surface transportation related weather observations and forecasts including pavement temperature and conditions. |
TIC Data Collection | "TIC Data Collection" collects transportation-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end-users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. |
TIC Emergency Traveler Information | "TIC Emergency Traveler Information" provides emergency information to the public, including wide-area alerts and evacuation information. It provides emergency alerts, information on evacuation zones and evacuation requirements, evacuation destinations and shelter information, available transportation modes, and traffic and road conditions at the origin, destination, and along the evacuation routes. In addition to general evacuation information, personalized information including tailored evacuation routes, service information, and estimated travel times is also provided based on traveler specified origin, destination, and route parameters. Updated information is provided throughout the evacuation and subsequent reentry as status changes and plans are adapted. |
TMC Evacuation Support | "TMC Evacuation Support" supports development, coordination, and execution of special traffic management strategies during evacuation and subsequent reentry of a population in the vicinity of a disaster or major emergency. A traffic management strategy is developed based on anticipated demand, the capacity of the road network including access to and from the evacuation routes, and existing and forecast conditions. The strategy supports efficient evacuation and also protects and optimizes movement of response vehicles and other resources that are responding to the emergency. |
TMC Incident Dispatch Coordination/Communication | "TMC Incident Dispatch Coordination/Communication" formulates and manages an incident response that takes into account the incident potential, incident impacts, and resources required for incident management. It supports dispatch of emergency response and service vehicles as well as coordination with other cooperating agencies. It provides access to traffic management resources that provide surveillance of the incident, traffic control in the surrounding area, and support for the incident response. It monitors the incident response and collects performance measures such as incident response and clearance times. |
Traffic Management Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transit Evacuation Support | "Transit Evacuation Support" manages transit resources to support evacuation and subsequent reentry of a population in the vicinity of a disaster or other emergency. It supports coordination of regional evacuation plans, identifying the transit role in a regional evacuation and identifying transit resources that would be used. During an evacuation, it coordinates the use of transit and school bus fleets, supporting evacuation of those with special needs and the general population. Transit service and fare schedules are adjusted and updated service and fare information is made available through traveler information systems. |
Transit Management Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces allow for communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transportation Information Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Travel Services Provider System | The 'Travel Services Provider System' represents the individual information systems operated by providers of traveler-oriented services. Example services that could be included are gas, food, lodging, vehicle repair, points of interest, and recreation areas. Also included are services specifically directed toward bicyclists and pedestrians such as bicycle shops and parking locations and bicycle and pedestrian rest areas. The interface with the Service Provider is necessary so that accurate, up-to-date service information can be provided to the traveler and to support electronic reservation capabilities. |
Vehicle | The conveyance that provides the sensory, processing, storage, and communications functions necessary to support efficient, safe, and convenient travel. These functions reside in general vehicles including personal automobiles, commercial vehicles, emergency vehicles, transit vehicles, or other vehicle types. |
Vehicle Interactive Traveler Information | "Vehicle Interactive Traveler Information" provides drivers with personalized traveler information including traffic and road conditions, transit information, maintenance and construction information, multimodal information, event information, and weather information. The provided information is tailored based on driver requests. Both one-time requests for information and on-going information streams based on a submitted traveler profile and preferences are supported. |
Vehicle OBE | The Vehicle On-Board Equipment (OBE) provides the vehicle-based processing, storage, and communications functions necessary to support connected vehicle operations. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle OBE. This communication platform is augmented with processing and data storage capability that supports the connected vehicle applications. In CVRIA, the Vehicle OBE includes the functions and interfaces that support connected vehicle applications for passenger cars, trucks, and motorcycles. Many of these applications (e.g., V2V Safety applications) apply to all vehicle types including personal vehicles, commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle OBE includes the common interfaces and functions that apply to all motorized vehicles. |
Weather Service | The 'Weather Service' provides weather, hydrologic, and climate information and warnings of hazardous weather including thunderstorms, flooding, hurricanes, tornadoes, winter weather, tsunamis, and climate events. It provides atmospheric weather observations and forecasts that are collected and derived by the National Weather Service, private sector providers, and various research organizations. The interface provides formatted weather data products suitable for on-line processing and integration with other ITS data products as well as Doppler radar images, satellite images, severe storm warnings, and other products that are formatted for presentation to various ITS users. |
Includes Roles:
Role | Description |
---|---|
Certifies | An Enterprise verifies that a target Resource meets relevant performance, functional, environmental and quality requirements. |
Constrains | A Resource or Enterprise applies requirements, constraints and associated tests to another Resource. |
Installs | An Enterprise performs the initial delivery, integration and configuration of the target Resource. |
Maintains | An Enterprise administers the hardware and software that comprise the target Resource. |
Member | An Enterprise is part of another larger, target Enterprise. |
Operates | An Enterprise controls the functionality and state of the target Resource. An Enterprise that Operates a resource is considered Responsible. |
Owns | An Enterprise has financial ownership and control over the Resource. An Enterprise that Owns a resource is considered Accountable. |
Includes Coordination:
Coordination | Type | Description |
---|---|---|
Application Installation Agreement | Agreement | An agreement that grants one party permission to install an application component on a device controlled by the other party. |
Application Installation Data | Information Sharing | Data needed to install the application, including the application executable code and any configuration data. Unidirectional flow. |
Application Interface Specification | Agreement | The definition of an interface between two application components that operate on two distinct pieces of hardware. The Application Interface Specification is specific to the application in question. |
Application Maintenance Data | Information Sharing | Data used to facilitate the upgrade, patching and general health maintenance of an application component. |
Application Performance Data | Information Sharing | Data used to characterize application performance, including such measures as availability, known errors and known uses. |
Application Procurement Agreement | Agreement | An agreement whereupon one entity provides a copy of an application component to another entity. This component is capable of being installed and functioning, according to its requirements that passed through the application's certification process. |
Application Usage Agreement | Agreement | An agreement in which one entity that controls an application component's use gives the other entity the necessary tools and permission to operate that application or application component. |
