NCDOT CCTV Cameras
Status
Existing
Description
Represents Closed Circuit Television (CCTV) cameras operated and maintained by NCDOT used for security purposes and traffic observation. These CCTV cameras are used to observe traffic conditions, detecting incidents, or identifying security related issues.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Infrastructure Monitoring | 'Roadway Infrastructure Monitoring' monitors the condition of pavement, bridges, tunnels, associated hardware, and other transportation–related infrastructure (e.g., culverts). It includes sensors that monitor the infrastructure and the communications necessary to report this data to a center or vehicle–based maintenance system. | False |
---|
Roadway Passive Monitoring | 'Roadway Passive Monitoring' monitors passing vehicles for a signature that can be used to recognize the same vehicle at different points in the network and measure travel times. Depending on the implementation and the penetration rate of the technology that is monitored, other point traffic measures may also be inferred by monitoring the number of vehicles within range over time. Today this approach is implemented most commonly using a Bluetooth receiver that passively monitors Bluetooth devices on–board passing vehicles and license plate readers that record the vehicle license plate number, but any widely deployed vehicle communications technology or feature that can be passively monitored to uniquely identify a vehicle could be used. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Traffic Metering | 'Roadway Traffic Metering' includes the field equipment used to meter traffic on ramps, through interchanges, and on the mainline roadway. The equipment includes dynamic messages signs to provide guidance and information to drivers at and approaching a meter, including information for any special bypass lanes. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ATC 5201 | Advanced Transportation Controller (ATC) | False |
---|
ITE ATC 5202 | Model 2070 Controller Standard | False |
ITE ATC API | Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | False |
ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
NEMA | NEMA TS 2 | Traffic Controller Assemblies with NTCIP Requirements | False |
---|
NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)