NCDOT Managed Motorway Devices
Status
Planned
Description
NC DOT plans to deploy sensors and signs along several freeways in the Triangle as part of the Managed Motorways program. These will support dynamic lane assignments, shoulder running, speed management and incident detection.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
---|
ITS Security Support | 'ITS Security Support' provides communications and system security functions to the ITS Object, including privacy protection functions. It may include firewall, intrusion management, authentication, authorization, profile management, identity management, cryptographic key management. It may include a hardware security module and security management information base. | False |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Dynamic Lane Management and Shoulder Use | 'Roadway Dynamic Lane Management and Shoulder Use' includes the field equipment, physical overhead lane signs and associated control electronics that are used to manage and control specific lanes and/or the shoulders. This equipment can be centrally controlled by a Traffic Management Center or it can be autonomous and monitor traffic conditions and demand along the roadway and determine how to change the lane controls to respond to current conditions. Lane controls can be used to change the lane configuration of the roadway, reconfigure intersections and/or interchanges, allow use of shoulders as temporary travel lanes, designate lanes for use by special vehicles only, such as buses, high occupancy vehicles (HOVs), vehicles attending a special event, etc. and/or prohibit or restrict types of vehicles from using particular lanes. Guidance and information for drivers can be posted on dynamic message signs. | False |
---|
Roadway Infrastructure Monitoring | 'Roadway Infrastructure Monitoring' monitors the condition of pavement, bridges, tunnels, associated hardware, and other transportation–related infrastructure (e.g., culverts). It includes sensors that monitor the infrastructure and the communications necessary to report this data to a center or vehicle–based maintenance system. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
---|
ITE | ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
---|
NEMA | NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
NIST | NIST FIPS PUB 140–2 | Security Requirements for Cryptographic Modules | False |
---|
Interfaces To
(View Context Diagram)