Chapel Hill Traffic Sensors
Status
Existing
Description
Represents the traffic detectors and sensors operated and maintained by the Town of Chapel Hill to collect traffic information such as volumes, occupancies, and speeds.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Field Management Station Operation | 'Roadway Field Management Station Operation' supports direct communications between field management stations and the local field equipment under their control. | False |
---|
Roadway Passive Monitoring | 'Roadway Passive Monitoring' monitors passing vehicles for a signature that can be used to recognize the same vehicle at different points in the network and measure travel times. Depending on the implementation and the penetration rate of the technology that is monitored, other point traffic measures may also be inferred by monitoring the number of vehicles within range over time. Today this approach is implemented most commonly using a Bluetooth receiver that passively monitors Bluetooth devices on–board passing vehicles and license plate readers that record the vehicle license plate number, but any widely deployed vehicle communications technology or feature that can be passively monitored to uniquely identify a vehicle could be used. | False |
---|
Roadway Signal Control | 'Roadway Signal Control' includes the field elements that monitor and control signalized intersections. It includes the traffic signal controllers, detectors, conflict monitors, signal heads, and other ancillary equipment that supports traffic signal control. It also includes field masters, and equipment that supports communications with a central monitoring and/or control system, as applicable. The communications link supports upload and download of signal timings and other parameters and reporting of current intersection status. It represents the field equipment used in all levels of traffic signal control from basic actuated systems that operate on fixed timing plans through adaptive systems. It also supports all signalized intersection configurations, including those that accommodate pedestrians. In advanced, future implementations, environmental data may be monitored and used to support dilemma zone processing and other aspects of signal control that are sensitive to local environmental conditions. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ATC 5201 | Advanced Transportation Controller (ATC) | False |
---|
ITE ATC 5202 | Model 2070 Controller Standard | False |
ITE ATC API | Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | False |
ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
NEMA | NEMA TS 2 | Traffic Controller Assemblies with NTCIP Requirements | False |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)