Integrated Corridor Management
Description
Implement NCDOT ICM for significant roadway projects and areas prone to significant recurring congestion. Includedevelopment of standard operating procedures and deployment of static signs, DMS, variable speed limit signs, CCTV, and optimized corridor signal timing along planned detour routes. ICM will also require agreements among with and between NCDOT and affected municipalities.
Status
Planned
Timeframe
Near to Long Term
Inventory
Local Traffic Operations Centers |
---|
Local Traffic Signals |
Local Transit Dispatch Centers |
NCDOT 511 System / DriveNC |
NCDOT CCTV Cameras |
NCDOT County Maintenance Unit |
NCDOT DMS |
NCDOT Lane Controls |
NCDOT Maintenance and Construction Vehicles |
NCDOT Managed Motorway Devices |
NCDOT Ramp Meters |
NCDOT Reversible Lane Controls |
NCDOT Traffic Sensors |
NCDOT Triangle RTMC |
NCDOT Variable Speed Limit Signs |
NCSHP Dispatch Center |
NCTA Traffic Operations Center |
Services
TM09–Integrated Decision Support and Demand Management – NCDOT HOT Lanes |
---|
TM09–Integrated Decision Support and Demand Management – Triangle Regional TDM Program |
TM16–Reversible Lane Management – NCDOT Triangle RTMC |
TM19–Roadway Closure Management |
TM20–Variable Speed Limits |
TM22–Managed Motorways (Dynamic Lane Management and Shoulder Use) |
Interfaces
Source | Flow | Destination | Status |
---|---|---|---|
CAMPO Data Warehouse | archive requests | Local Traffic Operations Centers | Not Applicable |
CAMPO Data Warehouse | archive requests | Local Transit Dispatch Centers | Not Applicable |
CAMPO Data Warehouse | archive requests | NCDOT Triangle RTMC | Not Applicable |
CAMPO Data Warehouse | archive status | Local Traffic Operations Centers | Not Applicable |
CAMPO Data Warehouse | archive status | Local Transit Dispatch Centers | Not Applicable |
CAMPO Data Warehouse | archive status | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | alert status | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | current infrastructure restrictions | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | device control request | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | device data | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | device status | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | emergency traffic coordination | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | incident information | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | maint and constr work plans | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | remote surveillance control. | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | roadway maintenance status | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | traffic images | NCDOT Triangle RTMC | Not Applicable |
Cary TOC | work zone information | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill Park and Ride Lots | parking information | NCDOT 511 System / DriveNC | Not Applicable |
Chapel Hill TOC | alert status | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | current infrastructure restrictions | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | device control request | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | device data | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | device status | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | emergency traffic coordination | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | incident information | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | maint and constr work plans | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | roadway maintenance status | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | traffic images | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill TOC | work zone information | NCDOT Triangle RTMC | Not Applicable |
Chapel Hill Transit Dispatch Center | transit and fare schedules | NCDOT 511 System / DriveNC | Not Applicable |
Chapel Hill Transit Dispatch Center | transit incident information | NCDOT 511 System / DriveNC | Not Applicable |
DCHC Data Warehouse | archive requests | Local Traffic Operations Centers | Not Applicable |
DCHC Data Warehouse | archive requests | Local Transit Dispatch Centers | Not Applicable |
DCHC Data Warehouse | archive requests | NCDOT Triangle RTMC | Not Applicable |
DCHC Data Warehouse | archive status | Local Traffic Operations Centers | Not Applicable |
DCHC Data Warehouse | archive status | Local Transit Dispatch Centers | Not Applicable |
DCHC Data Warehouse | archive status | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | alert notification | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | alert notification | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | alert notification | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | alert notification | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | alert notification coordination | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | alert notification coordination | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | amber and silver alert request_ud | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | amber and silver alert request_ud | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | amber and silver alert_ud | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | amber and silver alert_ud | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | emergency plan coordination | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | emergency plan coordination | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | emergency plan coordination | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | emergency plan coordination | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | emergency plan coordination | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | emergency traffic control request | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | emergency traffic control request | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | emergency transit service request | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | evacuation coordination | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | evacuation coordination | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | evacuation information | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | evacuation information | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | evacuation information | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | evacuation information | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | incident command information coordination | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | incident information | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | incident information | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | incident information | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | incident information | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | incident report | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | incident report | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | incident response coordination | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | incident response status | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | incident response status | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | incident response status | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | incident response status | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | maint and constr resource request | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | maint and constr resource request | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | resource coordination | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | resource request | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | resource request | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | threat information | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | threat information | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | threat information | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | threat information | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | threat information coordination | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | threat information coordination | NCSHP Dispatch Center | Not Applicable |
Durham County EOC | transportation system status | Local Traffic Operations Centers | Not Applicable |
Durham County EOC | transportation system status | Local Transit Dispatch Centers | Not Applicable |
Durham County EOC | transportation system status | NCDOT County Maintenance Unit | Not Applicable |
Durham County EOC | transportation system status | NCDOT Triangle RTMC | Not Applicable |
Durham County EOC | transportation system status | NCSHP Dispatch Center | Not Applicable |
Durham TOC | alert status | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | current infrastructure restrictions | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | device control request | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | device data | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | device status | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | emergency plan coordination | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | emergency traffic control information | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | emergency traffic coordination | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | incident information | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | maint and constr resource coordination | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | maint and constr resource request | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | maint and constr resource response | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | maint and constr work plans | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | remote surveillance control. | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | resource deployment status | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | road network conditions | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | road network status assessment | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | roadway maintenance status | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | traffic images | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | traffic images. | NCDOT Triangle RTMC | Not Applicable |
Durham TOC | work zone information | NCDOT Triangle RTMC | Not Applicable |
Financial Institutions | transaction status | Local Transit Dispatch Centers | Not Applicable |
GoCary Dispatch Center | incident information for public | NCDOT 511 System / DriveNC | Not Applicable |
GoCary Dispatch Center | transit and fare schedules | NCDOT 511 System / DriveNC | Not Applicable |
GoCary Dispatch Center | transit incident information | NCDOT 511 System / DriveNC | Not Applicable |
GoCary Dispatch Center | transit schedule adherence information | NCDOT 511 System / DriveNC | Not Applicable |
GoDurham Fixed Route Dispatch Center | incident information for public | NCDOT 511 System / DriveNC | Not Applicable |
GoDurham Fixed Route Dispatch Center | transit and fare schedules | NCDOT 511 System / DriveNC | Not Applicable |
GoDurham Fixed Route Dispatch Center | transit incident information | NCDOT 511 System / DriveNC | Not Applicable |
GoDurham Fixed Route Dispatch Center | transit schedule adherence information | NCDOT 511 System / DriveNC | Not Applicable |
GoRaleigh Dispatch Center | incident information for public | NCDOT 511 System / DriveNC | Not Applicable |
GoRaleigh Dispatch Center | transit and fare schedules | NCDOT 511 System / DriveNC | Not Applicable |
GoRaleigh Dispatch Center | transit incident information | NCDOT 511 System / DriveNC | Not Applicable |
GoRaleigh Dispatch Center | transit schedule adherence information | NCDOT 511 System / DriveNC | Not Applicable |
GoRaleigh Transit Vehicles | local signal priority request | Local Traffic Signals | Not Applicable |
GoTriangle Dispatch Center | incident information for public | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Dispatch Center | transit and fare schedules | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Dispatch Center | transit incident information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Rail Dispatch Center | amber and silver alert request_ud | NCDOT Triangle RTMC | Not Applicable |
GoTriangle Rail Dispatch Center | amber and silver alert_ud | Local Traffic Operations Centers | Not Applicable |
GoTriangle Rail Dispatch Center | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
GoTriangle Rail Dispatch Center | transit and fare schedules | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Rail Dispatch Center | transit schedule adherence information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Rail Wayside Equipment | track status | Local Traffic Signals | Not Applicable |
GoTriangle Region – Transit Data Warehouse | archive requests | Local Transit Dispatch Centers | Not Applicable |
GoTriangle Region – Transit Data Warehouse | archive status | Local Traffic Operations Centers | Not Applicable |
GoTriangle Region – Transit Data Warehouse | archive status | Local Transit Dispatch Centers | Not Applicable |
GoTriangle Region – Transit Data Warehouse | archive status | NCDOT Triangle RTMC | Not Applicable |
GoTriangle Regional Call Center | alternate mode information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | demand responsive transit request | Local Transit Dispatch Centers | Not Applicable |
GoTriangle Regional Call Center | incident information for public | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | parking information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | road network conditions | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | road network conditions. | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | road network traffic probe data. | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | traffic images | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | transit service information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle Regional Call Center | trip confirmation | Local Transit Dispatch Centers | Not Applicable |
GoTriangle.org Web Site | alternate mode information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | demand responsive transit request | Local Transit Dispatch Centers | Not Applicable |
GoTriangle.org Web Site | incident information for public | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | parking information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | road network conditions | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | road network conditions. | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | road network traffic probe data. | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | shared use status | Local Transit Dispatch Centers | Not Applicable |
GoTriangle.org Web Site | traffic images | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | transit service information | NCDOT 511 System / DriveNC | Not Applicable |
GoTriangle.org Web Site | trip confirmation | Local Transit Dispatch Centers | Not Applicable |
Local Fire/EMS Vehicles | local signal preemption request | Local Traffic Signals | Not Applicable |
Local ITS Field Equipment | field equipment status | Local Traffic Operations Centers | Not Applicable |
Local ITS Field Equipment | right–of–way request notification | Local Traffic Operations Centers | Not Applicable |
Local ITS Field Equipment | roadway advisory radio status | Local Traffic Operations Centers | Not Applicable |
Local ITS Field Equipment | roadway dynamic signage status | Local Traffic Operations Centers | Not Applicable |
Local ITS Field Equipment | signal control status | Local Traffic Operations Centers | Not Applicable |
Local ITS Field Equipment | signal fault data | Local Traffic Operations Centers | Not Applicable |
Local ITS Field Equipment | traffic detector data | Local Traffic Operations Centers | Not Applicable |
Local ITS Field Equipment | traffic images | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | current infrastructure restrictions | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | equipment maintenance status | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | incident information | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | maint and constr resource coordination | NCDOT County Maintenance Unit | Not Applicable |
Local Public Works Department | maint and constr resource response | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | maint and constr work plans | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | road network status assessment | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | work plan coordination | Local Traffic Operations Centers | Not Applicable |
Local Public Works Department | work plan coordination | NCDOT County Maintenance Unit | Not Applicable |
Local Public Works Department | work zone information | Local Traffic Operations Centers | Not Applicable |
Local Traffic Operations Centers | alert status | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | alert status | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | alert status | Wake County EOC | Not Applicable |
Local Traffic Operations Centers | amber and silver alert_ud | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | amber and silver alert_ud | Other Local Traffic Operations Centers | Not Applicable |
Local Traffic Operations Centers | amber and silver alert_ud | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | current infrastructure restrictions | GoTriangle Rail Dispatch Center | Not Applicable |
Local Traffic Operations Centers | current infrastructure restrictions | Local Transit Dispatch Centers | Not Applicable |
Local Traffic Operations Centers | current infrastructure restrictions | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | current infrastructure restrictions | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | emergency plan coordination | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | emergency plan coordination | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | emergency plan coordination | Wake County EOC | Not Applicable |
Local Traffic Operations Centers | emergency traffic control information | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | emergency traffic control information | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | emergency traffic control information | Wake County EOC | Not Applicable |
Local Traffic Operations Centers | emergency traffic coordination | Other Local Traffic Operations Centers | Not Applicable |
Local Traffic Operations Centers | equipment maintenance request | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | incident information | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
Local Traffic Operations Centers | incident information | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | incident information | Local Transit Dispatch Centers | Not Applicable |
Local Traffic Operations Centers | incident information | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | incident information | Other Local Traffic Operations Centers | Not Applicable |
Local Traffic Operations Centers | incident information | Wake County EOC | Not Applicable |
Local Traffic Operations Centers | incident information for public | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | incident information for public | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | incident information. | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | maint and constr archive data | CAMPO Data Warehouse | Not Applicable |
Local Traffic Operations Centers | maint and constr archive data | DCHC Data Warehouse | Not Applicable |
Local Traffic Operations Centers | maint and constr archive data | Triangle Region – Traffic Data Warehouse | Not Applicable |
Local Traffic Operations Centers | maint and constr resource request | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | maint and constr resource response | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | maint and constr resource response | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | maint and constr work plans | Local Transit Dispatch Centers | Not Applicable |
Local Traffic Operations Centers | maint and constr work plans | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | maint and constr work plans | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | rail crossing control data | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | rail crossing request | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | resource deployment status | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | resource deployment status | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | resource deployment status | Wake County EOC | Not Applicable |
Local Traffic Operations Centers | road network conditions | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | road network conditions | GoTriangle Rail Dispatch Center | Not Applicable |
Local Traffic Operations Centers | road network conditions | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | road network conditions | Local Transit Dispatch Centers | Not Applicable |
Local Traffic Operations Centers | road network conditions | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | road network conditions | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | road network conditions | Other Local Traffic Operations Centers | Not Applicable |
Local Traffic Operations Centers | road network conditions | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | road network conditions | Wake County EOC | Not Applicable |
Local Traffic Operations Centers | road network status assessment | Durham County EOC | Not Applicable |
Local Traffic Operations Centers | road network status assessment | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | road network status assessment | Orange County EOC | Not Applicable |
Local Traffic Operations Centers | road network status assessment | Wake County EOC | Not Applicable |
Local Traffic Operations Centers | roadway advisory radio data | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | roadway dynamic signage data | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | roadway maintenance status | GoTriangle Rail Dispatch Center | Not Applicable |
Local Traffic Operations Centers | roadway maintenance status | Local Transit Dispatch Centers | Not Applicable |
Local Traffic Operations Centers | roadway maintenance status | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | roadway maintenance status | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | signal control commands | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | signal control commands | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | signal control device configuration | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | signal control device configuration | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | signal control plans | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | signal control plans | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | signal system configuration | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | signal system configuration | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | traffic archive data | CAMPO Data Warehouse | Not Applicable |
Local Traffic Operations Centers | traffic archive data | DCHC Data Warehouse | Not Applicable |
Local Traffic Operations Centers | traffic archive data | GoTriangle Region – Transit Data Warehouse | Not Applicable |
Local Traffic Operations Centers | traffic archive data | Triangle Region – Traffic Data Warehouse | Not Applicable |
Local Traffic Operations Centers | traffic control information | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | traffic control information | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | traffic detector control | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | traffic detector control | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | traffic images | GoTriangle Rail Dispatch Center | Not Applicable |
Local Traffic Operations Centers | traffic images | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | traffic images | Local Transit Dispatch Centers | Not Applicable |
Local Traffic Operations Centers | traffic images | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | traffic images | Other Local Traffic Operations Centers | Not Applicable |
Local Traffic Operations Centers | traffic images | Private Traveler Information Systems | Not Applicable |
Local Traffic Operations Centers | traffic images. | GoTriangle Rail Dispatch Center | Not Applicable |
Local Traffic Operations Centers | traffic images. | Local Transit Dispatch Centers | Planned |
Local Traffic Operations Centers | video surveillance control | Local ITS Field Equipment | Not Applicable |
Local Traffic Operations Centers | video surveillance control | Local Traffic Signals | Not Applicable |
Local Traffic Operations Centers | work plan coordination | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | work plan feedback | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | work zone information | GoTriangle Rail Dispatch Center | Not Applicable |
Local Traffic Operations Centers | work zone information | Local Public Works Department | Not Applicable |
Local Traffic Operations Centers | work zone information | Local Transit Dispatch Centers | Not Applicable |
Local Traffic Operations Centers | work zone information | NCDOT DriveNC.gov | Not Applicable |
Local Traffic Operations Centers | work zone information | Private Traveler Information Systems | Not Applicable |
Local Traffic Signals | field equipment status | Local Public Works Department | Not Applicable |
Local Traffic Signals | field equipment status | Local Traffic Operations Centers | Not Applicable |
Local Traffic Signals | rail crossing operational status | GoTriangle Rail Wayside Equipment | Not Applicable |
Local Traffic Signals | rail crossing operational status | NCDOT Rail Division Wayside Equipment | Not Applicable |
Local Traffic Signals | rail crossing operational status | Rail Wayside Equipment | Not Applicable |
Local Traffic Signals | rail crossing status | Local Traffic Operations Centers | Not Applicable |
Local Traffic Signals | right–of–way request notification | Local Traffic Operations Centers | Not Applicable |
Local Traffic Signals | signal control status | Local Traffic Operations Centers | Not Applicable |
Local Traffic Signals | signal fault data | Local Traffic Operations Centers | Not Applicable |
Local Traffic Signals | traffic detector data | Local Traffic Operations Centers | Not Applicable |
Local Traffic Signals | traffic images | Local Traffic Operations Centers | Not Applicable |
Local Transit Buses | demand response passenger and use data | Local Transit Dispatch Centers | Not Applicable |
Local Transit Buses | transit traveler request | Local Transit Dispatch Centers | Not Applicable |
Local Transit Buses | transit vehicle conditions | Local Transit Dispatch Centers | Not Applicable |
Local Transit Buses | transit vehicle loading data | Local Transit Dispatch Centers | Not Applicable |
Local Transit Buses | transit vehicle location data | Local Transit Dispatch Centers | Not Applicable |
Local Transit Buses | transit vehicle schedule performance | Local Transit Dispatch Centers | Not Applicable |
Local Transit Dispatch Centers | alert status | Durham County EOC | Not Applicable |
Local Transit Dispatch Centers | alert status | Orange County EOC | Not Applicable |
Local Transit Dispatch Centers | alert status | Wake County EOC | Not Applicable |
Local Transit Dispatch Centers | demand responsive transit plan | GoTriangle Regional Call Center | Not Applicable |
Local Transit Dispatch Centers | demand responsive transit plan | GoTriangle.org Web Site | Not Applicable |
Local Transit Dispatch Centers | demand responsive transit plan | NCDOT DriveNC.gov | Not Applicable |
Local Transit Dispatch Centers | demand responsive transit plan | Private Traveler Information Systems | Not Applicable |
Local Transit Dispatch Centers | demand responsive transit plan | Sharetheridenc.org | Not Applicable |
Local Transit Dispatch Centers | emergency plan coordination | Durham County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency plan coordination | Orange County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency plan coordination | Wake County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency transit schedule information | Durham County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency transit schedule information | Local Traffic Operations Centers | Not Applicable |
Local Transit Dispatch Centers | emergency transit schedule information | Orange County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency transit schedule information | Wake County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency transit service response | Durham County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency transit service response | Orange County EOC | Not Applicable |
Local Transit Dispatch Centers | emergency transit service response | Wake County EOC | Not Applicable |
Local Transit Dispatch Centers | payment request | Financial Institutions | Not Applicable |
Local Transit Dispatch Centers | payment request_ud | Social Services Agencies | Not Applicable |
Local Transit Dispatch Centers | personal transit information | User Personal Computing Devices | Not Applicable |
Local Transit Dispatch Centers | transaction status_ud | Social Services Agencies | Not Applicable |
Local Transit Dispatch Centers | transit and fare schedules | GoTriangle Regional Call Center | Not Applicable |
Local Transit Dispatch Centers | transit and fare schedules | GoTriangle.org Web Site | Not Applicable |
