Implement a common transit payment system that is operable across all transit systems in the region.
Source | Flow | Destination | Status |
---|
Amtrak Passenger Train Terminals | multimodal service data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | multimodal service data | GoCary Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | multimodal service data | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | multimodal service data | GoRaleigh Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | multimodal service data | GoTriangle Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | service information response | GoCary Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | service information response | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | service information response | GoRaleigh Dispatch Center | Not Applicable |
---|
Amtrak Passenger Train Terminals | service information response | GoTriangle Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | GoCary Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | GoRaleigh Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | GoTriangle Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | GoWake Access Paratransit Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | Local Transit Dispatch Centers | Not Applicable |
---|
CAMPO Data Warehouse | archive status | GoCary Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive status | GoRaleigh Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive status | GoTriangle Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive status | GoWake Access Paratransit Dispatch Center | Not Applicable |
---|
CAMPO Data Warehouse | archive status | Local Transit Dispatch Centers | Not Applicable |
---|
Cary Connected Vehicle Field Devices | intersection geometry | User Personal Computing Devices | Not Applicable |
---|
Cary Data Archive System | archive requests | GoCary Dispatch Center | Not Applicable |
---|
Cary Data Archive System | archive requests | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary Data Archive System | archive status | GoCary Dispatch Center | Not Applicable |
---|
Cary Data Archive System | archive status | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary ECC | amber and silver alert request_ud | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary ECC | amber and silver alert_ud | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary ECC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary ECC | incident report | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary ECC | incident response status | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary ECC | threat information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary ECC | threat information coordination | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | incident information | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | road network conditions | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | road network conditions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | roadway maintenance status | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | roadway maintenance status | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | traffic images | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | traffic images | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | work zone information | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | work zone information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Chapel Hill Data Archive System | archive requests | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Data Archive System | archive requests | EZ Rider Dispatch Center | Not Applicable |
---|
Chapel Hill Data Archive System | archive status | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Data Archive System | archive status | EZ Rider Dispatch Center | Not Applicable |
---|
Chapel Hill Park and Ride Lots | parking arrival information | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Park and Ride Lots | parking arrival information | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | current infrastructure restrictions | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | incident information | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network conditions | EZ Rider Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network conditions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network conditions | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | roadway maintenance status | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | traffic images | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | work zone information | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alarm acknowledge | Chapel Hill Transit Fixed Route Vehicles | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert notification | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert notification | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert notification | Orange Bus Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert notification | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert notification coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert notification coordination | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert status | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | alert status | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | amber and silver alert request_ud | GoTriangle Dispatch Center | Planned |
---|
Chapel Hill Transit Dispatch Center | amber and silver alert_ud | GoTriangle Dispatch Center | Planned |
---|
Chapel Hill Transit Dispatch Center | amber and silver alert_ud | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | demand responsive transit plan | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | demand responsive transit plan | GoTriangle.org Web Site | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | demand responsive transit plan | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | demand responsive transit plan | Sharetheridenc.org | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | emergency archive data | Chapel Hill Data Archive System | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | emergency plan coordination | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | emergency transit schedule information | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | emergency transit schedule information | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | emergency transit service response | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | evacuation coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | evacuation coordination | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | evacuation information | EZ Rider Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | evacuation information | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | evacuation information | Orange Bus Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | fare management information | Chapel Hill Transit Fixed Route Vehicles | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | incident information | Rail Operations Centers | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | incident information for public | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | incident information for public | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | incident report | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | incident report | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | infrastructure monitoring sensor control | Chapel Hill Transit Security Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | payment request | Financial Institutions | Planned |
---|
Chapel Hill Transit Dispatch Center | payment request | Regional Smart / Electronic Payment Card Clearinghouse | Planned |
---|
Chapel Hill Transit Dispatch Center | personal transit information | User Personal Computing Devices | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | reconciliation request_ud | Regional Smart / Electronic Payment Card Clearinghouse | Planned |
---|
Chapel Hill Transit Dispatch Center | remote vehicle disable | Chapel Hill Transit Fixed Route Vehicles | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | secure area sensor control | Chapel Hill Transit Security Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | secure area surveillance control | Chapel Hill Transit Security Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | service information request | GoTriangle Regional Transit Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | service information request | NCDOT Rail Division Train Terminals | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | threat information | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | threat information | Orange Bus Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | threat information coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | threat information coordination | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit and fare schedules | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit and fare schedules | GoTriangle.org Web Site | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit and fare schedules | NCDOT 511 System / DriveNC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit and fare schedules | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit and fare schedules | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit archive data | Chapel Hill Data Archive System | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit archive data | DCHC Data Warehouse | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit archive data | GoTriangle Region – Transit Data Warehouse | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit emergency data | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit emergency data | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit fare coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit fare coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit fare information | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit incident information | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit incident information | GoTriangle.org Web Site | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit incident information | NCDOT 511 System / DriveNC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit incident information | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit multimodal information | Amtrak Passenger Train Terminals | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit multimodal information | GoTriangle Regional Transit Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit multimodal information | NCDOT Rail Division Train Terminals | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit multimodal information | Raleigh–Durham International Airport | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit park and ride information | Chapel Hill Park and Ride Lots | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit schedule adherence information | GoTriangle Regional Call Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit schedule adherence information | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit schedule information | Chapel Hill Transit Fixed Route Vehicles | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit service coordination | EZ Rider Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit service coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit service coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit service coordination | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit service coordination | Orange Bus Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit service coordination | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit system status assessment | Orange County EOC | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit traveler information | Chapel Hill Transit DMS | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit traveler information | Chapel Hill Transit Fixed Route Vehicles | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit vehicle operator authentication update | Chapel Hill Transit Fixed Route Vehicles | Not Applicable |
---|
Chapel Hill Transit Dispatch Center | transit vehicle operator information | Chapel Hill Transit Fixed Route Vehicles | Not Applicable |
---|
Chapel Hill Transit DMS | transit traveler request | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | alarm notification | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | fare collection data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | payment device update | GoTriangle Regional Pass | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | payment device update | Local Transit Pass | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | request for payment | GoTriangle Regional Pass | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | request for payment | Local Transit Pass | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | secure area sensor data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | secure area surveillance data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | transit traveler request | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | transit vehicle conditions | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | transit vehicle loading data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | transit vehicle location data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | transit vehicle operator authentication information | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Fixed Route Vehicles | transit vehicle schedule performance | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Security Systems | infrastructure monitoring sensor data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Security Systems | secure area sensor data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
Chapel Hill Transit Security Systems | secure area surveillance data | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
DCHC Data Warehouse | archive requests | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
DCHC Data Warehouse | archive requests | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
DCHC Data Warehouse | archive requests | GoTriangle Dispatch Center | Not Applicable |
---|
DCHC Data Warehouse | archive requests | Local Transit Dispatch Centers | Not Applicable |
---|
DCHC Data Warehouse | archive status | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
DCHC Data Warehouse | archive status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
DCHC Data Warehouse | archive status | GoTriangle Dispatch Center | Not Applicable |
---|
DCHC Data Warehouse | archive status | Local Transit Dispatch Centers | Not Applicable |
---|
Duke Transit Dispatch Center | alert status | GoTriangle Dispatch Center | Not Applicable |
---|
Duke Transit Dispatch Center | emergency plan coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Duke Transit Dispatch Center | emergency transit schedule information | GoTriangle Dispatch Center | Not Applicable |
---|
Duke Transit Dispatch Center | emergency transit service response | GoTriangle Dispatch Center | Not Applicable |
---|
Duke Transit Dispatch Center | reconciliation request_ud | Regional Smart / Electronic Payment Card Clearinghouse | Not Applicable |
---|
Duke Transit Dispatch Center | transit emergency data | GoTriangle Dispatch Center | Not Applicable |
---|
Duke Transit Dispatch Center | transit service coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Duke Transit Dispatch Center | transit system status assessment | GoTriangle Dispatch Center | Not Applicable |
---|
Durham Connected Vehicle Roadside Equipment | intersection geometry | User Personal Computing Devices | Not Applicable |
---|
Durham County EOC | alert notification | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | alert notification | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | alert notification | Local Transit Dispatch Centers | Not Applicable |
---|
Durham County EOC | alert notification coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | alert notification coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert request_ud | GoCary Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert request_ud | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert request_ud | GoRaleigh Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert request_ud | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert request_ud | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | GoCary Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | GoRaleigh Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham County EOC | emergency plan coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | emergency plan coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | emergency plan coordination | Local Transit Dispatch Centers | Not Applicable |
---|
Durham County EOC | emergency transit service request | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | emergency transit service request | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | emergency transit service request | Local Transit Dispatch Centers | Not Applicable |
---|
Durham County EOC | evacuation coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | evacuation coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | evacuation information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | evacuation information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | evacuation information | Local Transit Dispatch Centers | Not Applicable |
---|
Durham County EOC | incident command information coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | incident command information coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | incident information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | incident information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | incident information | Local Transit Dispatch Centers | Not Applicable |
---|
Durham County EOC | incident report | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | incident report | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | incident response coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | incident response coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | incident response status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | incident response status | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | incident response status | Local Transit Dispatch Centers | Not Applicable |
---|
Durham County EOC | resource coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | resource coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | threat information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | threat information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | threat information | Local Transit Dispatch Centers | Not Applicable |
---|
Durham County EOC | threat information coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | threat information coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | transportation system status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham County EOC | transportation system status | GoTriangle Dispatch Center | Not Applicable |
---|
Durham County EOC | transportation system status | Local Transit Dispatch Centers | Not Applicable |
---|
Durham Data Archive System | archive requests | GoDurham ACCESS Dispatch Center | Not Applicable |
---|
Durham Data Archive System | archive requests | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham Data Archive System | archive status | GoDurham ACCESS Dispatch Center | Not Applicable |
---|
Durham Data Archive System | archive status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham ECC | amber and silver alert request_ud | GoCary Dispatch Center | Not Applicable |
---|
Durham ECC | amber and silver alert request_ud | GoRaleigh Dispatch Center | Not Applicable |
---|
Durham ECC | amber and silver alert request_ud | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham ECC | amber and silver alert_ud | GoCary Dispatch Center | Not Applicable |
---|
Durham ECC | amber and silver alert_ud | GoRaleigh Dispatch Center | Not Applicable |
---|
Durham ECC | amber and silver alert_ud | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham ECC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham ECC | incident report | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham ECC | incident response status | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham ECC | threat information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham ECC | threat information coordination | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham Parking Facilities | parking information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | alert status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | alert status | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | GoTriangle Regional Call Center | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | emergency plan coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | emergency plan coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | emergency traffic control information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | emergency traffic control information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | incident information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | incident information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | incident information. | GoTriangle Regional Call Center | Not Applicable |
---|
Durham TOC | maint and constr resource response | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | maint and constr resource response | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | maint and constr work plans | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | maint and constr work plans | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | road network conditions | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | road network conditions | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | road network conditions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | roadway maintenance status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | roadway maintenance status | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | roadway maintenance status | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | traffic control priority status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | traffic control priority status | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images. | EZ Rider Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images. | GoCary Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images. | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images. | GoRaleigh Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images. | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images. | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | traffic images. | Wolfline Dispatch Center | Not Applicable |
---|
Durham TOC | work zone information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | work zone information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | work zone information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
EZ Rider Dispatch Center | demand responsive transit plan | GoTriangle Regional Call Center | Not Applicable |
---|
EZ Rider Dispatch Center | demand responsive transit plan | GoTriangle.org Web Site | Not Applicable |
---|
EZ Rider Dispatch Center | emergency transit schedule information | Chapel Hill TOC | Not Applicable |
---|
EZ Rider Dispatch Center | payment request | Financial Institutions | Not Applicable |
---|
EZ Rider Dispatch Center | payment request | Regional Smart / Electronic Payment Card Clearinghouse | Planned |
---|
EZ Rider Dispatch Center | payment request_ud | Social Services Agencies | Not Applicable |
---|
EZ Rider Dispatch Center | reconciliation request_ud | Regional Smart / Electronic Payment Card Clearinghouse | Planned |
---|
EZ Rider Dispatch Center | transaction status_ud | Social Services Agencies | Not Applicable |
---|
EZ Rider Dispatch Center | transit and fare schedules | GoTriangle Regional Call Center | Not Applicable |
---|
EZ Rider Dispatch Center | transit and fare schedules | GoTriangle.org Web Site | Not Applicable |
---|
EZ Rider Dispatch Center | transit archive data | Chapel Hill Data Archive System | Not Applicable |
---|
EZ Rider Dispatch Center | transit archive data | GoTriangle Region – Transit Data Warehouse | Not Applicable |
---|
EZ Rider Dispatch Center | transit schedule adherence information | GoTriangle Regional Call Center | Not Applicable |
---|
EZ Rider Dispatch Center | transit schedule adherence information | GoTriangle.org Web Site | Not Applicable |
---|
EZ Rider Dispatch Center | transit schedule information | EZ Rider Vehicles | Not Applicable |
---|
EZ Rider Dispatch Center | transit service coordination | Chapel Hill Transit Dispatch Center | Not Applicable |
---|
EZ Rider Dispatch Center | transit service coordination | UNC Dispatch Center | Not Applicable |
---|
EZ Rider Dispatch Center | transit vehicle operator information | EZ Rider Vehicles | Not Applicable |
---|
EZ Rider Vehicles | demand response passenger and use data | EZ Rider Dispatch Center | Not Applicable |
---|
EZ Rider Vehicles | transit vehicle conditions | EZ Rider Dispatch Center | Not Applicable |
---|
EZ Rider Vehicles | transit vehicle location data | EZ Rider Dispatch Center | Not Applicable |
---|
EZ Rider Vehicles | transit vehicle schedule performance | EZ Rider Dispatch Center | Not Applicable |
---|
Financial Institutions | transaction status | Chapel Hill Transit Dispatch Center | Planned |
---|
Financial Institutions | transaction status | EZ Rider Dispatch Center | Not Applicable |
---|
Financial Institutions | transaction status | GoCary Dispatch Center | Planned |
---|
Financial Institutions | transaction status | GoCary Door to Door Dispatch Center | Not Applicable |
