Perform assessment of the existing municipal TMCs in the region and identify other municipal signal systems that can be connected and controlled by the existing TMCs. Ensure software and hardware platforms will support connected vehicles and autonomous vehicle operations.
Source | Flow | Destination | Status |
---|
CAMPO Data Warehouse | archive requests | Cary TOC | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | Local Traffic Operations Centers | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | NCDOT Triangle RTMC | Not Applicable |
---|
CAMPO Data Warehouse | archive requests | Raleigh TOC | Not Applicable |
---|
CAMPO Data Warehouse | archive status | Cary TOC | Not Applicable |
---|
CAMPO Data Warehouse | archive status | Local Traffic Operations Centers | Not Applicable |
---|
CAMPO Data Warehouse | archive status | NCDOT Triangle RTMC | Not Applicable |
---|
CAMPO Data Warehouse | archive status | Raleigh TOC | Not Applicable |
---|
Cary CCTV Cameras | field equipment status | Cary TOC | Not Applicable |
---|
Cary CCTV Cameras | traffic detector data | Cary TOC | Not Applicable |
---|
Cary CCTV Cameras | traffic images | Cary TOC | Not Applicable |
---|
Cary Connected Vehicle Field Devices | intersection management application status | Cary TOC | Not Applicable |
---|
Cary Connected Vehicle Field Devices | traffic monitoring application status | Cary TOC | Not Applicable |
---|
Cary Connected Vehicle Field Devices | traffic situation data | Cary TOC | Not Applicable |
---|
Cary Data Archive System | archive requests | Cary TOC | Not Applicable |
---|
Cary Data Archive System | archive status | Cary TOC | Not Applicable |
---|
Cary TOC | alert status | NCDOT Triangle RTMC | Not Applicable |
---|
Cary TOC | alert status | Wake County EOC | Not Applicable |
---|
Cary TOC | amber and silver alert_ud | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
---|
Cary TOC | amber and silver alert_ud | Other Local Traffic Operations Centers | Not Applicable |
---|
Cary TOC | amber and silver alert_ud | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | Map Update Systems | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | NCDOT Triangle RTMC | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | current infrastructure restrictions | School Districts Dispatch Center | Not Applicable |
---|
Cary TOC | device control request | Local Traffic Operations Centers | Planned |
---|
Cary TOC | device control request | NCDOT Triangle RTMC | Existing/Planned |
---|
Cary TOC | device data | Local Traffic Operations Centers | Planned |
---|
Cary TOC | device data | NCDOT Triangle RTMC | Existing/Planned |
---|
Cary TOC | device status | Local Traffic Operations Centers | Planned |
---|
Cary TOC | device status | NCDOT Triangle RTMC | Existing/Planned |
---|
Cary TOC | emergency plan coordination | Wake County EOC | Not Applicable |
---|
Cary TOC | emergency traffic control information | Wake County EOC | Not Applicable |
---|
Cary TOC | emergency traffic coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Cary TOC | emergency traffic coordination | Other Local Traffic Operations Centers | Not Applicable |
---|
Cary TOC | incident information | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | incident information | Local Traffic Operations Centers | Planned |
---|
Cary TOC | incident information | NCDOT Triangle RTMC | Existing/Planned |
---|
Cary TOC | incident information | Other Local Traffic Operations Centers | Not Applicable |
---|
Cary TOC | incident information | School Districts Dispatch Center | Not Applicable |
---|
Cary TOC | incident information | Wake County EOC | Not Applicable |
---|
Cary TOC | incident information for public | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | incident information for public | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | intersection management application info | Cary Connected Vehicle Field Devices | Not Applicable |
---|
Cary TOC | maint and constr archive data | CAMPO Data Warehouse | Not Applicable |
---|
Cary TOC | maint and constr archive data | Cary Data Archive System | Not Applicable |
---|
Cary TOC | maint and constr archive data | Triangle Region – Traffic Data Warehouse | Not Applicable |
---|
Cary TOC | maint and constr work plans | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | maint and constr work plans | NCDOT Triangle RTMC | Not Applicable |
---|
Cary TOC | maint and constr work plans | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | map update notification | Map Update Systems | Not Applicable |
---|
Cary TOC | rail crossing control data | Cary Traffic Signals | Not Applicable |
---|
Cary TOC | rail crossing request | Cary Traffic Signals | Not Applicable |
---|
Cary TOC | remote surveillance control. | NCDOT Triangle RTMC | Planned |
---|
Cary TOC | resource deployment status | Wake County EOC | Not Applicable |
---|
Cary TOC | road network conditions | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | road network conditions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | road network conditions | Local Traffic Operations Centers | Planned |
---|
Cary TOC | road network conditions | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | road network conditions | Other Local Traffic Operations Centers | Not Applicable |
---|
Cary TOC | road network conditions | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | road network conditions | School Districts Dispatch Center | Not Applicable |
---|
Cary TOC | road network conditions | Wake County EOC | Not Applicable |
---|
Cary TOC | road network status assessment | Wake County EOC | Not Applicable |
---|
Cary TOC | roadway maintenance status | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | roadway maintenance status | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | roadway maintenance status | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | roadway maintenance status | NCDOT Triangle RTMC | Not Applicable |
---|
Cary TOC | roadway maintenance status | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | roadway maintenance status | School Districts Dispatch Center | Not Applicable |
---|
Cary TOC | signal control commands | Cary Traffic Signals | Not Applicable |
---|
Cary TOC | signal control device configuration | Cary Traffic Signals | Not Applicable |
---|
Cary TOC | signal control plans | Cary Traffic Signals | Not Applicable |
---|
Cary TOC | signal system configuration | Cary Traffic Signals | Not Applicable |
---|
Cary TOC | situation data collection parameters | Cary Connected Vehicle Field Devices | Not Applicable |
---|
Cary TOC | traffic archive data | CAMPO Data Warehouse | Not Applicable |
---|
Cary TOC | traffic archive data | Cary Data Archive System | Not Applicable |
---|
Cary TOC | traffic archive data | GoTriangle Region – Transit Data Warehouse | Not Applicable |
---|
Cary TOC | traffic archive data | Triangle Region – Traffic Data Warehouse | Not Applicable |
---|
Cary TOC | traffic control information | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | traffic control information | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | traffic detector control | Cary CCTV Cameras | Not Applicable |
---|
Cary TOC | traffic detector control | Cary Traffic Sensors | Not Applicable |
---|
Cary TOC | traffic images | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | traffic images | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | traffic images | Local Media | Not Applicable |
---|
Cary TOC | traffic images | Local Traffic Operations Centers | Planned |
---|
Cary TOC | traffic images | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | traffic images | NCDOT Triangle RTMC | Existing/Planned |
---|
Cary TOC | traffic images | Other Local Traffic Operations Centers | Not Applicable |
---|
Cary TOC | traffic images | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | traffic images | School Districts Dispatch Center | Not Applicable |
---|
Cary TOC | traffic information for media | Local Media | Not Applicable |
---|
Cary TOC | traffic monitoring application info | Cary Connected Vehicle Field Devices | Not Applicable |
---|
Cary TOC | video surveillance control | Cary CCTV Cameras | Not Applicable |
---|
Cary TOC | video surveillance control | Cary Traffic Sensors | Not Applicable |
---|
Cary TOC | work zone information | GoCary Door to Door Dispatch Center | Not Applicable |
---|
Cary TOC | work zone information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Cary TOC | work zone information | NCDOT DriveNC.gov | Not Applicable |
---|
Cary TOC | work zone information | NCDOT Triangle RTMC | Not Applicable |
---|
Cary TOC | work zone information | Private Traveler Information Systems | Not Applicable |
---|
Cary TOC | work zone information | School Districts Dispatch Center | Not Applicable |
---|
Cary Traffic Sensors | field equipment status | Cary TOC | Not Applicable |
---|
Cary Traffic Sensors | traffic detector data | Cary TOC | Not Applicable |
---|
Cary Traffic Sensors | traffic images | Cary TOC | Not Applicable |
---|
Cary Traffic Signals | field equipment status | Cary TOC | Not Applicable |
---|
Cary Traffic Signals | rail crossing status | Cary TOC | Not Applicable |
---|
Cary Traffic Signals | right–of–way request notification | Cary TOC | Not Applicable |
---|
Cary Traffic Signals | signal control status | Cary TOC | Not Applicable |
---|
Cary Traffic Signals | signal fault data | Cary TOC | Not Applicable |
---|
Chapel Hill CCTV Cameras | field equipment status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill CCTV Cameras | traffic detector data | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill CCTV Cameras | traffic images | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Data Archive System | archive requests | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Data Archive System | archive status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill DMS | field equipment status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill DMS | roadway dynamic signage status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill TOC | alert status | NCDOT Triangle RTMC | Not Applicable |
---|
Chapel Hill TOC | alert status | Orange County EOC | Not Applicable |
---|
Chapel Hill TOC | amber and silver alert_ud | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
---|
Chapel Hill TOC | amber and silver alert_ud | Other Local Traffic Operations Centers | Not Applicable |
---|
Chapel Hill TOC | amber and silver alert_ud | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | current infrastructure restrictions | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | current infrastructure restrictions | NCDOT Triangle RTMC | Not Applicable |
---|
Chapel Hill TOC | current infrastructure restrictions | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | current infrastructure restrictions | School Districts Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | current infrastructure restrictions | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | device control request | Local Traffic Operations Centers | Planned |
---|
Chapel Hill TOC | device control request | NCDOT Triangle RTMC | Existing/Planned |
---|
Chapel Hill TOC | device data | Local Traffic Operations Centers | Planned |
---|
Chapel Hill TOC | device data | NCDOT Triangle RTMC | Existing/Planned |
---|
Chapel Hill TOC | device status | Local Traffic Operations Centers | Planned |
---|
Chapel Hill TOC | device status | NCDOT Triangle RTMC | Existing/Planned |
---|
Chapel Hill TOC | emergency plan coordination | Orange County EOC | Not Applicable |
---|
Chapel Hill TOC | emergency traffic control information | Orange County EOC | Not Applicable |
---|
Chapel Hill TOC | emergency traffic coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Chapel Hill TOC | emergency traffic coordination | Other Local Traffic Operations Centers | Not Applicable |
---|
Chapel Hill TOC | equipment maintenance request | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | incident information | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | incident information | Local Traffic Operations Centers | Planned |
---|
Chapel Hill TOC | incident information | NCDOT Triangle RTMC | Existing/Planned |
---|
Chapel Hill TOC | incident information | Orange County EOC | Not Applicable |
---|
Chapel Hill TOC | incident information | Other Local Traffic Operations Centers | Not Applicable |
---|
Chapel Hill TOC | incident information | School Districts Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | incident information | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | incident information for public | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | incident information for public | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | maint and constr archive data | Triangle Region – Traffic Data Warehouse | Not Applicable |
---|
Chapel Hill TOC | maint and constr resource request | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | maint and constr work plans | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | maint and constr work plans | NCDOT Triangle RTMC | Not Applicable |
---|
Chapel Hill TOC | maint and constr work plans | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | rail crossing control data | Chapel Hill Traffic Signals | Not Applicable |
---|
Chapel Hill TOC | rail crossing request | Chapel Hill Traffic Signals | Not Applicable |
---|
Chapel Hill TOC | resource deployment status | Orange County EOC | Not Applicable |
---|
Chapel Hill TOC | road network conditions | Duke Transit Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network conditions | EZ Rider Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network conditions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network conditions | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | road network conditions | Local Traffic Operations Centers | Planned |
---|
Chapel Hill TOC | road network conditions | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | road network conditions | Orange County EOC | Not Applicable |
---|
Chapel Hill TOC | road network conditions | Other Local Traffic Operations Centers | Not Applicable |
---|
Chapel Hill TOC | road network conditions | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | road network conditions | School Districts Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network conditions | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | road network status assessment | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | road network status assessment | Orange County EOC | Not Applicable |
---|
Chapel Hill TOC | roadway dynamic signage data | Chapel Hill DMS | Not Applicable |
---|
Chapel Hill TOC | roadway maintenance status | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | roadway maintenance status | NCDOT Triangle RTMC | Not Applicable |
---|
Chapel Hill TOC | roadway maintenance status | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | roadway maintenance status | School Districts Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | roadway maintenance status | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | signal control commands | Chapel Hill Traffic Signals | Not Applicable |
---|
Chapel Hill TOC | signal control device configuration | Chapel Hill Traffic Signals | Not Applicable |
---|
Chapel Hill TOC | signal control plans | Chapel Hill Traffic Signals | Not Applicable |
---|
Chapel Hill TOC | signal system configuration | Chapel Hill Traffic Signals | Not Applicable |
---|
Chapel Hill TOC | traffic archive data | Chapel Hill Data Archive System | Not Applicable |
---|
Chapel Hill TOC | traffic archive data | DCHC Data Warehouse | Not Applicable |
---|
Chapel Hill TOC | traffic archive data | GoTriangle Region – Transit Data Warehouse | Not Applicable |
---|
Chapel Hill TOC | traffic archive data | Triangle Region – Traffic Data Warehouse | Not Applicable |
---|
Chapel Hill TOC | traffic control information | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | traffic control information | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | traffic detector control | Chapel Hill Traffic Sensors | Not Applicable |
---|
Chapel Hill TOC | traffic images | Local Media | Not Applicable |
---|
Chapel Hill TOC | traffic images | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | traffic images | Local Traffic Operations Centers | Planned |
---|
Chapel Hill TOC | traffic images | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | traffic images | NCDOT Triangle RTMC | Existing/Planned |
---|
Chapel Hill TOC | traffic images | Other Local Traffic Operations Centers | Not Applicable |
---|
Chapel Hill TOC | traffic images | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | traffic images | School Districts Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | traffic images | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | traffic information for media | Local Media | Not Applicable |
---|
Chapel Hill TOC | video surveillance control | Chapel Hill CCTV Cameras | Not Applicable |
---|
Chapel Hill TOC | video surveillance control | Chapel Hill Traffic Sensors | Not Applicable |
---|
Chapel Hill TOC | work plan coordination | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | work plan feedback | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | work zone information | Local Public Works Department | Not Applicable |
---|
Chapel Hill TOC | work zone information | NCDOT DriveNC.gov | Not Applicable |
---|
Chapel Hill TOC | work zone information | NCDOT Triangle RTMC | Not Applicable |
---|
Chapel Hill TOC | work zone information | Private Traveler Information Systems | Not Applicable |
---|
Chapel Hill TOC | work zone information | School Districts Dispatch Center | Not Applicable |
---|
Chapel Hill TOC | work zone information | UNC Dispatch Center | Not Applicable |
---|
Chapel Hill Traffic Sensors | field equipment status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Traffic Sensors | traffic detector data | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Traffic Sensors | traffic images | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Traffic Signals | field equipment status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Traffic Signals | rail crossing status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Traffic Signals | right–of–way request notification | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Traffic Signals | signal control status | Chapel Hill TOC | Not Applicable |
---|
Chapel Hill Traffic Signals | signal fault data | Chapel Hill TOC | Not Applicable |
---|
DCHC Data Warehouse | archive requests | Chapel Hill TOC | Not Applicable |
---|
DCHC Data Warehouse | archive requests | Durham TOC | Not Applicable |
---|
DCHC Data Warehouse | archive requests | Local Traffic Operations Centers | Not Applicable |
---|
DCHC Data Warehouse | archive requests | NCDOT Triangle RTMC | Not Applicable |
---|
DCHC Data Warehouse | archive status | Chapel Hill TOC | Not Applicable |
---|
DCHC Data Warehouse | archive status | Durham TOC | Not Applicable |
---|
DCHC Data Warehouse | archive status | Local Traffic Operations Centers | Not Applicable |
---|
DCHC Data Warehouse | archive status | NCDOT Triangle RTMC | Not Applicable |
---|
Duke Transit Dispatch Center | emergency transit schedule information | Durham TOC | Not Applicable |
---|
Durham CCTV Cameras | field equipment status | Durham TOC | Not Applicable |
---|
Durham CCTV Cameras | traffic detector data | Durham TOC | Not Applicable |
---|
Durham CCTV Cameras | traffic images | Durham TOC | Not Applicable |
---|
Durham County EOC | alert notification | Durham TOC | Not Applicable |
---|
Durham County EOC | alert notification | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | alert notification | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | alert notification coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | amber and silver alert request_ud | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | Durham TOC | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | emergency plan coordination | Durham TOC | Not Applicable |
---|
Durham County EOC | emergency plan coordination | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | emergency plan coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | emergency traffic control request | Durham TOC | Not Applicable |
---|
Durham County EOC | emergency traffic control request | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | emergency traffic control request | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | evacuation coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | evacuation information | Durham TOC | Not Applicable |
---|
Durham County EOC | evacuation information | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | evacuation information | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | incident information | Durham TOC | Not Applicable |
---|
Durham County EOC | incident information | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | incident information | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | incident report | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | incident response status | Durham TOC | Not Applicable |
---|
Durham County EOC | incident response status | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | incident response status | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | maint and constr resource request | Durham TOC | Not Applicable |
---|
Durham County EOC | maint and constr resource request | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | resource request | Durham TOC | Not Applicable |
---|
Durham County EOC | resource request | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | resource request | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | threat information | Durham TOC | Not Applicable |
---|
Durham County EOC | threat information | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | threat information | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | threat information coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Durham County EOC | transportation system status | Durham TOC | Not Applicable |
---|
Durham County EOC | transportation system status | Local Traffic Operations Centers | Not Applicable |
---|
Durham County EOC | transportation system status | NCDOT Triangle RTMC | Not Applicable |
---|
Durham Data Archive System | archive requests | Durham TOC | Not Applicable |
---|
Durham Data Archive System | archive status | Durham TOC | Not Applicable |
---|
Durham DMS | field equipment status | Durham TOC | Not Applicable |
---|
Durham DMS | roadway dynamic signage status | Durham TOC | Not Applicable |
---|
Durham ECC | alert notification | Durham TOC | Not Applicable |
---|
Durham ECC | amber and silver alert_ud | Durham TOC | Not Applicable |
---|
Durham ECC | emergency plan coordination | Durham TOC | Not Applicable |
---|
Durham ECC | emergency route request | Durham TOC | Not Applicable |
---|
Durham ECC | emergency traffic control request | Durham TOC | Not Applicable |
---|
Durham ECC | evacuation information | Durham TOC | Not Applicable |
---|
Durham ECC | incident information | Durham TOC | Not Applicable |
---|
Durham ECC | incident response status | Durham TOC | Not Applicable |
---|
Durham ECC | maint and constr resource request | Durham TOC | Not Applicable |
---|
Durham ECC | remote surveillance control | Durham TOC | Not Applicable |
---|
Durham ECC | resource deployment status | Durham TOC | Not Applicable |
---|
Durham ECC | resource request | Durham TOC | Not Applicable |
---|
Durham ECC | threat information | Durham TOC | Not Applicable |
---|
Durham ECC | work plan feedback | Durham TOC | Not Applicable |
---|
Durham TOC | alert status | Durham County EOC | Not Applicable |
---|
Durham TOC | alert status | Durham ECC | Not Applicable |
---|
Durham TOC | alert status | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | alert status | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | alert status | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | GoTriangle Regional Call Center | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | NCDOT DriveNC.gov | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | NCDOT Piedmont Triad RTMC | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | Other Local Traffic Operations Centers | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | Private Transporation Network Provider Systems | Not Applicable |
---|
Durham TOC | amber and silver alert_ud | Private Traveler Information Systems | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | Duke Transit Dispatch Center | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | Durham ECC | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | Map Update Systems | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | NCDOT DriveNC.gov | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | Private Traveler Information Systems | Not Applicable |
---|
Durham TOC | current infrastructure restrictions | School Districts Dispatch Center | Not Applicable |
---|
Durham TOC | device control request | Local Traffic Operations Centers | Planned |
---|
Durham TOC | device control request | NCDOT Piedmont Triad RTMC | Existing/Planned |
---|
Durham TOC | device control request | NCDOT Triangle RTMC | Existing/Planned |
---|
Durham TOC | device data | Local Traffic Operations Centers | Planned |
---|
Durham TOC | device data | NCDOT Piedmont Triad RTMC | Existing/Planned |
---|
Durham TOC | device data | NCDOT Triangle RTMC | Existing/Planned |
---|
Durham TOC | device status | Local Traffic Operations Centers | Planned |
---|
Durham TOC | device status | NCDOT Piedmont Triad RTMC | Existing/Planned |
---|
Durham TOC | device status | NCDOT Triangle RTMC | Existing/Planned |
---|
Durham TOC | emergency plan coordination | Durham County EOC | Not Applicable |
---|
Durham TOC | emergency plan coordination | Durham ECC | Not Applicable |
---|
Durham TOC | emergency plan coordination | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | emergency plan coordination | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | emergency plan coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | emergency routes | Durham ECC | Not Applicable |
---|
Durham TOC | emergency traffic control information | Durham County EOC | Not Applicable |
---|
Durham TOC | emergency traffic control information | Durham ECC | Not Applicable |
---|
Durham TOC | emergency traffic control information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | emergency traffic control information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | emergency traffic control information | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | emergency traffic coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | emergency traffic coordination | Other Local Traffic Operations Centers | Not Applicable |
---|
Durham TOC | equipment maintenance request | Local Public Works Department | Not Applicable |
---|
Durham TOC | event confirmation | Regional Event Promoters | Not Applicable |
---|
Durham TOC | incident information | Duke Transit Dispatch Center | Not Applicable |
---|
Durham TOC | incident information | Durham County EOC | Not Applicable |
---|
Durham TOC | incident information | Durham ECC | Not Applicable |
---|
Durham TOC | incident information | GoDurham Fixed Route Dispatch Center | Not Applicable |
---|
Durham TOC | incident information | GoTriangle Dispatch Center | Not Applicable |
---|
Durham TOC | incident information | GoTriangle Rail Dispatch Center | Not Applicable |
---|
Durham TOC | incident information | Local Public Works Department | Not Applicable |
---|
Durham TOC | incident information | Local Traffic Operations Centers | Planned |
---|
Durham TOC | incident information | NCDOT Piedmont Triad RTMC | Existing/Planned |
---|
Durham TOC | incident information | NCDOT Triangle RTMC | Existing/Planned |
---|
Durham TOC | incident information | Other Local Traffic Operations Centers | Not Applicable |
---|
Durham TOC | incident information | School Districts Dispatch Center | Not Applicable |
---|
Durham TOC | incident information for public | NCDOT DriveNC.gov | Not Applicable |
---|
Durham TOC | incident information for public | Private Traveler Information Systems | Not Applicable |
---|
Durham TOC | incident information. | GoTriangle Regional Call Center | Not Applicable |
---|
Durham TOC | incident information. | Private Transporation Network Provider Systems | Not Applicable |
---|
Durham TOC | incident information. | Private Traveler Information Systems | Not Applicable |
---|
Durham TOC | incident response status | Durham ECC | Not Applicable |
---|
Durham TOC | maint and constr archive data | DCHC Data Warehouse | Not Applicable |
---|
Durham TOC | maint and constr archive data | Durham Data Archive System | Not Applicable |
---|
Durham TOC | maint and constr archive data | Triangle Region – Traffic Data Warehouse | Not Applicable |
---|
Durham TOC | maint and constr resource coordination | Local Public Works Department | Not Applicable |
---|
Durham TOC | maint and constr resource coordination | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | maint and constr resource request | Local Public Works Department | Not Applicable |
---|
Durham TOC | maint and constr resource request | NCDOT Triangle RTMC | Not Applicable |
---|
Durham TOC | maint and constr resource response | Durham County EOC | Not Applicable |
---|
