Source Element | Destination Element | Flow |
---|
Amtrak Passenger Train Terminals | Chapel Hill Transit Dispatch Center | multimodal service data |
---|
GoCary Dispatch Center | multimodal service data |
GoCary Dispatch Center | service information response |
GoDurham Fixed Route Dispatch Center | multimodal service data |
GoDurham Fixed Route Dispatch Center | service information response |
GoRaleigh Dispatch Center | multimodal service data |
GoRaleigh Dispatch Center | service information response |
GoTriangle Dispatch Center | multimodal service data |
GoTriangle Dispatch Center | service information response |
Archived Data Users | CAMPO Data Warehouse | archive analysis requests |
---|
CAMPO Data Warehouse | archived data product requests |
Cary Data Archive System | archived data product requests |
Chapel Hill Data Archive System | archived data product requests |
DCHC Data Warehouse | archive analysis requests |
DCHC Data Warehouse | archived data product requests |
Durham Data Archive System | archived data product requests |
GoTriangle Region – Transit Data Warehouse | archive analysis requests |
GoTriangle Region – Transit Data Warehouse | archived data product requests |
NCDOT State Data Warehouse | archived data product requests |
Raleigh Data Archive System | archived data product requests |
RTP Planning Services | archived data product requests |
Triangle Region – Traffic Data Warehouse | archive analysis requests |
Triangle Region – Traffic Data Warehouse | archived data product requests |
CAMPO Data Warehouse | Archived Data Users | archive analysis results |
---|
Archived Data Users | archive request confirmation |
Archived Data Users | archived data products |
Cary ECC | archive requests |
Cary ECC | archive status |
Cary TOC | archive requests |
Cary TOC | archive status |
GoCary Dispatch Center | archive requests |
GoCary Dispatch Center | archive status |
GoRaleigh Dispatch Center | archive requests |
GoRaleigh Dispatch Center | archive status |
GoTriangle Dispatch Center | archive requests |
GoTriangle Dispatch Center | archive status |
GoWake Access Paratransit Dispatch Center | archive requests |
GoWake Access Paratransit Dispatch Center | archive status |
Local Traffic Operations Centers | archive requests |
Local Traffic Operations Centers | archive status |
Local Transit Dispatch Centers | archive requests |
Local Transit Dispatch Centers | archive status |
NCDOT Triangle RTMC | archive requests |
NCDOT Triangle RTMC | archive status |
Raleigh TOC | archive requests |
Raleigh TOC | archive status |
RTP Planning Services | archive coordination |
Wake County EOC | archive requests |
Wake County EOC | archive status |
Cary Data Archive System | Archived Data Users | archived data products |
---|
Cary TOC | archive requests |
Cary TOC | archive status |
GoCary Dispatch Center | archive requests |
GoCary Dispatch Center | archive status |
GoCary Door to Door Dispatch Center | archive requests |
GoCary Door to Door Dispatch Center | archive status |
RTP Planning Services | archive coordination |
Cary ECC | CAMPO Data Warehouse | emergency archive data |
---|
GoTriangle Rail Dispatch Center | incident information |
GoTriangle Rail Dispatch Center | incident report |
GoTriangle Rail Dispatch Center | incident response status |
GoTriangle Rail Dispatch Center | threat information |
GoTriangle Rail Dispatch Center | threat information coordination |
NCDOT DMV CRASH | emergency archive data |
NCDOT DriveNC.gov | alert notification |
NCDOT DriveNC.gov | incident information for public |
Regional Medical Centers | care facility status request |
Wake County EOC | alert notification coordination |
Wake County EOC | emergency plan coordination |
Wake County EOC | evacuation coordination |
Wake County EOC | incident command information coordination |
Wake County EOC | incident report |
Wake County EOC | incident response coordination |
Wake County EOC | resource coordination |
Wake County EOC | threat information coordination |
Wake County EOC | transportation system status |
Cary Parking Facilities | Map Update Systems | parking facility geometry |
---|
Private Traveler Information Systems | parking information |
Cary TOC | CAMPO Data Warehouse | maint and constr archive data |
---|
CAMPO Data Warehouse | traffic archive data |
Cary Data Archive System | maint and constr archive data |
Cary Data Archive System | traffic archive data |
GoCary Door to Door Dispatch Center | current infrastructure restrictions |
GoCary Door to Door Dispatch Center | incident information |
GoCary Door to Door Dispatch Center | road network conditions |
GoCary Door to Door Dispatch Center | roadway maintenance status |
GoCary Door to Door Dispatch Center | traffic images |
GoCary Door to Door Dispatch Center | work zone information |
GoTriangle Rail Dispatch Center | current infrastructure restrictions |
GoTriangle Rail Dispatch Center | incident information |
GoTriangle Rail Dispatch Center | road network conditions |
GoTriangle Rail Dispatch Center | roadway maintenance status |
GoTriangle Rail Dispatch Center | traffic images |
GoTriangle Rail Dispatch Center | work zone information |
GoTriangle Region – Transit Data Warehouse | traffic archive data |
Local Media | traffic images |
Local Media | traffic information for media |
Map Update Systems | current infrastructure restrictions |
Map Update Systems | map update notification |
NCDOT DriveNC.gov | current infrastructure restrictions |
NCDOT DriveNC.gov | incident information for public |
NCDOT DriveNC.gov | maint and constr work plans |
NCDOT DriveNC.gov | road network conditions |
NCDOT DriveNC.gov | roadway maintenance status |
NCDOT DriveNC.gov | traffic control information |
NCDOT DriveNC.gov | traffic images |
NCDOT DriveNC.gov | work zone information |
NCDOT Triangle RTMC | alert status |
NCDOT Triangle RTMC | current infrastructure restrictions |
NCDOT Triangle RTMC | device control request |
NCDOT Triangle RTMC | device data |
NCDOT Triangle RTMC | device status |
NCDOT Triangle RTMC | emergency traffic coordination |
NCDOT Triangle RTMC | incident information |
NCDOT Triangle RTMC | maint and constr work plans |
NCDOT Triangle RTMC | roadway maintenance status |
NCDOT Triangle RTMC | traffic images |
NCDOT Triangle RTMC | work zone information |
Other Local Traffic Operations Centers | emergency traffic coordination |
Other Local Traffic Operations Centers | incident information |
Other Local Traffic Operations Centers | road network conditions |
Other Local Traffic Operations Centers | traffic images |
Private Traveler Information Systems | current infrastructure restrictions |
Private Traveler Information Systems | incident information for public |
Private Traveler Information Systems | maint and constr work plans |
Private Traveler Information Systems | road network conditions |
Private Traveler Information Systems | roadway maintenance status |
Private Traveler Information Systems | traffic control information |
Private Traveler Information Systems | traffic images |
Private Traveler Information Systems | work zone information |
School Districts Dispatch Center | current infrastructure restrictions |
School Districts Dispatch Center | incident information |
School Districts Dispatch Center | road network conditions |
School Districts Dispatch Center | roadway maintenance status |
School Districts Dispatch Center | traffic images |
School Districts Dispatch Center | work zone information |
Triangle Region – Traffic Data Warehouse | maint and constr archive data |
Triangle Region – Traffic Data Warehouse | traffic archive data |
Wake County EOC | alert status |
Wake County EOC | emergency plan coordination |
Wake County EOC | emergency traffic control information |
Wake County EOC | incident information |
Wake County EOC | resource deployment status |
Wake County EOC | road network conditions |
Wake County EOC | road network status assessment |
Chapel Hill Data Archive System | Archived Data Users | archived data products |
---|
Chapel Hill TOC | archive requests |
Chapel Hill TOC | archive status |
Chapel Hill Transit Dispatch Center | archive requests |
Chapel Hill Transit Dispatch Center | archive status |
EZ Rider Dispatch Center | archive requests |
EZ Rider Dispatch Center | archive status |
RTP Planning Services | archive coordination |
Chapel Hill Park and Ride Lots | Chapel Hill Transit Dispatch Center | parking arrival information |
---|
GoTriangle Dispatch Center | parking arrival information |
GoTriangle.org Web Site | parking information |
NCDOT 511 System / DriveNC | parking information |
Private Traveler Information Systems | parking information |
Chapel Hill TOC | Chapel Hill Data Archive System | traffic archive data |
---|
DCHC Data Warehouse | traffic archive data |
Duke Transit Dispatch Center | road network conditions |
EZ Rider Dispatch Center | road network conditions |
GoTriangle Rail Dispatch Center | incident information |
GoTriangle Rail Dispatch Center | road network conditions |
GoTriangle Region – Transit Data Warehouse | traffic archive data |
Local Media | traffic images |
Local Media | traffic information for media |
Local Public Works Department | equipment maintenance request |
Local Public Works Department | incident information |
Local Public Works Department | maint and constr resource request |
Local Public Works Department | road network conditions |
Local Public Works Department | road network status assessment |
Local Public Works Department | traffic images |
Local Public Works Department | work plan coordination |
Local Public Works Department | work plan feedback |
Local Public Works Department | work zone information |
NCDOT DriveNC.gov | current infrastructure restrictions |
NCDOT DriveNC.gov | incident information for public |
NCDOT DriveNC.gov | maint and constr work plans |
NCDOT DriveNC.gov | road network conditions |
NCDOT DriveNC.gov | roadway maintenance status |
NCDOT DriveNC.gov | traffic control information |
NCDOT DriveNC.gov | traffic images |
NCDOT DriveNC.gov | work zone information |
NCDOT Triangle RTMC | alert status |
NCDOT Triangle RTMC | current infrastructure restrictions |
NCDOT Triangle RTMC | device control request |
NCDOT Triangle RTMC | device data |
NCDOT Triangle RTMC | device status |
NCDOT Triangle RTMC | emergency traffic coordination |
NCDOT Triangle RTMC | incident information |
NCDOT Triangle RTMC | maint and constr work plans |
NCDOT Triangle RTMC | roadway maintenance status |
NCDOT Triangle RTMC | traffic images |
NCDOT Triangle RTMC | work zone information |
Orange County EOC | alert status |
Orange County EOC | emergency plan coordination |
Orange County EOC | emergency traffic control information |
Orange County EOC | incident information |
Orange County EOC | resource deployment status |
Orange County EOC | road network conditions |
Orange County EOC | road network status assessment |
Other Local Traffic Operations Centers | emergency traffic coordination |
Other Local Traffic Operations Centers | incident information |
Other Local Traffic Operations Centers | road network conditions |
Other Local Traffic Operations Centers | traffic images |
Private Traveler Information Systems | current infrastructure restrictions |
Private Traveler Information Systems | incident information for public |
Private Traveler Information Systems | maint and constr work plans |
Private Traveler Information Systems | road network conditions |
Private Traveler Information Systems | roadway maintenance status |
Private Traveler Information Systems | traffic control information |
Private Traveler Information Systems | traffic images |
Private Traveler Information Systems | work zone information |
School Districts Dispatch Center | current infrastructure restrictions |
School Districts Dispatch Center | incident information |
School Districts Dispatch Center | road network conditions |
School Districts Dispatch Center | roadway maintenance status |
School Districts Dispatch Center | traffic images |
School Districts Dispatch Center | work zone information |
Triangle Region – Traffic Data Warehouse | maint and constr archive data |
Triangle Region – Traffic Data Warehouse | traffic archive data |
UNC Dispatch Center | current infrastructure restrictions |
UNC Dispatch Center | incident information |
UNC Dispatch Center | road network conditions |
UNC Dispatch Center | roadway maintenance status |
UNC Dispatch Center | traffic images |
UNC Dispatch Center | work zone information |
Chapel Hill Transit Dispatch Center | Amtrak Passenger Train Terminals | transit multimodal information |
---|
Chapel Hill Data Archive System | emergency archive data |
Chapel Hill Data Archive System | transit archive data |
Chapel Hill Park and Ride Lots | transit park and ride information |
DCHC Data Warehouse | transit archive data |
EZ Rider Dispatch Center | evacuation information |
EZ Rider Dispatch Center | transit service coordination |
Financial Institutions | payment request |
GoDurham Fixed Route Dispatch Center | transit fare coordination |
GoDurham Fixed Route Dispatch Center | transit service coordination |
GoTriangle Dispatch Center | alert notification |
GoTriangle Dispatch Center | alert notification coordination |
GoTriangle Dispatch Center | alert status |
GoTriangle Dispatch Center | evacuation coordination |
GoTriangle Dispatch Center | evacuation information |
GoTriangle Dispatch Center | incident report |
GoTriangle Dispatch Center | threat information |
GoTriangle Dispatch Center | threat information coordination |
GoTriangle Dispatch Center | transit emergency data |
GoTriangle Dispatch Center | transit fare coordination |
GoTriangle Dispatch Center | transit service coordination |
GoTriangle Rail Dispatch Center | transit service coordination |
GoTriangle Region – Transit Data Warehouse | transit archive data |
GoTriangle Regional Call Center | alert notification |
GoTriangle Regional Call Center | demand responsive transit plan |
GoTriangle Regional Call Center | emergency transit schedule information |
GoTriangle Regional Call Center | incident information for public |
GoTriangle Regional Call Center | transit and fare schedules |
GoTriangle Regional Call Center | transit fare information |
GoTriangle Regional Call Center | transit incident information |
GoTriangle Regional Call Center | transit schedule adherence information |
GoTriangle Regional Transit Center | service information request |
GoTriangle Regional Transit Center | transit multimodal information |
GoTriangle.org Web Site | demand responsive transit plan |
GoTriangle.org Web Site | transit and fare schedules |
GoTriangle.org Web Site | transit incident information |
NCDOT 511 System / DriveNC | transit and fare schedules |
NCDOT 511 System / DriveNC | transit incident information |
NCDOT DriveNC.gov | transit and fare schedules |
NCDOT DriveNC.gov | transit schedule adherence information |
NCDOT Rail Division Train Terminals | service information request |
NCDOT Rail Division Train Terminals | transit multimodal information |
Orange Bus Transit Dispatch Center | alert notification |
Orange Bus Transit Dispatch Center | evacuation information |
Orange Bus Transit Dispatch Center | threat information |
Orange Bus Transit Dispatch Center | transit service coordination |
Orange County EOC | alert notification coordination |
Orange County EOC | alert status |
Orange County EOC | emergency plan coordination |
Orange County EOC | emergency transit schedule information |
Orange County EOC | emergency transit service response |
Orange County EOC | evacuation coordination |
Orange County EOC | incident report |
Orange County EOC | threat information coordination |
Orange County EOC | transit emergency data |
Orange County EOC | transit system status assessment |
Private Traveler Information Systems | alert notification |
Private Traveler Information Systems | demand responsive transit plan |
Private Traveler Information Systems | incident information for public |
Private Traveler Information Systems | transit and fare schedules |
Private Traveler Information Systems | transit incident information |
Rail Operations Centers | incident information |
Raleigh–Durham International Airport | transit multimodal information |
Sharetheridenc.org | demand responsive transit plan |
UNC Dispatch Center | transit service coordination |
CHEMTREC | Raleigh HAZMAT Team | hazmat information |
---|
DCHC Data Warehouse | Archived Data Users | archive analysis results |
---|
Archived Data Users | archive request confirmation |
Archived Data Users | archived data products |
Chapel Hill TOC | archive requests |
Chapel Hill TOC | archive status |
Chapel Hill Transit Dispatch Center | archive requests |
Chapel Hill Transit Dispatch Center | archive status |
Durham ECC | archive requests |
Durham ECC | archive status |
Durham TOC | archive requests |
Durham TOC | archive status |
GoDurham Fixed Route Dispatch Center | archive requests |
GoDurham Fixed Route Dispatch Center | archive status |
GoTriangle Dispatch Center | archive requests |
GoTriangle Dispatch Center | archive status |
Local County ECC | archive requests |
Local County ECC | archive status |
Local Traffic Operations Centers | archive requests |
Local Traffic Operations Centers | archive status |
Local Transit Dispatch Centers | archive requests |
Local Transit Dispatch Centers | archive status |
NCDOT Triangle RTMC | archive requests |
NCDOT Triangle RTMC | archive status |
RTP Planning Services | archive coordination |
Duke Transit Dispatch Center | Durham County EOC | alert status |
---|
Durham County EOC | emergency plan coordination |
Durham County EOC | emergency transit schedule information |
Durham County EOC | emergency transit service response |
Durham County EOC | transit emergency data |
Durham County EOC | transit system status assessment |
Durham TOC | emergency transit schedule information |
GoTriangle Dispatch Center | alert status |
GoTriangle Dispatch Center | emergency plan coordination |
GoTriangle Dispatch Center | emergency transit schedule information |
GoTriangle Dispatch Center | emergency transit service response |
GoTriangle Dispatch Center | transit emergency data |
GoTriangle Dispatch Center | transit service coordination |
GoTriangle Dispatch Center | transit system status assessment |
GoTriangle Region – Transit Data Warehouse | transit archive data |
NCDOT DriveNC.gov | transit and fare schedules |
NCDOT DriveNC.gov | transit schedule adherence information |
Private Traveler Information Systems | transit and fare schedules |
Private Traveler Information Systems | transit schedule adherence information |
Durham County EOC | Duke Transit Dispatch Center | alert notification |
---|
Duke Transit Dispatch Center | emergency plan coordination |
Duke Transit Dispatch Center | emergency transit service request |
Duke Transit Dispatch Center | evacuation information |
Duke Transit Dispatch Center | incident information |
Duke Transit Dispatch Center | incident response status |
Duke Transit Dispatch Center | threat information |
Duke Transit Dispatch Center | transportation system status |
Durham ECC | alert notification coordination |
Durham ECC | emergency plan coordination |
Durham ECC | evacuation coordination |
Durham ECC | incident command information coordination |
Durham ECC | incident report |
Durham ECC | incident response coordination |
Durham ECC | resource coordination |
Durham ECC | threat information coordination |
Durham ECC | transportation system status |
Durham TOC | alert notification |
Durham TOC | emergency plan coordination |
Durham TOC | emergency traffic control request |
Durham TOC | evacuation information |
Durham TOC | incident information |
Durham TOC | incident response status |
Durham TOC | maint and constr resource request |
Durham TOC | resource request |
Durham TOC | threat information |
Durham TOC | transportation system status |
GoDurham Fixed Route Dispatch Center | alert notification |
GoDurham Fixed Route Dispatch Center | alert notification coordination |
GoDurham Fixed Route Dispatch Center | emergency plan coordination |
GoDurham Fixed Route Dispatch Center | emergency transit service request |
GoDurham Fixed Route Dispatch Center | evacuation coordination |
GoDurham Fixed Route Dispatch Center | evacuation information |
GoDurham Fixed Route Dispatch Center | incident command information coordination |
GoDurham Fixed Route Dispatch Center | incident information |
GoDurham Fixed Route Dispatch Center | incident report |
GoDurham Fixed Route Dispatch Center | incident response coordination |
GoDurham Fixed Route Dispatch Center | incident response status |
GoDurham Fixed Route Dispatch Center | resource coordination |
GoDurham Fixed Route Dispatch Center | threat information |
GoDurham Fixed Route Dispatch Center | threat information coordination |
GoDurham Fixed Route Dispatch Center | transportation system status |
GoTriangle Dispatch Center | alert notification |
GoTriangle Dispatch Center | alert notification coordination |
GoTriangle Dispatch Center | emergency plan coordination |
GoTriangle Dispatch Center | emergency transit service request |
GoTriangle Dispatch Center | evacuation coordination |
GoTriangle Dispatch Center | evacuation information |
GoTriangle Dispatch Center | incident command information coordination |
GoTriangle Dispatch Center | incident information |
GoTriangle Dispatch Center | incident report |
GoTriangle Dispatch Center | incident response coordination |
GoTriangle Dispatch Center | incident response status |
GoTriangle Dispatch Center | resource coordination |
GoTriangle Dispatch Center | threat information |
GoTriangle Dispatch Center | threat information coordination |
GoTriangle Dispatch Center | transportation system status |
Local Media | incident information for media |
Local Public Works Department | alert notification |
Local Public Works Department | evacuation information |
Local Public Works Department | incident information |
Local Public Works Department | incident response status |
Local Public Works Department | maint and constr resource request |
Local Public Works Department | threat information |
Local Public Works Department | transportation system status |
Local Traffic Operations Centers | alert notification |
Local Traffic Operations Centers | emergency plan coordination |
Local Traffic Operations Centers | emergency traffic control request |
Local Traffic Operations Centers | evacuation information |
Local Traffic Operations Centers | incident information |
Local Traffic Operations Centers | incident response status |
Local Traffic Operations Centers | maint and constr resource request |
Local Traffic Operations Centers | resource request |
Local Traffic Operations Centers | threat information |
Local Traffic Operations Centers | transportation system status |
Local Transit Dispatch Centers | alert notification |
Local Transit Dispatch Centers | emergency plan coordination |
Local Transit Dispatch Centers | emergency transit service request |
Local Transit Dispatch Centers | evacuation information |
Local Transit Dispatch Centers | incident information |
Local Transit Dispatch Centers | incident response status |
Local Transit Dispatch Centers | threat information |
Local Transit Dispatch Centers | transportation system status |
NC EAS | threat information |
NC SEOC | alert notification coordination |
NC SEOC | emergency plan coordination |
NC SEOC | evacuation coordination |
NC SEOC | incident command information coordination |
NC SEOC | incident report |
NC SEOC | incident response coordination |
NC SEOC | resource coordination |
NC SEOC | threat information coordination |
NC SEOC | transportation system status |
NCDOT County Maintenance Unit | alert notification |
NCDOT County Maintenance Unit | emergency plan coordination |
NCDOT County Maintenance Unit | evacuation information |
NCDOT County Maintenance Unit | incident information |
NCDOT County Maintenance Unit | incident response status |
NCDOT County Maintenance Unit | maint and constr resource request |
NCDOT County Maintenance Unit | threat information |
NCDOT County Maintenance Unit | transportation system status |
NCDOT DriveNC.gov | evacuation information |
NCDOT DriveNC.gov | incident information for public |
NCDOT DriveNC.gov | transportation system status |
NCDOT State Roadway Maintenance | alert notification |
NCDOT State Roadway Maintenance | incident information |
NCDOT State Roadway Maintenance | threat information |
NCDOT Triangle RTMC | alert notification |
NCDOT Triangle RTMC | alert notification coordination |
NCDOT Triangle RTMC | emergency plan coordination |
NCDOT Triangle RTMC | emergency traffic control request |
NCDOT Triangle RTMC | evacuation coordination |
NCDOT Triangle RTMC | evacuation information |
NCDOT Triangle RTMC | incident information |
NCDOT Triangle RTMC | incident report |
NCDOT Triangle RTMC | incident response status |
NCDOT Triangle RTMC | resource request |
NCDOT Triangle RTMC | threat information |
NCDOT Triangle RTMC | threat information coordination |
NCDOT Triangle RTMC | transportation system status |
NCSHP Dispatch Center | alert notification coordination |
NCSHP Dispatch Center | emergency plan coordination |
NCSHP Dispatch Center | evacuation coordination |
NCSHP Dispatch Center | incident command information coordination |
NCSHP Dispatch Center | incident report |
NCSHP Dispatch Center | incident response coordination |
NCSHP Dispatch Center | resource coordination |
NCSHP Dispatch Center | threat information coordination |
NCSHP Dispatch Center | transportation system status |
Private Traveler Information Systems | alert notification |
Private Traveler Information Systems | evacuation information |
Private Traveler Information Systems | incident information for public |
Private Traveler Information Systems | transportation system status |
School Districts Dispatch Center | alert notification |
School Districts Dispatch Center | emergency plan coordination |
School Districts Dispatch Center | emergency transit service request |
School Districts Dispatch Center | evacuation information |
School Districts Dispatch Center | incident information |
School Districts Dispatch Center | incident response status |
School Districts Dispatch Center | threat information |
School Districts Dispatch Center | transportation system status |
Wake County EOC | alert notification coordination |
Wake County EOC | emergency plan coordination |
Wake County EOC | evacuation coordination |
Wake County EOC | incident command information coordination |
Wake County EOC | incident report |
Wake County EOC | incident response coordination |
Wake County EOC | resource coordination |
Wake County EOC | threat information coordination |
Wake County EOC | transportation system status |
Durham Data Archive System | Archived Data Users | archived data products |
---|
Durham TOC | archive requests |
Durham TOC | archive status |
GoDurham ACCESS Dispatch Center | archive requests |
GoDurham ACCESS Dispatch Center | archive status |
GoDurham Fixed Route Dispatch Center | archive requests |
GoDurham Fixed Route Dispatch Center | archive status |
RTP Planning Services | archive coordination |
Durham ECC | DCHC Data Warehouse | emergency archive data |
---|
Durham County EOC | alert notification coordination |
Durham County EOC | emergency plan coordination |
Durham County EOC | evacuation coordination |
Durham County EOC | incident command information coordination |
Durham County EOC | incident report |
Durham County EOC | incident response coordination |
Durham County EOC | resource coordination |
Durham County EOC | threat information coordination |
Durham County EOC | transportation system status |
Durham TOC | alert notification |
Durham TOC | emergency plan coordination |
Durham TOC | emergency route request |
Durham TOC | emergency traffic control request |
Durham TOC | evacuation information |
Durham TOC | incident information |
Durham TOC | incident response status |
Durham TOC | maint and constr resource request |
Durham TOC | remote surveillance control |
Durham TOC | resource deployment status |
Durham TOC | resource request |
Durham TOC | threat information |
Durham TOC | work plan feedback |
GoTriangle Rail Dispatch Center | incident information |
GoTriangle Rail Dispatch Center | incident report |
GoTriangle Rail Dispatch Center | incident response status |
GoTriangle Rail Dispatch Center | threat information |
GoTriangle Rail Dispatch Center | threat information coordination |
Local County ECC | incident command information coordination |
Local County ECC | incident report |
Local County ECC | incident response coordination |
Local County ECC | threat information coordination |
Local Fire/EMS Dispatch | incident report |
Local Fire/EMS Dispatch | incident response coordination |
Local Police/Sheriffs Dispatch | alert notification coordination |
Local Police/Sheriffs Dispatch | incident report |
Local Police/Sheriffs Dispatch | incident response coordination |
Local PSAP | incident command information coordination |
Local PSAP | incident report |
Local PSAP | incident response coordination |
Local PSAP | threat information coordination |
NCDOT DMV CRASH | emergency archive data |
NCDOT DriveNC.gov | alert notification |
NCDOT DriveNC.gov | incident information for public |
NCDOT STOC | alert notification |
NCDOT STOC | alert notification coordination |
NCDOT STOC | incident information |
NCDOT STOC | incident response status |
NCDOT STOC | resource deployment status |
NCDOT STOC | resource request |
Regional Medical Centers | care facility status request |
Wake County Sheriff | alert notification coordination |
Durham Parking Facilities | GoDurham Fixed Route Dispatch Center | parking information |
---|
Map Update Systems | parking facility geometry |
Private Traveler Information Systems | parking information |
Durham TOC | DCHC Data Warehouse | maint and constr archive data |
---|
DCHC Data Warehouse | traffic archive data |
Duke Transit Dispatch Center | current infrastructure restrictions |
Duke Transit Dispatch Center | incident information |
Duke Transit Dispatch Center | road network conditions |
Duke Transit Dispatch Center | roadway maintenance status |
Duke Transit Dispatch Center | traffic images |
Duke Transit Dispatch Center | work zone information |
Durham County EOC | alert status |
Durham County EOC | emergency plan coordination |
Durham County EOC | emergency traffic control information |
Durham County EOC | incident information |
Durham County EOC | maint and constr resource response |
Durham County EOC | resource deployment status |
Durham County EOC | road network conditions |
Durham County EOC | road network status assessment |
Durham Data Archive System | maint and constr archive data |
Durham Data Archive System | traffic archive data |
Durham ECC | alert status |
Durham ECC | current infrastructure restrictions |
Durham ECC | emergency plan coordination |
Durham ECC | emergency routes |
Durham ECC | emergency traffic control information |
Durham ECC | incident information |
Durham ECC | incident response status |
Durham ECC | maint and constr resource response |
Durham ECC | maint and constr work plans |
Durham ECC | resource deployment status |
Durham ECC | resource request |
Durham ECC | road network conditions |
Durham ECC | traffic images |
Durham ECC | work zone information |
GoDurham Fixed Route Dispatch Center | alert status |
GoDurham Fixed Route Dispatch Center | current infrastructure restrictions |
GoDurham Fixed Route Dispatch Center | emergency plan coordination |
GoDurham Fixed Route Dispatch Center | emergency traffic control information |
GoDurham Fixed Route Dispatch Center | incident information |
GoDurham Fixed Route Dispatch Center | maint and constr resource response |
GoDurham Fixed Route Dispatch Center | maint and constr work plans |
GoDurham Fixed Route Dispatch Center | road network conditions |
GoDurham Fixed Route Dispatch Center | roadway maintenance status |
GoDurham Fixed Route Dispatch Center | traffic control priority status |
GoDurham Fixed Route Dispatch Center | traffic images |
GoDurham Fixed Route Dispatch Center | work zone information |
GoTriangle Dispatch Center | alert status |
GoTriangle Dispatch Center | current infrastructure restrictions |
GoTriangle Dispatch Center | emergency plan coordination |
GoTriangle Dispatch Center | emergency traffic control information |
GoTriangle Dispatch Center | incident information |
GoTriangle Dispatch Center | maint and constr resource response |
GoTriangle Dispatch Center | maint and constr work plans |
GoTriangle Dispatch Center | road network conditions |
GoTriangle Dispatch Center | roadway maintenance status |
GoTriangle Dispatch Center | traffic control priority status |
GoTriangle Dispatch Center | traffic images |
GoTriangle Dispatch Center | work zone information |
GoTriangle Rail Dispatch Center | current infrastructure restrictions |
GoTriangle Rail Dispatch Center | incident information |
GoTriangle Rail Dispatch Center | road network conditions |
GoTriangle Rail Dispatch Center | roadway maintenance status |
GoTriangle Rail Dispatch Center | traffic images |
GoTriangle Rail Dispatch Center | work zone information |
GoTriangle Region – Transit Data Warehouse | traffic archive data |
Local Media | traffic images |
Local Media | traffic information for media |
Local Public Works Department | equipment maintenance request |
Local Public Works Department | incident information |
Local Public Works Department | maint and constr resource coordination |
Local Public Works Department | maint and constr resource request |
Local Public Works Department | road network conditions |
Local Public Works Department | road network status assessment |
Local Public Works Department | traffic images |
Local Public Works Department | work plan coordination |
Local Public Works Department | work plan feedback |
Local Public Works Department | work zone information |
Map Update Systems | current infrastructure restrictions |
NCDOT DriveNC.gov | current infrastructure restrictions |
NCDOT DriveNC.gov | incident information for public |
NCDOT DriveNC.gov | maint and constr work plans |
NCDOT DriveNC.gov | road network conditions |
NCDOT DriveNC.gov | roadway maintenance status |
NCDOT DriveNC.gov | traffic control information |
NCDOT DriveNC.gov | traffic images |
NCDOT DriveNC.gov | work zone information |
NCDOT Piedmont Triad RTMC | device control request |
NCDOT Piedmont Triad RTMC | device data |
NCDOT Piedmont Triad RTMC | device status |
NCDOT Piedmont Triad RTMC | incident information |
NCDOT Piedmont Triad RTMC | road network conditions |
NCDOT Piedmont Triad RTMC | traffic images |
NCDOT Triangle RTMC | alert status |
NCDOT Triangle RTMC | current infrastructure restrictions |
NCDOT Triangle RTMC | device control request |
NCDOT Triangle RTMC | device data |
NCDOT Triangle RTMC | device status |
NCDOT Triangle RTMC | emergency plan coordination |
NCDOT Triangle RTMC | emergency traffic control information |
NCDOT Triangle RTMC | emergency traffic coordination |
NCDOT Triangle RTMC | incident information |
NCDOT Triangle RTMC | maint and constr resource coordination |
NCDOT Triangle RTMC | maint and constr resource request |
NCDOT Triangle RTMC | maint and constr resource response |
NCDOT Triangle RTMC | maint and constr work plans |
NCDOT Triangle RTMC | resource deployment status |
NCDOT Triangle RTMC | road network conditions |
NCDOT Triangle RTMC | road network status assessment |
NCDOT Triangle RTMC | roadway maintenance status |
NCDOT Triangle RTMC | traffic images |
NCDOT Triangle RTMC | work zone information |
Other Local Traffic Operations Centers | emergency traffic coordination |
Other Local Traffic Operations Centers | incident information |
Other Local Traffic Operations Centers | road network conditions |
Other Local Traffic Operations Centers | traffic images |
Private Traveler Information Systems | current infrastructure restrictions |
Private Traveler Information Systems | incident information for public |
Private Traveler Information Systems | maint and constr work plans |
Private Traveler Information Systems | road network conditions |
Private Traveler Information Systems | roadway maintenance status |
Private Traveler Information Systems | traffic control information |
Private Traveler Information Systems | traffic images |
Private Traveler Information Systems | work zone information |
Regional Event Promoters | event confirmation |
School Districts Dispatch Center | current infrastructure restrictions |
School Districts Dispatch Center | incident information |
School Districts Dispatch Center | road network conditions |
School Districts Dispatch Center | roadway maintenance status |
School Districts Dispatch Center | traffic images |
School Districts Dispatch Center | work zone information |
Triangle Region – Traffic Data Warehouse | maint and constr archive data |
Triangle Region – Traffic Data Warehouse | traffic archive data |
EZ Rider Dispatch Center | Chapel Hill Data Archive System | transit archive data |
---|
Chapel Hill TOC | emergency transit schedule information |
Chapel Hill Transit Dispatch Center | transit service coordination |
Financial Institutions | payment request |
GoTriangle Region – Transit Data Warehouse | transit archive data |
GoTriangle Regional Call Center | demand responsive transit plan |
GoTriangle Regional Call Center | transit and fare schedules |
