Type: Mobility
Groups:- Border
Border Management Systems
Border Management Systems applications provide international border registration, pre-processing and border inspection capabilities. The registration and pre-processing cover electronic interactions between the border agencies and the fleet management agencies. The border inspection capabilities include electronic communications between the commercial vehicles, freight containers, and border inspection services.
Enterprise
This is one way this application may be realized, but not the only way. There are other ways to build a given application and accomplish a stated objective.
The enterprise diagram can be viewed in SVG or PNG format and the current format is SVG. SVG Diagrams: Installation Operations Maintenance Certification
PNG Diagrams: Installation Operations Maintenance Certification
Business Interaction Matrix:
Border Management Systems Operations Stage | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vehicle Owner | Driver | Vehicle OBE Owner | Roadway Owner | RSE Owner | RSE Operator | ITS Roadway Equipment Owner | ITS Roadway Operator | Fleet-Freight Manager | Freight Distribution and Logistics Provider | Commercial Vehicle Owner | Freight Equipment Owner | Commercial Vehicle Driver | Intermodal Customer | Traffic Manager | Information Service Provider | RSE Traveler Information Communications Provider | Traveler | Commercial Vehicle Administrator | Customs and Border Protection | RSE Electronic Screening Provider | CV On-Board Electronic Screening Support Provider | Freight Equipment Monitoring Provider | RSE Border Management Provider | Vehicle Border Crossing Support Provider | |
Vehicle Owner | Vehicle Usage Agreement | Vehicle OBE Usage Agreement | Application Usage Agreement | ||||||||||||||||||||||
Driver | Vehicle Usage Agreement | ||||||||||||||||||||||||
Vehicle OBE Owner | Vehicle OBE Usage Agreement | Expectation of Information Provision | Expectation of Information Provision | ||||||||||||||||||||||
Roadway Owner | Service Delivery Agreement | ||||||||||||||||||||||||
RSE Owner | Expectation of Information Provision | Service Delivery Agreement | Operations Agreement | Information Exchange and Action Agreement | Expectation of Information Provision | Expectation of Information Provision | Information Provision Agreement | Application Usage Agreement | Information Exchange Agreement | Application Usage Agreement | Application Usage Agreement | ||||||||||||||
RSE Operator | Operations Agreement | ||||||||||||||||||||||||
ITS Roadway Equipment Owner | Information Exchange and Action Agreement | Operations Agreement | Information Exchange and Action Agreement | Expectation of Information Provision | |||||||||||||||||||||
ITS Roadway Operator | Operations Agreement | ||||||||||||||||||||||||
Fleet-Freight Manager | Expectation of Information Provision | Expectation of Information Provision | |||||||||||||||||||||||
Freight Distribution and Logistics Provider | Expectation of Information Provision | ||||||||||||||||||||||||
Commercial Vehicle Owner | Expectation of Information Provision | Vehicle Operating Agreement | Application Usage Agreement | ||||||||||||||||||||||
Freight Equipment Owner | Expectation of Information Provision | Application Usage Agreement | |||||||||||||||||||||||
Commercial Vehicle Driver | Vehicle Operating Agreement | ||||||||||||||||||||||||
Intermodal Customer | Expectation of Information Provision | Expectation of Information Provision | |||||||||||||||||||||||
Traffic Manager | Information Provision Agreement | Information Provision Agreement | |||||||||||||||||||||||
Information Service Provider | Information Provision Agreement | ||||||||||||||||||||||||
RSE Traveler Information Communications Provider | Application Usage Agreement | ||||||||||||||||||||||||
Traveler | Expectation of Information Provision | Expectation of Data Provision | |||||||||||||||||||||||
Commercial Vehicle Administrator | Information Exchange and Action Agreement | Expectation of Information Provision | Expectation of Information Provision | Information Exchange and Action Agreement | |||||||||||||||||||||
Customs and Border Protection | Information Exchange Agreement | Expectation of Information Provision | Expectation of Information Provision | Expectation of Information Provision | Expectation of Information Provision | Information Provision Agreement | Information Provision Agreement | Expectation of Data Provision | Information Exchange and Action Agreement | ||||||||||||||||
RSE Electronic Screening Provider | Application Usage Agreement | ||||||||||||||||||||||||
CV On-Board Electronic Screening Support Provider | Application Usage Agreement | ||||||||||||||||||||||||
Freight Equipment Monitoring Provider | Application Usage Agreement | ||||||||||||||||||||||||
RSE Border Management Provider | Application Usage Agreement | ||||||||||||||||||||||||
Vehicle Border Crossing Support Provider | Application Usage Agreement |
Includes Enterprise Objects:
Enterprise Object | Description |
---|---|
Application Certification Entity | The body that determines whether an application may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with application type. For example, applications with human safety component (crash avoidance, movement assistance etc.) may have stringent requirements and extensive testing in a variety of conditions, while applications that provide strictly mobility functionality may have far less testing requirements; possibly as little as just making sure the application doesn't interfere with any other applications. |
Border Inspection Administration Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Border Inspection Administration Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Border Inspection Administration Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Border Inspection Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Border Inspection Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Border Inspection Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Commercial Vehicle Administrator | The organization responsible for the administration functions performed by the Commercial Vehicle Administration Center. |
Commercial Vehicle Driver | The 'Commercial Vehicle Driver' represents the people that operate vehicles transporting goods, including both long haul trucks and local pick-up and delivery vans. This physical object is complementary to the Driver physical object in that it represents those interactions which are unique to Commercial Vehicle Operations. Information flowing from the Commercial Vehicle Driver includes those system inputs specific to Commercial Vehicle Operations. |
Commercial Vehicle Manufacturer | The entity which builds commercial vehicles, including long haul trucks and local pick up and delivery vehicles. This entity is complementary to the Vehicle Manufacturer entity in that it represents those aspects of vehicle manufacture which are unique to commercial vehicles. |
Commercial Vehicle OBE Manufacturer | The Commercial Vehicle OBE Manufacturer is the provider of the commercial vehicle on-board equipment. This entity may design and build the OBE, or may integrate other components to form the OBE, or may use some combination of approaches to provide the on-board equipment. Since the OBE could be aftermarket, retrofit, built-in or nomadic, this entity is the one that builds whatever that-is. In some cases it may be a smart phone manufacturer, or in others a top tier parts supplier, or any other entity in the production chain, depending on the device and commercial vehicle in question. |
Commercial Vehicle Owner | The entity that owns the commercial vehicle. This entity is complementary to the Vehicle Owner in that it represents those aspects of ownership which are unique to commercial vehicles. |
Customs and Border Protection | The Department of Homeland Security's Customs and Border Protection |
CV On-Board Electronic Screening Support Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CV On-Board Electronic Screening Support Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CV On-Board Electronic Screening Support Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
CVAC Information Exchange Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVAC Information Exchange Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVAC Information Exchange Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
CVAC International Administration Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVAC International Administration Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVAC International Administration Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
CVCE Electronic Screening Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVCE Electronic Screening Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVCE Electronic Screening Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
CVCE International Border Crossing Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVCE International Border Crossing Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
CVCE International Border Crossing Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Device Certification Entity | The body that determines whether a device may be deployed and operated in the Connected Vehicle Environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with device type. |
Drayage Operations Optimization Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Drayage Operations Optimization Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Drayage Operations Optimization Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Driver | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
Federal Regulatory | Federal regulatory bodies that have legal authority to control and/or provide input to policies regulating transportation infrastructure and operations. This includes entities such as the Federal Communications Commission and US Department of Transportation. |
Fleet-Freight Manager | The 'Fleet-Freight Manager' represents the people that are responsible for the dispatching and management of Commercial Vehicle fleets (e.g. traditional Fleet Managers) and Freight Equipment assets. It may be many people in a large tracking organization or a single person (owner driver) in the case of single vehicle fleets. The Fleet-Freight Manager provides instructions and coordination for Commercial Vehicles and Freight Equipment and receives the status of the vehicles and freight equipment in the fleet that they manage. |
Freight Distribution and Logistics Provider | The owner and operator of the Freight Distribution and Logistics Center, ultimately responsible for the functionality that center provides. |
Freight Equipment Manufacturer | The entity that builds freight equipment. |
Freight Equipment Monitoring Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Freight Equipment Owner | The entity that owns freight equipment such as a freight container, intermodal chassis or trailer. |
Information Service Provider | The "Information Service Provider" represents the owner of the Transportation Information Center. The Information Service Provider is responsible for collecting and disseminating information relevant to the traveling public. |
Intermodal Customer | The "Intermodal Customer" represents organizations that engage in the shipment of freight, either originator (consigner or shipper) or recipient of the cargo shipment. They enable ITS to move goods on routes that require the use of other modes of transportation such as heavy rail, air, sea, etc. This physical object interfaces with Fleet-Freight Managers to transfer cargo from one mode to another. This definition includes those responsible for the movement of freight across international borders. |
ITS Certification Entity | The body that determines whether an ITS device or application may be deployed and operated in the transportation environment. This entity's composition, the requirements it applies and the procedures it uses to verify those requirements may vary with device and application type. Typically not a formal body, assigned on a project-by-project basis depending on the type of infrastructure involved. Since ITS projects are locally-focused (typically state or smaller), the entities that are part of this body are typically those with operational jurisdiction where the ITS is installed (e.g., state or local DOTs, state or local maintenance managers etc.) |
ITS Roadway Equipment Owner | The entity that owns the Roadway ITS equipment. |
ITS Roadway Operator | The entity that operates the Roadway ITS equipment. |
Roadway Owner | The owner of the roadway proximate to which roadside equipment will be/is installed. |
RSE Border Management Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Border Management Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Border Management Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
RSE Deployer | The entity responsible for the deployment, operations and maintenance of roadside equipment. |
RSE Electronic Screening Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Electronic Screening Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Electronic Screening Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
RSE Operator | The entity that operates roadside equipment in the transportation environment. |
RSE Owner | The owner of roadside equipment. |
RSE Provider | The "RSE Provider" is the entity that develops and (presumably) sells roadside equipment to other entities for deployment and research. |
RSE Traveler Information Communications Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Traveler Information Communications Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
RSE Traveler Information Communications Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
State Regulatory | State regulatory bodies that have legal authority to control and/or provide input to policies regulating vehicles, transportation infrastructure and operations. This includes entities like Departments of Motor Vehicles, property tax authorities and tolling agencies. |
TIC Data Collection Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Data Collection Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
TIC Data Collection Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Traffic Manager | The entity responsible for the management of traffic, both freeway and arterial. |
Traveler | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Traveler Card Developer | The entity that develops and manufacturers the traveler card. |
Vehicle Border Crossing Support Installer | Application Component Installers are specified more by role than by function. Installers are responsible for the installation of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Border Crossing Support Maintainer | Application Component Maintainers are specified more by role than by function. Maintainers are responsible for the maintenance (configuration changes, patches and updates, hardware repairs) of the application component, which may require a support system, and may entail agreements and relationships between end users and application providers. |
Vehicle Border Crossing Support Provider | Application Component Providers are specified more by role than by function. Providers are responsible for the development of the application component, including initial creation, enhancement and bug fixes. Delivery of the application to the end user may require relationships with other entities (installers, maintainers) if the provider chooses not to fulfill those roles. |
Vehicle Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle in which the Vehicle OBE will eventually operate. |
Vehicle OBE Manufacturer | The entity that builds, assembles, verifies and validates the Vehicle OBE. This can be an OEM-equipped OBE, retrofit or aftermarket equipment. |
Vehicle OBE Owner | The entity, individual, group or corporation that owns the Vehicle On-Board equipment. This could be the same as the Vehicle Owner, but it could be a third part that licenses the use of the OBE to the Owner. |
Vehicle Owner | The individual, group of individuals or corporate entity that is identified as the registered owner of the Vehicle under state law. |
Includes Resources:
Resource | Description |
---|---|
Application Component Certification Requirements | The requirements that define the functionality, performance and operational environment of an application component. Certification Requirements must be met in order for an application to be installed in the CVE. |
Backoffice Service Development System | The systems used to develop backoffice (center) hardware and software components of applications. |
Backoffice Service Installation System | The systems used to install and configure backoffice (center) hardware and software components. |
Backoffice Service Maintenance System | The systems used to maintain and upgrade backoffice (center) hardware and software components. |
Border Inspection | "Border Inspection" manages and supports primary and secondary inspections at the border crossing. |
Border Inspection Administration | "Border Inspection Administration" performs administrative functions relating to the inspection of goods and vehicles at the border. |
Border Inspection Administration Center | 'Border Inspection Administration Center' represents back-office systems and databases run by domestic and foreign governmental agencies responsible for the regulation of trade, and the enforcement of customs and immigration laws. These agencies include U.S. Department of Homeland Security (DHS) and its counterparts in Canada and Mexico. DHS includes components like Customs and Border Protection (CBP), Immigration and Customs Enforcement (ICE), and Transportation Security Administration (TSA). Other agencies include secondary trade agencies (e.g., U.S. Food and Drug Administration, U.S. Department of Agriculture, other USDOT departments, etc.), and agencies from other trading nations. The systems they manage coordinate activities related to the border crossings. These systems support import/export cargo processing and enforcement operations at the border, including programs such as FAST, Automated Commercial Environment (ACE), Nexus (Canada), SENTRI (Mexico), and US-VISIT. |
Border Inspection System | 'Border Inspection System' represents data systems used at the border for the inspection of people or goods. It supports immigration, customs (trade), agricultural, and FDA inspections as applicable. It includes sensors and surveillance systems to identify and classify drivers and their cargo as they approach a border crossing, the systems used to interface with the back-office administration systems and provide information on status of the crossing or events. |
Commercial Vehicle | The commercial vehicle includes the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It includes two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials, and provides HAZMAT response teams with timely and accurate cargo contents information after a vehicle incident. It can collect and process vehicle, cargo information from the attached freight equipment, and driver safety data and status and alert the driver whenever there is a potential safety or security problem. Basic identification, security and safety status data are supplied to inspection facilities at mainline speeds. In addition, it can automatically collect and record mileage, fuel usage, and border crossings. |
Commercial Vehicle Administration Center | The 'Commercial Vehicle Administration Center' performs administrative functions supporting credentials, tax, and safety regulations associated with commercial vehicles. It issues credentials, collects fees and taxes, and supports enforcement of credential requirements. It communicates with motor carriers to process credentials applications and collect fuel taxes, weight/distance taxes, and other taxes and fees associated with commercial vehicle operations. It also receives applications for, and issues special Oversize/Overweight and HAZMAT permits in coordination with cognizant authorities. It coordinates with other Commercial Vehicle Administration Centers (in other states/regions) to support nationwide access to credentials and safety information for administration and enforcement functions. It communicates with field equipment to enable credential checking and safety information collection at the roadside. It makes safety information available to qualified stakeholders to identify carriers and drivers that operate unsafely. |
Commercial Vehicle Check Equipment | 'Commercial Vehicle Check Equipment' supports automated vehicle identification at mainline speeds for credential checking, roadside safety inspections, and weigh-in-motion using two-way data exchange. These capabilities include providing warnings to the commercial vehicle drivers, their fleet managers, and proper authorities of any safety problems that have been identified, accessing and examining historical safety data, and automatically deciding whether to allow the vehicle to pass or require it to stop with operator manual override. Commercial Vehicle Check Equipment also provides supplemental inspection services such as expedited brake inspections, the use of operator hand-held devices, mobile screening sites, on-board safety database access, and the enrollment of vehicles and carriers in the electronic clearance program. |
Commercial Vehicle OBE | The Commercial Vehicle On-Board Equipment (OBE) resides in a commercial vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It provides two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials. In CVRIA, a separate 'Vehicle OBE' physical object supports the general V2V and V2I safety applications and other applications that apply to all vehicles, including commercial vehicles. The Commercial Vehicle OBE supplements these general capabilities with capabilities that are specific to commercial vehicles. |
CV On-Board Electronic Screening Support | "CV On-Board Electronic Screening Support" exchanges information with roadside facilities, providing information such as driver, vehicle, and carrier identification to roadside facilities that can be used to support electronic screening. Pass/pull-in messages are received and presented to the commercial vehicle driver and screening events are recorded. Additional information, including trip records (e.g., border clearance information), safety inspection records, cargo information, and driver status information may also be collected, stored, and made available to the roadside facility. |
CVAC Information Exchange | "CVAC Information Exchange" supports the exchange of safety, credentials, permit data, and other data concerning the operation of commercial vehicles among jurisdictions. The package also supports the exchange of safety, credentials, permit, and operations data between systems (for example, an administrative center and the roadside check facilities) within a single jurisdiction. Data are collected from multiple authoritative sources and packaged into snapshots (top-level summary and critical status information) and profiles (detailed and historical data). Data is made available to fleet operators and other information requestors on request or based on subscriptions established by the requestor. |
CVAC International Administration | "CVAC International Administration" generates and processes the entry documentation necessary to obtain release of vehicle, cargo, and driver across an international border, report the results of the crossing event, and handle duty fee processing. It interfaces with the systems used by customs and border protection, immigration, carriers, and service providers (e.g., brokers) to generate, process, and store entry documentation. |
CVCE Electronic Screening | "CVCE Electronic Screening" supports electronic credentials and safety screening of commercial vehicles at mainline speeds. It processes the data from the commercial vehicles along with accessed database information to determine whether a pull-in message is needed. It may also generate random pull-in messages with provisions for facility operators and enforcement officials to have manual override capabilities. |
CVCE International Border Crossing | "CVCE International Border Crossing" checks compliance with import/export and immigration regulations to manage release of commercial vehicle, cargo, and driver across an international border. It includes interfaces to the equipment at international border crossings operated by government agencies such as Customs and Border Protection. |
Device Certification Requirements | The requirements that define the functionality, performance and operational environment of a connected vehicle device. Certification Requirements must be met in order for the device to be granted the credentials necessary to operate in the Connected Vehicle Environment. |
Drayage Operations Optimization Service | The "Drayage Operations Optimization Service" provides a portal for shippers and receivers to post their loads in need of transport and provide an opportunity for commercial vehicles to find a load to haul on their trip back to/from an intermodal facility. It connects load matching services with container and chassis/equipment availability information and appointment/reservations services from the intermodal terminals to provide an optimized, regionally integrated view of intermodal container transport for drayage operators. |
Field Component Development System | The system used in a backoffice environment to develop and test the field component of the application. |
Field Component Installation System | The system used to install a field component of a connected vehicle application. |
Field Component Maintenance System | The system used to install and configure changes and updates to the field component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Fleet and Freight Management Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
Freight Distribution and Logistics Center | The 'Freight Distribution and Logistics Center' provides intermodal logistics support and support for the efficient distribution of freight across transport systems and modes. This can include consolidation arrangements, warehousing, and consignor-to-consignee intermodal shipping arrangements. These capabilities may be provided as part of intermodal fleet management activities or can be provided by an independent logistics specialist. |
Freight Equipment | 'Freight Equipment' represents a freight container, intermodal chassis, or trailer and provides sensory, processing, storage, and communications functions necessary to support safe, secure and efficient freight operations. It provides equipment safety data and status and can alert the appropriate systems of an incident, breach, or tamper event. It also provides accurate position information to support in-transit visibility of freight equipment. |
Intermodal Customer System | The 'Intermodal Customer System' represents organizations that engage in the shipment of freight, either originator (consigner or shipper) or recipient of the cargo shipment. They enable the movement of goods on routes that require the use of other modes of transportation such as heavy rail, air, sea, etc. The Intermodal Customer System includes those personnel responsible for the movement of freight across international borders. |
ITS Certification Requirements | The requirements that define the functionality, performance and operational environment of an ITS device or ITS application. Applicability varies with jurisdictions, but typically devices and applications must meet pre-defined acceptance criteria prior to usage in the transportation environment. |
ITS Field Component Development System | The system used in a backoffice environment to develop and test the ITS field component of the application. |
ITS Field Component Installation System | The system used to install a field component of a connected vehicle application. |
ITS Field Component Maintenance System | The system used to install and configure changes and updates to the ITS field component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Mobile Component Development System | The system used in a backoffice environment to develop and test the mobile component of the application. |
Mobile Component Installation System | The system that interacts with the Vehicle OBE other mobile device and installs the mobile component of the application. |
Mobile Component Maintenance System | The system used to configure changes and updates to the mobile component of the application. This system is capable of acquiring and reporting diagnostic information about the application's configuration and performance. |
Roadside Equipment | 'Roadside Equipment' (RSE) represents the Connected Vehicle roadside devices that are used to send messages to, and receive messages from, nearby vehicles using Dedicated Short Range Communications (DSRC) or other alternative wireless communications technologies. Communications with adjacent field equipment and back office centers that monitor and control the RSE are also supported. This device operates from a fixed position and may be permanently deployed or a portable device that is located temporarily in the vicinity of a traffic incident, road construction, or a special event. It includes a processor, data storage, and communications capabilities that support secure communications with passing vehicles, other field equipment, and centers. |
RSE Border Management | "RSE Border Management" supports border operations, providing functions that measure border wait times and provide wait times and other traveler information to approaching vehicles. Short range communications with vehicles and associated equipment supports collection of traveler, vehicle, and cargo information and credentials. |
RSE Development System | The system used in a backoffice environment to develop and test the roadside equipment. |
RSE Electronic Screening | "RSE Electronic Screening" provides two-way communication with approaching properly equipped commercial vehicles at mainline speeds for automated vehicle identification and credential checking. |
RSE Installation System | The system used to install and configure the roadside equipment. |
RSE Maintenance System | The system used to configure changes and updates to the roadside equipment. This system is capable of acquiring and reporting diagnostic information about the RSE's configuration and performance. |
RSE Traveler Information Communications | "RSE Traveler Information Communications" includes field elements that distribute information to vehicles for in-vehicle display. The information may be provided by a center (e.g., variable information on traffic and road conditions in the vicinity of the field equipment) or it may be determined and output locally (e.g., static sign information and signal phase and timing information). This includes the interface to the center or field equipment that controls the information distribution and the short range communications equipment that provides information to passing vehicles. |
TIC Data Collection | "TIC Data Collection" collects transportation-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end-users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. |
Traffic Management Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transportation Information Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Traveler Card | The 'Traveler Card' stores traveler identification information, including biometric information, that can be used in trusted traveler programs to expedite clearance through security checkpoints at borders or security-critical areas. |
