NCTA Connected Vehicle Field Devices
Status
Planned
Description
Connected Vehicle Roadside Equipment (RSE) deployed along NCTA's turnpikes (Triangle Expressway)
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
RSE CACC Operations | 'RSE CACC Operations' provides infrastructure support for formation and dissolution of strings of CACC–equipped vehicles and provides operating parameters to the strings of vehicles including string length, recommended speeds, and gaps. | False |
---|
RSE Environmental Monitoring | 'RSE Environmental Monitoring' collects environmental situation (probe) data from passing vehicles that are equipped with short range communications capability. The collected data includes current environmental conditions as measured by on–board sensors (e.g., ambient temperature and precipitation measures), current status of vehicle systems that can be used to infer environmental conditions (e.g., status of lights, wipers, ABS, and traction control systems), and emissions measures reported by the vehicle. The functional object collects the provided data, aggregates and filters the data based on provided configuration parameters, and sends the collected information back to a center for processing and distribution. This functional object may also process the collected data locally and issue short–term road weather advisories for the road segment using short range communications. | False |
---|
RSE Intersection Management | 'RSE Intersection Management' uses short range communications to support connected vehicle applications that manage signalized intersections. It communicates with approaching vehicles and ITS infrastructure (e.g., the traffic signal controller) to enhance traffic signal operations. Coordination with the ITS infrastructure also supports conflict monitoring to ensure the RSE output and traffic signal control output are consistent and degrade in a fail safe manner. | False |
---|
RSE Map Management | 'RSE Map Management' provides the map functionality necessary to support map data updates to passing vehicles. It collects current map and geometry data and provides current map and geometry data to connected vehicles. | False |
---|
RSE Speed Warning | 'RSE Speed Warning' notifies connected vehicles that are approaching a reduced speed zone, providing: (1) the zone's current posted speed limit and (2) any roadway configuration changes associated with the reduced speed zone (e.g., lane closures, lane shifts) if applicable, and (3) associated warning information (i.e., the reason for the reduced speed warning). Configuration parameters that define the applicable speed limit(s), geographic location and extent of the reduced speed zone, and roadway configuration information are received from a center or provided through a local interface. The characteristics of individual vehicles may also be monitored and used to warn vehicles with specific limitations that reduce safe operating speeds, (e.g., rollover risk for tall vehicles). This functional object works in conjunction with the 'Roadway Speed Monitoring and Warning' functional object, which uses traditional ITS field equipment to warn non–equipped vehicles. | False |
---|
RSE Toll Collection | 'RSE Toll Collection' collects electronic tolls using V2I communications in toll plazas and other designated toll collection locations. The RSE is connected with other field equipment that detects vehicles, identifies violators, and provides other toll plaza functionality. | False |
---|
RSE Traffic Monitoring | 'RSE Traffic Monitoring' monitors the basic safety messages that are shared between connected vehicles and distills this data into traffic flow measures that can be used to manage the network in combination with or in lieu of traffic data collected by infrastructure–based sensors. As connected vehicle penetration rates increase, the measures provided by this application can expand beyond vehicle speeds that are directly reported by vehicles to include estimated volume, occupancy, and other measures. This object also supports incident detection by monitoring for changes in speed and vehicle control events that indicate a potential incident. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
USDOT | RSU V4 | USDOT Roadside Unit (RSU) Specification Document – Version 4 | False |
---|
Interfaces To
(View Context Diagram)